- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 52031 | $185.00 | 1 | 1 | Wed, 24 Jan 2018 at 2:38 PM |
| 38 | 37216 | $180.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:36 PM |
| 37 | 45070 | $180.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:36 PM |
| 36 | 37216 | $165.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:36 PM |
| 35 | 45070 | $160.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:32 PM |
| 34 | 52031 | $155.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 33 | 45070 | $150.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 32 | 52031 | $150.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 31 | 45070 | $145.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 30 | 52031 | $145.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 29 | 45070 | $140.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 28 | 52031 | $140.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:28 PM |
| 27 | 45070 | $135.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 26 | 52031 | $135.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 25 | 45070 | $130.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 24 | 52031 | $130.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 23 | 45070 | $125.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 22 | 52031 | $125.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:27 PM |
| 21 | 14340 | $120.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:23 PM |
| 20 | 45070 | $120.00* | 1 | 0 | Wed, 24 Jan 2018 at 2:23 PM |
| 19 | 14340 | $110.00 | 1 | 0 | Wed, 24 Jan 2018 at 2:23 PM |
| 18 | 45070 | $105.00 | 1 | 0 | Wed, 24 Jan 2018 at 1:09 PM |
| 17 | 11224 | $100.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 16 | 6481 | $100.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 15 | 11224 | $85.00 | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 14 | 11224 | $80.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 13 | 6481 | $80.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 12 | 11224 | $55.00 | 1 | 0 | Mon, 22 Jan 2018 at 8:32 PM |
| 11 | 11224 | $50.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:31 PM |
| 10 | 6481 | $50.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:31 PM |
| 9 | 11224 | $32.50 | 1 | 0 | Mon, 22 Jan 2018 at 8:31 PM |
| 8 | 11224 | $30.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:30 PM |
| 7 | 6481 | $30.00* | 1 | 0 | Mon, 22 Jan 2018 at 8:30 PM |
| 6 | 11224 | $27.50 | 1 | 0 | Mon, 22 Jan 2018 at 8:30 PM |
| 5 | 6481 | $25.00 | 1 | 0 | Mon, 22 Jan 2018 at 1:08 PM |
| 4 | 58660 | $22.50 | 1 | 0 | Mon, 22 Jan 2018 at 12:24 AM |
| 3 | 2464 | $20.00 | 1 | 0 | Mon, 22 Jan 2018 at 12:04 AM |
| 2 | 58660 | $17.50 | 1 | 0 | Sat, 20 Jan 2018 at 11:42 PM |
| 1 | 55138 | $15.00 | 1 | 0 | Sat, 20 Jan 2018 at 8:20 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Warehouse & Office Equipment Unreserved Clearance

Under instrucitons from the Director of PerryCo Marketing Pty Ltd due to sale of the business
Auction Closes: Wednesday 24th Jan @ 2:30pm
Location: 563 Magill Rd, Magill SA 5072
Inspection: Tues 23rd Jan 2pm - 4pm
Collections: Thursday 25th Jan 10am - 3pm & Monday 29th Jan 10am - 3pm
Limited lifting facilties onsite. It is the purchasers responsibility to remove all lots from site. OHW&S laws apply and all site rules must be adhered to.
| Item Code | |
| Views | This item has been viewed 592 times. |