- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 23 | 67662 | $55.00 | 1 | 1 | Tue, 29 Jan 2019 at 7:16 PM |
| 22 | 73122 | $50.00* | 1 | 0 | Tue, 29 Jan 2019 at 4:29 PM |
| 21 | 63455 | $50.00 | 1 | 0 | Tue, 29 Jan 2019 at 4:29 PM |
| 20 | 73122 | $47.50* | 1 | 0 | Tue, 29 Jan 2019 at 4:29 PM |
| 19 | 63455 | $47.50 | 1 | 0 | Tue, 29 Jan 2019 at 4:29 PM |
| 18 | 73122 | $45.00* | 1 | 0 | Tue, 29 Jan 2019 at 1:35 PM |
| 17 | 72761 | $45.00 | 1 | 0 | Tue, 29 Jan 2019 at 1:35 PM |
| 16 | 73122 | $42.50 | 1 | 0 | Sun, 27 Jan 2019 at 9:13 AM |
| 15 | 73421 | $40.00* | 1 | 0 | Fri, 25 Jan 2019 at 1:43 PM |
| 14 | 32816 | $40.00 | 1 | 0 | Fri, 25 Jan 2019 at 1:43 PM |
| 13 | 73421 | $37.50* | 1 | 0 | Fri, 25 Jan 2019 at 1:40 PM |
| 12 | 32816 | $37.50 | 1 | 0 | Fri, 25 Jan 2019 at 1:40 PM |
| 11 | 73421 | $35.00* | 1 | 0 | Fri, 25 Jan 2019 at 1:40 PM |
| 10 | 32816 | $35.00 | 1 | 0 | Fri, 25 Jan 2019 at 1:40 PM |
| 9 | 73421 | $32.50* | 1 | 0 | Fri, 25 Jan 2019 at 12:47 PM |
| 8 | 73363 | $30.00* | 1 | 0 | Fri, 25 Jan 2019 at 12:47 PM |
| 7 | 73421 | $30.00 | 1 | 0 | Fri, 25 Jan 2019 at 12:47 PM |
| 6 | 73363 | $27.50 | 1 | 0 | Fri, 25 Jan 2019 at 11:03 AM |
| 5 | 62773 | $25.00 | 1 | 0 | Fri, 25 Jan 2019 at 9:39 AM |
| 4 | 73363 | $22.50 | 1 | 0 | Thu, 24 Jan 2019 at 9:28 PM |
| 3 | 44686 | $20.00 | 1 | 0 | Thu, 24 Jan 2019 at 7:28 PM |
| 2 | 3645 | $17.50 | 1 | 0 | Thu, 24 Jan 2019 at 6:35 PM |
| 1 | 73404 | $15.00 | 1 | 0 | Thu, 24 Jan 2019 at 4:07 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Middleton General Store Closure - Cool Room, Groceries, Shelving, Drinks, Fridges & More
Under instructions from The Business Owner
Auction Closes: Tuesday, 29 January 2019 at 7:30 PM
Inspection: Tuesday, 29 January 2019 from 11:00 AM to 12:00 PM
Location: 15 Goolwa Rd, Middleton
Collection: Thursday, 31 January 2019 & Friday, 1 February 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
| Item Code | |
| Views | This item has been viewed 640 times. |