
Industrial Manufacturing Equipment - Online Wingfield SA
Under instructions from The Vendor who is Clearning Excess Stock
Auction Closes: Tuesday, 12 th March 2019 at 7:30 PM
Inspection: Tuesday 12 th March 2019 from 10:00 AM to 11:00 AM
Location: 93-99 Wingfield Rd, Wingfield SA 5013
Collection: wednesday to Friday, 15 th March 2019 from 10:00 AM to 3:00 PM
• No Lifting Facilities Available Onsite
• Buyers Responsibility To Collect Goods
• No Payment Facilities Available Onsite
• Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 34 | 45768 | $155.00* | 1 | 1 | 3/12/2019 6:59:59 PM |
| 33 | 61486 | $150.00* | 1 | 0 | 3/12/2019 6:59:59 PM |
| 32 | 45768 | $150.00 | 1 | 0 | 3/12/2019 6:59:59 PM |
| 31 | 45768 | $145.00* | 1 | 0 | 3/12/2019 6:59:32 PM |
| 30 | 61486 | $145.00* | 1 | 0 | 3/12/2019 6:59:32 PM |
| 29 | 45768 | $125.00 | 1 | 0 | 3/12/2019 6:59:32 PM |
| 28 | 61486 | $120.00* | 1 | 0 | 3/12/2019 5:59:26 PM |
| 27 | 45768 | $115.00* | 1 | 0 | 3/12/2019 5:59:26 PM |
| 26 | 61486 | $100.00 | 1 | 0 | 3/12/2019 5:59:26 PM |
| 25 | 45768 | $95.00* | 1 | 0 | 3/12/2019 11:48:27 AM |
| 24 | 19004 | $90.00* | 1 | 0 | 3/12/2019 11:48:27 AM |
| 23 | 45768 | $85.00 | 1 | 0 | 3/12/2019 11:48:27 AM |
| 22 | 19004 | $80.00* | 1 | 0 | 3/11/2019 10:41:15 PM |
| 21 | 17478 | $80.00 | 1 | 0 | 3/11/2019 10:41:15 PM |
| 20 | 19004 | $75.00 | 1 | 0 | 3/10/2019 3:02:04 PM |
| 19 | 7942 | $70.00* | 1 | 0 | 3/10/2019 1:00:33 PM |
| 18 | 19004 | $65.00* | 1 | 0 | 3/10/2019 1:00:33 PM |
| 17 | 7942 | $65.00 | 1 | 0 | 3/10/2019 1:00:33 PM |
| 16 | 19004 | $60.00* | 1 | 0 | 2/28/2019 7:52:00 PM |
| 15 | 30094 | $55.00* | 1 | 0 | 2/28/2019 7:52:00 PM |
| 14 | 19004 | $42.50 | 1 | 0 | 2/28/2019 7:52:00 PM |
| 13 | 30094 | $40.00 | 1 | 0 | 2/28/2019 7:19:05 PM |
| 12 | 30094 | $37.50* | 1 | 0 | 2/28/2019 7:18:43 PM |
| 11 | 19004 | $37.50* | 1 | 0 | 2/28/2019 7:18:43 PM |
| 10 | 30094 | $32.50 | 1 | 0 | 2/28/2019 7:18:43 PM |
| 9 | 19004 | $30.00* | 1 | 0 | 2/28/2019 7:18:25 PM |
| 8 | 30094 | $30.00 | 1 | 0 | 2/28/2019 7:18:25 PM |
| 7 | 19004 | $27.50* | 1 | 0 | 2/28/2019 7:18:14 PM |
| 6 | 30094 | $27.50 | 1 | 0 | 2/28/2019 7:18:14 PM |
| 5 | 19004 | $25.00 | 1 | 0 | 2/26/2019 9:36:25 PM |
| 4 | 61486 | $22.50 | 1 | 0 | 2/26/2019 8:34:01 PM |
| 3 | 19004 | $20.00 | 1 | 0 | 2/26/2019 5:56:19 PM |
| 2 | 4362 | $17.50 | 1 | 0 | 2/26/2019 10:59:49 AM |
| 1 | 43470 | $15.00 | 1 | 0 | 2/25/2019 8:07:34 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Manufacturing Equipment - Online Wingfield SA
Under instructions from The Vendor who is Clearning Excess Stock
Auction Closes: Tuesday, 12 th March 2019 at 7:30 PM
Inspection: Tuesday 12 th March 2019 from 10:00 AM to 11:00 AM
Location: 93-99 Wingfield Rd, Wingfield SA 5013
Collection: wednesday to Friday, 15 th March 2019 from 10:00 AM to 3:00 PM
• No Lifting Facilities Available Onsite
• Buyers Responsibility To Collect Goods
• No Payment Facilities Available Onsite
• Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | #1378241 |
| Views | This item has been viewed 408 times. |