View Auction

This listing is closed

Workshop Press- Enerpac -50 Ton - Hyd.

$3,150.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Workshop Press- Enerpac -50 Ton - Hyd.

[98213+192]

Bid History

Bid # Bidder Amount Quantity Allocated Date
117 70416 $3,150.00* 1 1 Wed, 06 Mar 2019 at 7:43 PM
116 5008 $3,150.00 1 0 Wed, 06 Mar 2019 at 7:43 PM
115 70416 $3,100.00* 1 0 Wed, 06 Mar 2019 at 7:41 PM
114 5008 $3,100.00 1 0 Wed, 06 Mar 2019 at 7:41 PM
113 70416 $3,050.00 1 0 Wed, 06 Mar 2019 at 7:39 PM
112 5008 $3,000.00 1 0 Wed, 06 Mar 2019 at 7:38 PM
111 70416 $2,950.00* 1 0 Wed, 06 Mar 2019 at 7:37 PM
110 5008 $2,900.00* 1 0 Wed, 06 Mar 2019 at 7:37 PM
109 70416 $2,850.00 1 0 Wed, 06 Mar 2019 at 7:37 PM
108 5008 $2,800.00* 1 0 Wed, 06 Mar 2019 at 7:36 PM
107 70416 $2,750.00* 1 0 Wed, 06 Mar 2019 at 7:36 PM
106 5008 $2,700.00 1 0 Wed, 06 Mar 2019 at 7:36 PM
105 5008 $2,650.00* 1 0 Wed, 06 Mar 2019 at 7:36 PM
104 70416 $2,650.00* 1 0 Wed, 06 Mar 2019 at 7:36 PM
103 5008 $2,550.00 1 0 Wed, 06 Mar 2019 at 7:36 PM
102 70416 $2,500.00* 1 0 Wed, 06 Mar 2019 at 7:35 PM
101 5008 $2,475.00* 1 0 Wed, 06 Mar 2019 at 7:35 PM
100 70416 $2,425.00 1 0 Wed, 06 Mar 2019 at 7:35 PM
99 5008 $2,400.00* 1 0 Wed, 06 Mar 2019 at 7:35 PM
98 70416 $2,375.00* 1 0 Wed, 06 Mar 2019 at 7:35 PM
97 5008 $2,275.00 1 0 Wed, 06 Mar 2019 at 7:35 PM
96 70416 $2,250.00* 1 0 Wed, 06 Mar 2019 at 7:34 PM
95 5008 $2,225.00* 1 0 Wed, 06 Mar 2019 at 7:34 PM
94 70416 $2,200.00 1 0 Wed, 06 Mar 2019 at 7:34 PM
93 5008 $2,175.00* 1 0 Wed, 06 Mar 2019 at 7:34 PM
92 70416 $2,175.00 1 0 Wed, 06 Mar 2019 at 7:34 PM
91 5008 $2,150.00* 1 0 Wed, 06 Mar 2019 at 7:33 PM
90 70416 $2,150.00 1 0 Wed, 06 Mar 2019 at 7:33 PM
89 5008 $2,125.00* 1 0 Wed, 06 Mar 2019 at 7:32 PM
88 70416 $2,125.00 1 0 Wed, 06 Mar 2019 at 7:32 PM
87 70416 $2,100.00* 1 0 Wed, 06 Mar 2019 at 7:32 PM
86 5008 $2,100.00* 1 0 Wed, 06 Mar 2019 at 7:32 PM
85 70416 $1,950.00 1 0 Wed, 06 Mar 2019 at 7:32 PM
84 5008 $1,925.00* 1 0 Wed, 06 Mar 2019 at 7:32 PM
83 70416 $1,925.00 1 0 Wed, 06 Mar 2019 at 7:32 PM
82 5008 $1,900.00* 1 0 Wed, 06 Mar 2019 at 7:31 PM
81 70416 $1,900.00 1 0 Wed, 06 Mar 2019 at 7:31 PM
80 70416 $1,875.00* 1 0 Wed, 06 Mar 2019 at 7:31 PM
79 5008 $1,875.00* 1 0 Wed, 06 Mar 2019 at 7:31 PM
78 70416 $1,775.00 1 0 Wed, 06 Mar 2019 at 7:31 PM
77 5008 $1,750.00* 1 0 Wed, 06 Mar 2019 at 7:27 PM
76 70416 $1,725.00* 1 0 Wed, 06 Mar 2019 at 7:27 PM
75 5008 $1,650.00 1 0 Wed, 06 Mar 2019 at 7:27 PM
74 70416 $1,625.00* 1 0 Wed, 06 Mar 2019 at 7:26 PM
73 5008 $1,600.00* 1 0 Wed, 06 Mar 2019 at 7:26 PM
72 70416 $1,450.00 1 0 Wed, 06 Mar 2019 at 7:26 PM
71 5008 $1,425.00* 1 0 Wed, 06 Mar 2019 at 7:23 PM
70 992 $1,425.00 1 0 Wed, 06 Mar 2019 at 7:23 PM
69 5008 $1,400.00 1 0 Wed, 06 Mar 2019 at 7:21 PM
68 70416 $1,375.00* 1 0 Wed, 06 Mar 2019 at 4:31 PM
67 27502 $1,375.00 1 0 Wed, 06 Mar 2019 at 4:31 PM
66 70416 $1,350.00* 1 0 Tue, 05 Mar 2019 at 10:27 AM
65 5008 $1,350.00 1 0 Tue, 05 Mar 2019 at 10:27 AM
64 27502 $1,325.00* 1 0 Mon, 04 Mar 2019 at 7:14 PM
63 70416 $1,325.00* 1 0 Mon, 04 Mar 2019 at 7:14 PM
62 27502 $1,300.00 1 0 Mon, 04 Mar 2019 at 7:14 PM
61 70416 $1,275.00* 1 0 Mon, 04 Mar 2019 at 5:57 PM
60 27502 $1,275.00 1 0 Mon, 04 Mar 2019 at 5:57 PM
59 70416 $1,250.00* 1 0 Mon, 04 Mar 2019 at 4:10 PM
58 27502 $1,250.00 1 0 Mon, 04 Mar 2019 at 4:10 PM
57 70416 $1,225.00* 1 0 Mon, 04 Mar 2019 at 4:10 PM
56 27502 $1,225.00 1 0 Mon, 04 Mar 2019 at 4:10 PM
55 70416 $1,200.00* 1 0 Mon, 04 Mar 2019 at 3:51 PM
54 27502 $1,175.00* 1 0 Mon, 04 Mar 2019 at 3:51 PM
53 70416 $1,100.00 1 0 Mon, 04 Mar 2019 at 3:51 PM
52 27502 $1,075.00 1 0 Mon, 04 Mar 2019 at 1:04 PM
51 70416 $1,050.00* 1 0 Mon, 04 Mar 2019 at 12:51 PM
50 27502 $1,025.00* 1 0 Mon, 04 Mar 2019 at 12:51 PM
49 70416 $925.00 1 0 Mon, 04 Mar 2019 at 12:51 PM
48 27502 $900.00* 1 0 Mon, 04 Mar 2019 at 11:51 AM
47 70416 $875.00* 1 0 Mon, 04 Mar 2019 at 11:51 AM
46 27502 $875.00 1 0 Mon, 04 Mar 2019 at 11:51 AM
45 70416 $850.00* 1 0 Sun, 03 Mar 2019 at 9:04 PM
44 5008 $825.00* 1 0 Sun, 03 Mar 2019 at 9:04 PM
43 70416 $725.00 1 0 Sun, 03 Mar 2019 at 9:04 PM
42 5008 $700.00 1 0 Sun, 03 Mar 2019 at 3:14 PM
41 5008 $675.00* 1 0 Sun, 03 Mar 2019 at 3:13 PM
40 70416 $675.00* 1 0 Sun, 03 Mar 2019 at 3:13 PM
39 5008 $575.00 1 0 Sun, 03 Mar 2019 at 3:13 PM
38 70416 $550.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
37 63436 $525.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
36 70416 $480.00 1 0 Sat, 02 Mar 2019 at 5:22 PM
35 70416 $470.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
34 63436 $470.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
33 70416 $380.00 1 0 Sat, 02 Mar 2019 at 5:22 PM
32 70416 $370.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
31 63436 $370.00* 1 0 Sat, 02 Mar 2019 at 5:22 PM
30 70416 $310.00 1 0 Sat, 02 Mar 2019 at 5:22 PM
29 25990 $300.00* 1 0 Sat, 02 Mar 2019 at 11:43 AM
28 63436 $300.00* 1 0 Sat, 02 Mar 2019 at 11:43 AM
27 25990 $210.00 1 0 Sat, 02 Mar 2019 at 11:43 AM
26 63436 $205.00* 1 0 Sat, 02 Mar 2019 at 11:02 AM
25 25990 $200.00* 1 0 Sat, 02 Mar 2019 at 11:02 AM
24 63436 $130.00 1 0 Sat, 02 Mar 2019 at 11:02 AM
23 25990 $125.00* 1 0 Sat, 02 Mar 2019 at 3:06 AM
22 34267 $120.00* 1 0 Sat, 02 Mar 2019 at 3:06 AM
21 25990 $115.00 1 0 Sat, 02 Mar 2019 at 3:06 AM
20 34267 $110.00* 1 0 Sat, 02 Mar 2019 at 3:06 AM
19 25990 $110.00 1 0 Sat, 02 Mar 2019 at 3:06 AM
18 34267 $105.00* 1 0 Fri, 01 Mar 2019 at 1:14 PM
17 19765 $100.00* 1 0 Fri, 01 Mar 2019 at 1:14 PM
16 34267 $70.00 1 0 Fri, 01 Mar 2019 at 1:14 PM
15 19765 $65.00* 1 0 Fri, 01 Mar 2019 at 1:11 PM
14 1419 $60.00* 1 0 Fri, 01 Mar 2019 at 1:11 PM
13 19765 $60.00 1 0 Fri, 01 Mar 2019 at 1:11 PM
12 1419 $55.00* 1 0 Fri, 01 Mar 2019 at 9:16 AM
11 38359 $50.00* 1 0 Fri, 01 Mar 2019 at 9:16 AM
10 1419 $30.00 1 0 Fri, 01 Mar 2019 at 9:16 AM
9 38359 $27.50* 1 0 Fri, 01 Mar 2019 at 9:16 AM
8 1419 $27.50 1 0 Fri, 01 Mar 2019 at 9:16 AM
7 38359 $25.00* 1 0 Fri, 01 Mar 2019 at 9:16 AM
6 1419 $25.00 1 0 Fri, 01 Mar 2019 at 9:16 AM
5 38359 $22.50* 1 0 Thu, 28 Feb 2019 at 11:26 PM
4 58709 $22.50 1 0 Thu, 28 Feb 2019 at 11:26 PM
3 38359 $20.00 1 0 Thu, 28 Feb 2019 at 9:51 PM
2 19698 $17.50 1 0 Thu, 28 Feb 2019 at 7:36 PM
1 10453 $15.00 1 0 Thu, 28 Feb 2019 at 5:53 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

LARGE RANGE OF PLANT AND MACHINERY

A Range of Mobile Plant and Machinery Equipment Suitable for Workshops, Small Business's, Farmers, Home Handy Persons and many other Industries.

Save on rental costs by buying it at fantastic prices at our auctions.

Please Note: Buyers Premium 7.7%-15% on individual items

Further Entries Invited -Get Quicker and Better Results -Ring Ian on phone 0417 811 320

 

Important Information

Item Code
Views This item has been viewed 510 times.