- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 24 | 74043 | $205.00* | 1 | 1 | Fri, 22 Mar 2019 at 12:03 PM |
| 23 | 73447 | $205.00 | 1 | 0 | Fri, 22 Mar 2019 at 12:03 PM |
| 22 | 73447 | $200.00* | 1 | 0 | Fri, 22 Mar 2019 at 10:41 AM |
| 21 | 74043 | $200.00* | 1 | 0 | Fri, 22 Mar 2019 at 10:41 AM |
| 20 | 73447 | $165.00 | 1 | 0 | Fri, 22 Mar 2019 at 10:41 AM |
| 19 | 74043 | $160.00* | 1 | 0 | Fri, 22 Mar 2019 at 9:42 AM |
| 18 | 73447 | $160.00 | 1 | 0 | Fri, 22 Mar 2019 at 9:42 AM |
| 17 | 74043 | $155.00 | 1 | 0 | Sun, 17 Mar 2019 at 8:31 AM |
| 16 | 74043 | $150.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:19 AM |
| 15 | 48321 | $150.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:19 AM |
| 14 | 74043 | $110.00 | 1 | 0 | Sun, 17 Mar 2019 at 8:19 AM |
| 13 | 48321 | $105.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:18 AM |
| 12 | 74043 | $105.00 | 1 | 0 | Sun, 17 Mar 2019 at 8:18 AM |
| 11 | 48321 | $100.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:16 AM |
| 10 | 74043 | $100.00 | 1 | 0 | Sun, 17 Mar 2019 at 8:16 AM |
| 9 | 48321 | $95.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:14 AM |
| 8 | 31820 | $90.00* | 1 | 0 | Sun, 17 Mar 2019 at 8:14 AM |
| 7 | 48321 | $55.00 | 1 | 0 | Sun, 17 Mar 2019 at 8:14 AM |
| 6 | 48321 | $50.00* | 1 | 0 | Sat, 16 Mar 2019 at 9:49 PM |
| 5 | 31820 | $50.00* | 1 | 0 | Sat, 16 Mar 2019 at 9:49 PM |
| 4 | 48321 | $20.00 | 1 | 0 | Sat, 16 Mar 2019 at 9:49 PM |
| 3 | 31820 | $17.50* | 1 | 0 | Sat, 16 Mar 2019 at 9:48 PM |
| 2 | 48321 | $17.50 | 1 | 0 | Sat, 16 Mar 2019 at 9:48 PM |
| 1 | 31820 | $15.00 | 1 | 0 | Sat, 16 Mar 2019 at 3:33 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
New Agha Juice & Gelati Bar Closure
Under instructions from The Business Owner
Auction Closes: Friday, 22 March 2019 at 2:30 PM
Inspection: Thursday, 21 March 2019 from 3:30 PM to 4:30 PM
Location: 5/384 Prospect Rd, Kilburn SA
Collection: Tuesday, 26 March 2019 from 10:00 AM to 3:00 PM
No Payment Facilities Available Onsite
Paid In Full Invoice Required To Collect Goods
No Lifting Facilities Available Onsite
Contact: Ben Schwidder on 0415 799 727 or bens@evansclarke.com.au
| Item Code | |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1052 times. |