- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 26 | 53931 | $65.00* | 1 | 1 | Mon, 29 Apr 2019 at 3:11 PM |
| 25 | 20672 | $65.00* | 1 | 0 | Mon, 29 Apr 2019 at 3:11 PM |
| 24 | 20672 | $60.00 | 1 | 0 | Mon, 29 Apr 2019 at 3:11 PM |
| 23 | 20672 | $55.00* | 1 | 0 | Mon, 29 Apr 2019 at 3:11 PM |
| 22 | 53931 | $55.00* | 1 | 0 | Mon, 29 Apr 2019 at 3:11 PM |
| 21 | 20672 | $45.00 | 1 | 0 | Mon, 29 Apr 2019 at 3:11 PM |
| 20 | 53931 | $42.50* | 1 | 0 | Sun, 28 Apr 2019 at 9:35 PM |
| 19 | 13124 | $42.50 | 1 | 0 | Sun, 28 Apr 2019 at 9:35 PM |
| 18 | 53931 | $40.00 | 1 | 0 | Fri, 19 Apr 2019 at 12:03 AM |
| 17 | 34237 | $37.50 | 1 | 0 | Wed, 17 Apr 2019 at 8:16 PM |
| 16 | 4131 | $35.00* | 1 | 0 | Wed, 17 Apr 2019 at 8:16 PM |
| 15 | 34237 | $35.00 | 1 | 0 | Wed, 17 Apr 2019 at 8:16 PM |
| 14 | 4131 | $32.50* | 1 | 0 | Tue, 16 Apr 2019 at 7:22 PM |
| 13 | 34237 | $32.50 | 1 | 0 | Tue, 16 Apr 2019 at 7:22 PM |
| 12 | 4131 | $30.00* | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 11 | 34237 | $30.00 | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 10 | 4131 | $27.50* | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 9 | 34237 | $27.50 | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 8 | 4131 | $25.00* | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 7 | 34237 | $25.00 | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 6 | 4131 | $22.50* | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 5 | 34237 | $22.50 | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 4 | 4131 | $20.00* | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 3 | 34237 | $20.00 | 1 | 0 | Thu, 11 Apr 2019 at 6:34 PM |
| 2 | 4131 | $17.50 | 1 | 0 | Thu, 11 Apr 2019 at 6:02 PM |
| 1 | 30241 | $15.00 | 1 | 0 | Thu, 11 Apr 2019 at 5:19 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Monday, 29th April 2019 at 7:45 PM
Inspection: Monday, 29th April 2019 from 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Tuesday, 30th April 2019 & Wednesday, 1st May 2019 from 9:00 AM to 3:00 PM
GO TO DOOR 4 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | |
| Views | This item has been viewed 409 times. |