- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 33 | 23787 | $225.00 | 1 | 1 | Fri, 07 Jun 2019 at 3:08 PM |
| 32 | 31177 | $220.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:08 PM |
| 31 | 23787 | $215.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:03 PM |
| 30 | 31177 | $210.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:03 PM |
| 29 | 23787 | $205.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:02 PM |
| 28 | 960 | $200.00* | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 27 | 31177 | $200.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 26 | 960 | $195.00* | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 25 | 31177 | $195.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 24 | 960 | $190.00* | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 23 | 31177 | $190.00 | 1 | 0 | Fri, 07 Jun 2019 at 3:01 PM |
| 22 | 960 | $185.00* | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 21 | 23787 | $185.00 | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 20 | 960 | $180.00* | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 19 | 23787 | $180.00 | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 18 | 960 | $175.00* | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 17 | 23787 | $175.00 | 1 | 0 | Fri, 07 Jun 2019 at 2:59 PM |
| 16 | 960 | $170.00* | 1 | 0 | Fri, 07 Jun 2019 at 2:17 PM |
| 15 | 74234 | $170.00 | 1 | 0 | Fri, 07 Jun 2019 at 2:17 PM |
| 14 | 960 | $165.00* | 1 | 0 | Fri, 07 Jun 2019 at 1:09 PM |
| 13 | 30504 | $160.00* | 1 | 0 | Fri, 07 Jun 2019 at 1:09 PM |
| 12 | 960 | $140.00 | 1 | 0 | Fri, 07 Jun 2019 at 1:09 PM |
| 11 | 30504 | $135.00* | 1 | 0 | Fri, 07 Jun 2019 at 11:33 AM |
| 10 | 23787 | $135.00 | 1 | 0 | Fri, 07 Jun 2019 at 11:33 AM |
| 9 | 30504 | $130.00 | 1 | 0 | Thu, 06 Jun 2019 at 8:23 PM |
| 8 | 23787 | $125.00 | 1 | 0 | Thu, 06 Jun 2019 at 10:17 AM |
| 7 | 72912 | $120.00 | 1 | 0 | Thu, 06 Jun 2019 at 6:23 AM |
| 6 | 30504 | $110.00* | 1 | 0 | Thu, 06 Jun 2019 at 6:23 AM |
| 5 | 30504 | $95.00* | 1 | 0 | Wed, 05 Jun 2019 at 11:28 PM |
| 4 | 67963 | $90.00* | 1 | 0 | Wed, 05 Jun 2019 at 11:28 PM |
| 3 | 30504 | $60.00 | 1 | 0 | Wed, 05 Jun 2019 at 11:28 PM |
| 2 | 67963 | $55.00 | 1 | 0 | Wed, 05 Jun 2019 at 7:19 PM |
| 1 | 13317 | $50.00 | 1 | 0 | Wed, 05 Jun 2019 at 6:41 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Mitre Guillotines, Inverted Router, Mat Cutter, Coolroom Panels | TAFE SA Tonsley
Under instructions from TAFE SA
Auction Closes: Friday, 7 June 2019 at 3:00 PM
Inspection: By Appointment Only
Location: TAFE SA Tonsley Campus - 1284 South Road, Clovelly Park SA 5042, Australia
Collection: Tuesday, 11 June 2019 and Wednesday, 12 June 2019 from 9:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Paid in Full Invoice Required for Collection
Items Not Collected Will Be Forfeited
Contact: 08 8345 0099
| Item Code | |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1072 times. |