- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 33 | 63455 | $90.00* | 1 | 1 | Mon, 21 Oct 2019 at 6:27 PM |
| 32 | 64527 | $90.00 | 1 | 0 | Mon, 21 Oct 2019 at 6:27 PM |
| 31 | 63455 | $85.00* | 1 | 0 | Mon, 21 Oct 2019 at 6:27 PM |
| 30 | 64527 | $85.00 | 1 | 0 | Mon, 21 Oct 2019 at 6:27 PM |
| 29 | 63455 | $80.00* | 1 | 0 | Mon, 21 Oct 2019 at 6:24 PM |
| 28 | 64527 | $80.00 | 1 | 0 | Mon, 21 Oct 2019 at 6:24 PM |
| 27 | 63455 | $75.00* | 1 | 0 | Mon, 21 Oct 2019 at 6:24 PM |
| 26 | 64527 | $75.00 | 1 | 0 | Mon, 21 Oct 2019 at 6:24 PM |
| 25 | 63455 | $70.00* | 1 | 0 | Mon, 21 Oct 2019 at 12:02 AM |
| 24 | 64527 | $70.00 | 1 | 0 | Mon, 21 Oct 2019 at 12:02 AM |
| 23 | 63455 | $65.00* | 1 | 0 | Mon, 21 Oct 2019 at 12:02 AM |
| 22 | 64527 | $65.00 | 1 | 0 | Mon, 21 Oct 2019 at 12:02 AM |
| 21 | 63455 | $60.00 | 1 | 0 | Sun, 20 Oct 2019 at 11:17 PM |
| 20 | 64527 | $55.00 | 1 | 0 | Sun, 20 Oct 2019 at 8:18 PM |
| 19 | 63455 | $50.00* | 1 | 0 | Sun, 20 Oct 2019 at 8:18 PM |
| 18 | 64527 | $50.00 | 1 | 0 | Sun, 20 Oct 2019 at 8:18 PM |
| 17 | 63455 | $47.50* | 1 | 0 | Sun, 20 Oct 2019 at 8:18 PM |
| 16 | 64527 | $47.50 | 1 | 0 | Sun, 20 Oct 2019 at 8:18 PM |
| 15 | 63455 | $45.00* | 1 | 0 | Sun, 20 Oct 2019 at 8:16 PM |
| 14 | 64527 | $45.00 | 1 | 0 | Sun, 20 Oct 2019 at 8:16 PM |
| 13 | 63455 | $42.50* | 1 | 0 | Sun, 20 Oct 2019 at 8:16 PM |
| 12 | 64527 | $42.50 | 1 | 0 | Sun, 20 Oct 2019 at 8:16 PM |
| 11 | 64488 | $40.00* | 1 | 0 | Sun, 20 Oct 2019 at 12:42 PM |
| 10 | 63455 | $40.00* | 1 | 0 | Sun, 20 Oct 2019 at 12:42 PM |
| 9 | 64488 | $27.50 | 1 | 0 | Sun, 20 Oct 2019 at 12:42 PM |
| 8 | 63455 | $25.00* | 1 | 0 | Sat, 19 Oct 2019 at 10:57 PM |
| 7 | 64488 | $25.00 | 1 | 0 | Sat, 19 Oct 2019 at 10:57 PM |
| 6 | 63455 | $22.50* | 1 | 0 | Thu, 17 Oct 2019 at 9:30 PM |
| 5 | 14900 | $20.00* | 1 | 0 | Thu, 17 Oct 2019 at 9:30 PM |
| 4 | 63455 | $20.00 | 1 | 0 | Thu, 17 Oct 2019 at 9:30 PM |
| 3 | 14900 | $17.50* | 1 | 0 | Wed, 16 Oct 2019 at 8:22 PM |
| 2 | 12589 | $17.50 | 1 | 0 | Wed, 16 Oct 2019 at 8:22 PM |
| 1 | 14900 | $15.00 | 1 | 0 | Wed, 16 Oct 2019 at 11:31 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Retail Outlet Closure - Racking, Shop Fittings, Slat Walls, Display Stands, Office Chairs, Funiture & IT
Under instructions from The Vendor
Auction Closes: Monday, 21st October 2019 at 7:00 PM
Inspection: Monday, 21st October 2019 from 10:00 AM to 11:00 AM
Location: 108 Main North Road, Prospect SA, Australia
Collection: Wednesday, 23rd October 2019 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: 8345 0099
| Item Code | 99444+118 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 473 times. |