- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 34 | 64527 | $80.00 | 1 | 1 | Mon, 28 Oct 2019 at 5:45 PM |
| 33 | 849 | $75.00* | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 32 | 64527 | $75.00 | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 31 | 849 | $70.00* | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 30 | 64527 | $70.00 | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 29 | 849 | $65.00* | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 28 | 64527 | $65.00 | 1 | 0 | Mon, 28 Oct 2019 at 5:45 PM |
| 27 | 849 | $60.00* | 1 | 0 | Mon, 28 Oct 2019 at 5:44 PM |
| 26 | 64527 | $60.00 | 1 | 0 | Mon, 28 Oct 2019 at 5:44 PM |
| 25 | 849 | $55.00* | 1 | 0 | Mon, 28 Oct 2019 at 5:44 PM |
| 24 | 64527 | $55.00 | 1 | 0 | Mon, 28 Oct 2019 at 5:44 PM |
| 23 | 849 | $50.00 | 1 | 0 | Mon, 28 Oct 2019 at 2:09 PM |
| 22 | 72439 | $47.50 | 1 | 0 | Wed, 23 Oct 2019 at 10:33 PM |
| 21 | 73151 | $45.00 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 20 | 48018 | $42.50* | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 19 | 73151 | $42.50 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 18 | 48018 | $40.00* | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 17 | 73151 | $40.00 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 16 | 48018 | $37.50* | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 15 | 73151 | $37.50 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 14 | 48018 | $35.00* | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 13 | 73151 | $35.00 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 12 | 48018 | $32.50* | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 11 | 73151 | $32.50 | 1 | 0 | Mon, 21 Oct 2019 at 1:10 PM |
| 10 | 48018 | $30.00* | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 9 | 73151 | $30.00 | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 8 | 48018 | $27.50* | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 7 | 73151 | $27.50 | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 6 | 73151 | $25.00* | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 5 | 48018 | $25.00* | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 4 | 73151 | $22.50 | 1 | 0 | Mon, 21 Oct 2019 at 12:32 PM |
| 3 | 48018 | $20.00 | 1 | 0 | Sun, 20 Oct 2019 at 7:00 PM |
| 2 | 70676 | $17.50 | 1 | 0 | Sat, 19 Oct 2019 at 2:32 PM |
| 1 | 73151 | $15.00 | 1 | 0 | Fri, 18 Oct 2019 at 9:02 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Variety Goods, Mercedes-Benz 450 SLC, Nissan Urvan, Air Compressor and More!
Auction Closes: Monday, 28th October 2019 at 7:00 PM
Inspection: Monday, 28th October 2019 from 10:00 AM to 11:00 AM
Location: 24 Daws Road, Ascot Park SA 5043, Australia
Collection: Wednesday, 30th October 2019 and Thursday, 31st October 2019 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 99471+94 |
| Views | This item has been viewed 601 times. |