- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 53 | 54248 | $135.00* | 1 | 1 | Wed, 15 Jan 2020 at 7:26 PM |
| 52 | 75535 | $130.00* | 1 | 0 | Wed, 15 Jan 2020 at 7:26 PM |
| 51 | 54248 | $130.00 | 1 | 0 | Wed, 15 Jan 2020 at 7:26 PM |
| 50 | 75535 | $125.00* | 1 | 0 | Wed, 15 Jan 2020 at 7:26 PM |
| 49 | 54248 | $125.00 | 1 | 0 | Wed, 15 Jan 2020 at 7:26 PM |
| 48 | 75535 | $120.00* | 1 | 0 | Wed, 15 Jan 2020 at 7:25 PM |
| 47 | 54248 | $120.00 | 1 | 0 | Wed, 15 Jan 2020 at 7:25 PM |
| 46 | 75535 | $115.00* | 1 | 0 | Wed, 15 Jan 2020 at 6:57 PM |
| 45 | 74157 | $115.00 | 1 | 0 | Wed, 15 Jan 2020 at 6:57 PM |
| 44 | 75535 | $110.00* | 1 | 0 | Wed, 15 Jan 2020 at 6:54 PM |
| 43 | 74157 | $105.00* | 1 | 0 | Wed, 15 Jan 2020 at 6:54 PM |
| 42 | 75535 | $105.00 | 1 | 0 | Wed, 15 Jan 2020 at 6:54 PM |
| 41 | 74157 | $100.00* | 1 | 0 | Tue, 14 Jan 2020 at 6:50 AM |
| 40 | 47028 | $100.00 | 1 | 0 | Tue, 14 Jan 2020 at 6:50 AM |
| 39 | 74157 | $95.00* | 1 | 0 | Sun, 12 Jan 2020 at 7:35 PM |
| 38 | 57895 | $95.00 | 1 | 0 | Sun, 12 Jan 2020 at 7:35 PM |
| 37 | 74157 | $90.00 | 1 | 0 | Sun, 12 Jan 2020 at 3:06 AM |
| 36 | 47028 | $85.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 35 | 70661 | $80.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 34 | 47028 | $80.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 33 | 70661 | $75.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 32 | 47028 | $75.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 31 | 70661 | $70.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 30 | 47028 | $70.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 29 | 70661 | $65.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 28 | 47028 | $65.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 27 | 70661 | $60.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 26 | 47028 | $60.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:13 PM |
| 25 | 70661 | $55.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 24 | 47028 | $55.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 23 | 70661 | $50.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 22 | 47028 | $50.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 21 | 70661 | $47.50* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 20 | 47028 | $47.50 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 19 | 70661 | $45.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 18 | 47028 | $45.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 17 | 70661 | $42.50* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 16 | 47028 | $42.50 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 15 | 70661 | $40.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 14 | 47028 | $40.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 13 | 70661 | $37.50* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 12 | 47028 | $37.50 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 11 | 70661 | $35.00* | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 10 | 47028 | $35.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:12 PM |
| 9 | 70661 | $32.50* | 1 | 0 | Thu, 09 Jan 2020 at 2:24 PM |
| 8 | 77084 | $32.50 | 1 | 0 | Thu, 09 Jan 2020 at 2:24 PM |
| 7 | 70661 | $30.00 | 1 | 0 | Thu, 09 Jan 2020 at 2:21 PM |
| 6 | 76967 | $27.50 | 1 | 0 | Thu, 09 Jan 2020 at 2:06 PM |
| 5 | 47028 | $25.00 | 1 | 0 | Thu, 09 Jan 2020 at 12:49 PM |
| 4 | 76967 | $22.50 | 1 | 0 | Thu, 09 Jan 2020 at 11:19 AM |
| 3 | 53628 | $20.00 | 1 | 0 | Thu, 09 Jan 2020 at 7:34 AM |
| 2 | 72757 | $17.50 | 1 | 0 | Thu, 09 Jan 2020 at 12:42 AM |
| 1 | 3502 | $15.00 | 1 | 0 | Wed, 08 Jan 2020 at 6:46 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Snack Bar Closure - Cafe Equipment and Furniture - Cool Room, Refrigerated Pick-A-Bar, Bain Marie & More
Under instructions from The Vendor
Auction Closes: Wednesday, 15th January 2020 at 7:30 PM
Inspection: Tuesday, 14th January 2020 from 10:00 AM to 11:00 AM
Location: 88 Bedford St, Gillman SA 5013, Australia
Collection: Thursday, 16th January 2020 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Alex Gosden on (08) 8345 0099 or admin@evansclarke.com.au
| Item Code | 99827+29 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 937 times. |