This listing is closed

Pallet Racking, Two Bays, 3 x Uprights @ 1100x 2140mm, 8x Beams @ 2840mm, Buyer to Dismantle & Remove

$300.00

108 Main North Road, Prospect SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Pallet Racking, Two Bays, 3 x Uprights @ 1100x 2140mm, 8x Beams @ 2840mm, Buyer to Dismantle & Remove

Bid History

Bid # Bidder Amount Quantity Allocated Date
81 8901 $300.00 1 1 Wed, 22 Jan 2020 at 7:17 PM
80 21935 $290.00 1 0 Wed, 22 Jan 2020 at 11:23 AM
79 9491 $260.00* 1 0 Wed, 22 Jan 2020 at 11:23 AM
78 21935 $260.00 1 0 Wed, 22 Jan 2020 at 11:23 AM
77 9491 $250.00* 1 0 Wed, 22 Jan 2020 at 11:23 AM
76 21935 $250.00 1 0 Wed, 22 Jan 2020 at 11:23 AM
75 9491 $245.00* 1 0 Wed, 22 Jan 2020 at 11:23 AM
74 21935 $245.00 1 0 Wed, 22 Jan 2020 at 11:23 AM
73 9491 $240.00* 1 0 Wed, 22 Jan 2020 at 11:23 AM
72 21935 $240.00 1 0 Wed, 22 Jan 2020 at 11:23 AM
71 9491 $235.00* 1 0 Wed, 22 Jan 2020 at 11:22 AM
70 21935 $235.00 1 0 Wed, 22 Jan 2020 at 11:22 AM
69 9491 $230.00* 1 0 Wed, 22 Jan 2020 at 11:22 AM
68 21935 $230.00 1 0 Wed, 22 Jan 2020 at 11:22 AM
67 9491 $225.00 1 0 Wed, 22 Jan 2020 at 10:29 AM
66 16052 $220.00 1 0 Wed, 22 Jan 2020 at 7:49 AM
65 73151 $215.00 1 0 Wed, 22 Jan 2020 at 1:22 AM
64 16052 $210.00 1 0 Tue, 21 Jan 2020 at 9:32 PM
63 21935 $205.00 1 0 Tue, 21 Jan 2020 at 4:42 PM
62 9491 $200.00* 1 0 Tue, 21 Jan 2020 at 4:42 PM
61 21935 $200.00 1 0 Tue, 21 Jan 2020 at 4:42 PM
60 9491 $195.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
59 16052 $195.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
58 9491 $190.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
57 16052 $190.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
56 9491 $185.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
55 16052 $185.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
54 9491 $180.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
53 16052 $180.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
52 9491 $175.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
51 16052 $175.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
50 9491 $170.00* 1 0 Tue, 21 Jan 2020 at 1:29 PM
49 16052 $170.00 1 0 Tue, 21 Jan 2020 at 1:29 PM
48 9491 $165.00* 1 0 Tue, 21 Jan 2020 at 1:28 PM
47 16052 $165.00 1 0 Tue, 21 Jan 2020 at 1:28 PM
46 9491 $160.00* 1 0 Tue, 21 Jan 2020 at 1:28 PM
45 16052 $160.00 1 0 Tue, 21 Jan 2020 at 1:28 PM
44 9491 $155.00* 1 0 Tue, 21 Jan 2020 at 1:23 PM
43 16052 $155.00 1 0 Tue, 21 Jan 2020 at 1:23 PM
42 9491 $150.00* 1 0 Tue, 21 Jan 2020 at 1:23 PM
41 16052 $150.00 1 0 Tue, 21 Jan 2020 at 1:23 PM
40 9491 $145.00 1 0 Tue, 21 Jan 2020 at 11:57 AM
39 73151 $140.00 1 0 Sun, 19 Jan 2020 at 11:47 PM
38 21935 $135.00 1 0 Sun, 19 Jan 2020 at 5:15 PM
37 73151 $130.00 1 0 Fri, 17 Jan 2020 at 3:06 PM
36 21935 $125.00 1 0 Fri, 17 Jan 2020 at 9:05 AM
35 73151 $120.00 1 0 Thu, 16 Jan 2020 at 3:40 PM
34 17798 $115.00* 1 0 Thu, 16 Jan 2020 at 3:40 PM
33 73151 $115.00 1 0 Thu, 16 Jan 2020 at 3:40 PM
32 17798 $110.00* 1 0 Thu, 16 Jan 2020 at 3:40 PM
31 73151 $110.00 1 0 Thu, 16 Jan 2020 at 3:40 PM
30 73151 $105.00* 1 0 Thu, 16 Jan 2020 at 3:39 PM
29 17798 $105.00* 1 0 Thu, 16 Jan 2020 at 3:39 PM
28 73151 $90.00 1 0 Thu, 16 Jan 2020 at 3:39 PM
27 17798 $85.00* 1 0 Thu, 16 Jan 2020 at 3:33 PM
26 73151 $85.00 1 0 Thu, 16 Jan 2020 at 3:33 PM
25 17798 $80.00* 1 0 Thu, 16 Jan 2020 at 3:33 PM
24 73151 $80.00 1 0 Thu, 16 Jan 2020 at 3:33 PM
23 17798 $75.00* 1 0 Thu, 16 Jan 2020 at 3:33 PM
22 73151 $75.00 1 0 Thu, 16 Jan 2020 at 3:33 PM
21 17798 $70.00* 1 0 Thu, 16 Jan 2020 at 3:33 PM
20 73151 $70.00 1 0 Thu, 16 Jan 2020 at 3:33 PM
19 17798 $65.00* 1 0 Thu, 16 Jan 2020 at 3:33 PM
18 73151 $65.00 1 0 Thu, 16 Jan 2020 at 3:33 PM
17 17798 $60.00* 1 0 Thu, 16 Jan 2020 at 3:32 PM
16 73151 $60.00 1 0 Thu, 16 Jan 2020 at 3:32 PM
15 17798 $55.00* 1 0 Thu, 16 Jan 2020 at 3:32 PM
14 73151 $55.00 1 0 Thu, 16 Jan 2020 at 3:32 PM
13 17798 $50.00* 1 0 Thu, 16 Jan 2020 at 3:32 PM
12 73151 $50.00 1 0 Thu, 16 Jan 2020 at 3:32 PM
11 17798 $47.50* 1 0 Thu, 16 Jan 2020 at 3:32 PM
10 73151 $47.50 1 0 Thu, 16 Jan 2020 at 3:32 PM
9 17798 $45.00* 1 0 Thu, 16 Jan 2020 at 3:32 PM
8 73151 $45.00 1 0 Thu, 16 Jan 2020 at 3:32 PM
7 73151 $42.50* 1 0 Thu, 16 Jan 2020 at 3:32 PM
6 17798 $42.50* 1 0 Thu, 16 Jan 2020 at 3:32 PM
5 73151 $22.50 1 0 Thu, 16 Jan 2020 at 3:32 PM
4 17798 $20.00* 1 0 Thu, 16 Jan 2020 at 3:31 PM
3 73151 $20.00 1 0 Thu, 16 Jan 2020 at 3:31 PM
2 17798 $17.50 1 0 Thu, 16 Jan 2020 at 2:59 PM
1 73151 $15.00 1 0 Thu, 16 Jan 2020 at 2:48 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Pallet Racking, Ex-Shop Displays & General Clearance- On Site Due to Business Closure

Under Instructions from The Business Owners Who Have Closed The Business

 Auction Closes: Wednesday, 22nd January 2020 at 7:30 PM

Inspection: Tuesday, 21st January 2020 from 10:00 AM to 11:00 AM

Location: Radio Rentals Clearance Hub, Main North Road, Prospect SA, Australia

Collection: Thursday, 23rd January 2020 & Friday, 24th January 2020 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite

Buyers Responsibility To Collect Goods

EFTPOS Payment Facilities Available Onsite

Items Not Collected Will Be Forfeited

Contact: Alex Gosden on (08) 8345 0099 or admin@evansclarke.com.au

Important Information

Item Code 99838+3
Views This item has been viewed 350 times.