- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 61 | 44198 | $950.00* | 1 | 1 | Mon, 23 Mar 2020 at 7:02 PM |
| 60 | 76924 | $950.00 | 1 | 0 | Mon, 23 Mar 2020 at 7:02 PM |
| 59 | 44198 | $925.00* | 1 | 0 | Mon, 23 Mar 2020 at 6:59 PM |
| 58 | 76924 | $925.00 | 1 | 0 | Mon, 23 Mar 2020 at 6:59 PM |
| 57 | 44198 | $900.00* | 1 | 0 | Mon, 23 Mar 2020 at 4:42 PM |
| 56 | 76450 | $875.00* | 1 | 0 | Mon, 23 Mar 2020 at 4:42 PM |
| 55 | 44198 | $850.00 | 1 | 0 | Mon, 23 Mar 2020 at 4:42 PM |
| 54 | 76450 | $825.00* | 1 | 0 | Mon, 23 Mar 2020 at 4:41 PM |
| 53 | 44198 | $825.00 | 1 | 0 | Mon, 23 Mar 2020 at 4:41 PM |
| 52 | 76450 | $800.00* | 1 | 0 | Mon, 23 Mar 2020 at 4:40 PM |
| 51 | 44198 | $800.00 | 1 | 0 | Mon, 23 Mar 2020 at 4:40 PM |
| 50 | 76450 | $775.00* | 1 | 0 | Mon, 23 Mar 2020 at 4:39 PM |
| 49 | 44198 | $775.00 | 1 | 0 | Mon, 23 Mar 2020 at 4:39 PM |
| 48 | 76450 | $750.00* | 1 | 0 | Mon, 23 Mar 2020 at 2:15 PM |
| 47 | 1927 | $725.00* | 1 | 0 | Mon, 23 Mar 2020 at 2:15 PM |
| 46 | 76450 | $650.00 | 1 | 0 | Mon, 23 Mar 2020 at 2:15 PM |
| 45 | 1927 | $625.00 | 1 | 0 | Mon, 23 Mar 2020 at 12:57 PM |
| 44 | 44198 | $600.00 | 1 | 0 | Sat, 21 Mar 2020 at 1:08 PM |
| 43 | 67553 | $575.00 | 1 | 0 | Wed, 18 Mar 2020 at 8:26 PM |
| 42 | 30343 | $550.00 | 1 | 0 | Sun, 15 Mar 2020 at 6:55 PM |
| 41 | 77034 | $525.00 | 1 | 0 | Sat, 14 Mar 2020 at 10:24 AM |
| 40 | 27960 | $500.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 39 | 77034 | $500.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 38 | 27960 | $400.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 37 | 77034 | $400.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 36 | 27960 | $330.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 35 | 77034 | $330.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 34 | 27960 | $320.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 33 | 77034 | $320.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:48 AM |
| 32 | 27960 | $260.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 31 | 77034 | $260.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 30 | 27960 | $250.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 29 | 77034 | $250.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 28 | 27960 | $245.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 27 | 77034 | $245.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 26 | 27960 | $240.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 25 | 77034 | $240.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 24 | 27960 | $235.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 23 | 77034 | $235.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 22 | 27960 | $230.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 21 | 77034 | $230.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 20 | 27960 | $225.00* | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 19 | 77034 | $225.00 | 1 | 0 | Sat, 14 Mar 2020 at 7:47 AM |
| 18 | 55613 | $220.00* | 1 | 0 | Fri, 13 Mar 2020 at 11:37 PM |
| 17 | 27960 | $220.00* | 1 | 0 | Fri, 13 Mar 2020 at 11:37 PM |
| 16 | 55613 | $215.00 | 1 | 0 | Fri, 13 Mar 2020 at 11:37 PM |
| 15 | 27960 | $210.00 | 1 | 0 | Fri, 13 Mar 2020 at 10:48 PM |
| 14 | 30343 | $205.00 | 1 | 0 | Fri, 13 Mar 2020 at 8:27 PM |
| 13 | 40759 | $200.00* | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 12 | 77034 | $200.00* | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 11 | 40759 | $120.00 | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 10 | 40759 | $115.00* | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 9 | 77034 | $115.00* | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 8 | 40759 | $25.00 | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 7 | 77034 | $22.50* | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 6 | 40759 | $22.50 | 1 | 0 | Thu, 12 Mar 2020 at 7:47 PM |
| 5 | 77034 | $20.00* | 1 | 0 | Thu, 12 Mar 2020 at 7:46 PM |
| 4 | 40759 | $20.00 | 1 | 0 | Thu, 12 Mar 2020 at 7:46 PM |
| 3 | 77034 | $17.50* | 1 | 0 | Thu, 12 Mar 2020 at 7:46 PM |
| 2 | 40759 | $17.50 | 1 | 0 | Thu, 12 Mar 2020 at 7:46 PM |
| 1 | 77034 | $15.00 | 1 | 0 | Thu, 12 Mar 2020 at 7:10 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Domiciliary Equipment, Mobility Scooters and Wheelchairs - Onsite Gillies Plains
Under instructions from State Govt.Department
Auction Closes: Monday, 23rd March 2020 at 7:00 PM
Inspection: Monday, 23rd March 2020 from 1:00 PM to 3:00 PM
Location: 11 Blacks Road, Gilles Plains SA, Australia - Follow Driveway to End Warehouse
Collection: Tuesday 24th March 2020 & Wednesday 25th March 2020 from 10:00 AM to 3:00 PM
LAST DAY TO COLLECT IS WEDNESDAY AS PROPERTY IS HANDED BACK TO LANDLORD
BRING A FRIEND TO WITH HELP LIFTING
Payment Facilities Available Onsite
Paid In Full Invoice Required To Collect
.
Contact: Ian Newell on 8345 0099 or iann@evansclarke.com.au
| Item Code | 100087+134 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 1213 times. |