- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 34 | 40106 | $120.00 | 1 | 1 | Sun, 17 May 2020 at 11:21 AM |
| 33 | 74998 | $115.00 | 1 | 0 | Fri, 15 May 2020 at 10:11 AM |
| 32 | 42776 | $110.00* | 1 | 0 | Fri, 15 May 2020 at 10:11 AM |
| 31 | 74998 | $110.00 | 1 | 0 | Fri, 15 May 2020 at 10:11 AM |
| 30 | 42776 | $105.00* | 1 | 0 | Fri, 15 May 2020 at 9:30 AM |
| 29 | 74998 | $100.00* | 1 | 0 | Fri, 15 May 2020 at 9:30 AM |
| 28 | 42776 | $100.00 | 1 | 0 | Fri, 15 May 2020 at 9:30 AM |
| 27 | 74998 | $95.00* | 1 | 0 | Fri, 15 May 2020 at 6:45 AM |
| 26 | 32012 | $90.00* | 1 | 0 | Fri, 15 May 2020 at 6:45 AM |
| 25 | 74998 | $90.00 | 1 | 0 | Fri, 15 May 2020 at 6:45 AM |
| 24 | 32012 | $85.00* | 1 | 0 | Fri, 15 May 2020 at 6:44 AM |
| 23 | 74998 | $85.00 | 1 | 0 | Fri, 15 May 2020 at 6:44 AM |
| 22 | 32012 | $80.00* | 1 | 0 | Thu, 14 May 2020 at 8:03 PM |
| 21 | 23404 | $75.00* | 1 | 0 | Thu, 14 May 2020 at 8:03 PM |
| 20 | 32012 | $75.00 | 1 | 0 | Thu, 14 May 2020 at 8:03 PM |
| 19 | 23404 | $70.00* | 1 | 0 | Thu, 14 May 2020 at 7:58 PM |
| 18 | 74998 | $65.00* | 1 | 0 | Thu, 14 May 2020 at 7:58 PM |
| 17 | 23404 | $60.00 | 1 | 0 | Thu, 14 May 2020 at 7:58 PM |
| 16 | 74998 | $55.00* | 1 | 0 | Wed, 13 May 2020 at 6:33 AM |
| 15 | 40106 | $50.00* | 1 | 0 | Wed, 13 May 2020 at 6:33 AM |
| 14 | 74998 | $50.00 | 1 | 0 | Wed, 13 May 2020 at 6:33 AM |
| 13 | 40106 | $47.50* | 1 | 0 | Tue, 12 May 2020 at 4:37 PM |
| 12 | 74998 | $45.00* | 1 | 0 | Tue, 12 May 2020 at 4:37 PM |
| 11 | 40106 | $45.00 | 1 | 0 | Tue, 12 May 2020 at 4:37 PM |
| 10 | 74998 | $42.50* | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 9 | 40106 | $42.50 | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 8 | 74998 | $40.00* | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 7 | 40106 | $40.00 | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 6 | 74998 | $37.50* | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 5 | 40106 | $37.50 | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 4 | 74998 | $35.00* | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 3 | 40106 | $35.00 | 1 | 0 | Tue, 12 May 2020 at 4:36 PM |
| 2 | 74998 | $32.50 | 1 | 0 | Tue, 12 May 2020 at 10:21 AM |
| 1 | 40106 | $30.00 | 1 | 0 | Sat, 09 May 2020 at 6:32 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
TAFE SA Gilles Plains
Under instructions from TAFE SA
Auction Closes: Sunday, 17th May 2020 at 1:30 PM
Inspection: Not Available
Location: TAFE SA, Blacks Road, Gilles Plains SA, Australia
Collection: Tuesday, 19th May 2020 and Wednesday, 20th May 2020 from 9:30 AM to 3:00 PM
No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
| Item Code | 100306+42 |
| Views | This item has been viewed 325 times. |