- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 41 | 82023 | $135.00* | 1 | 1 | Thu, 10 Sep 2020 at 7:37 PM |
| 40 | 59022 | $135.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 39 | 82023 | $130.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 38 | 59022 | $130.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 37 | 82023 | $125.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 36 | 59022 | $125.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 35 | 82023 | $120.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 34 | 59022 | $120.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 33 | 82023 | $115.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 32 | 59022 | $115.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:37 PM |
| 31 | 82023 | $110.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 30 | 59022 | $110.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 29 | 82023 | $105.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 28 | 59022 | $105.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 27 | 82023 | $100.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 26 | 59022 | $100.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:36 PM |
| 25 | 82023 | $95.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:35 PM |
| 24 | 40403 | $95.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:35 PM |
| 23 | 82023 | $90.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 22 | 40403 | $90.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 21 | 82023 | $85.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 20 | 40403 | $85.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 19 | 82023 | $80.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 18 | 40403 | $80.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:32 PM |
| 17 | 82023 | $75.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:15 PM |
| 16 | 82023 | $70.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:14 PM |
| 15 | 40403 | $70.00* | 1 | 0 | Thu, 10 Sep 2020 at 7:14 PM |
| 14 | 82023 | $55.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:14 PM |
| 13 | 40403 | $50.00 | 1 | 0 | Thu, 10 Sep 2020 at 7:10 PM |
| 12 | 82023 | $47.50 | 1 | 0 | Thu, 10 Sep 2020 at 6:35 PM |
| 11 | 50890 | $45.00* | 1 | 0 | Thu, 10 Sep 2020 at 6:30 PM |
| 10 | 82023 | $45.00 | 1 | 0 | Thu, 10 Sep 2020 at 6:30 PM |
| 9 | 50890 | $42.50* | 1 | 0 | Thu, 10 Sep 2020 at 6:15 PM |
| 8 | 82023 | $42.50 | 1 | 0 | Thu, 10 Sep 2020 at 6:15 PM |
| 7 | 59022 | $40.00* | 1 | 0 | Thu, 10 Sep 2020 at 5:15 PM |
| 6 | 50890 | $40.00* | 1 | 0 | Thu, 10 Sep 2020 at 5:15 PM |
| 5 | 59022 | $22.50 | 1 | 0 | Thu, 10 Sep 2020 at 5:15 PM |
| 4 | 50890 | $20.00* | 1 | 0 | Thu, 10 Sep 2020 at 5:15 PM |
| 3 | 59022 | $20.00 | 1 | 0 | Thu, 10 Sep 2020 at 5:15 PM |
| 2 | 50890 | $17.50 | 1 | 0 | Thu, 10 Sep 2020 at 1:32 PM |
| 1 | 82023 | $15.00 | 1 | 0 | Thu, 10 Sep 2020 at 12:05 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails
(On Site Richmond SA)
Auction Closes: 10th September @ 7.30pm
Inspection: Restricted Inspection- Wednesday the 9 th.of Sept.11.00 am to 2 pm.
Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )
Collection: Monday the 14 th Sept. & Tuesday 15th Sept.10am to 3 pm.
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100709+114 |
| Views | This item has been viewed 378 times. |