- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 42 | 80102 | $120.00 | 1 | 1 | Tue, 29 Sep 2020 at 7:40 PM |
| 41 | 32588 | $115.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:40 PM |
| 40 | 80102 | $110.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:39 PM |
| 39 | 9826 | $105.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
| 38 | 80102 | $105.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
| 37 | 9826 | $100.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
| 36 | 80102 | $100.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
| 35 | 9826 | $95.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:38 PM |
| 34 | 80102 | $90.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:34 PM |
| 33 | 9826 | $85.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:33 PM |
| 32 | 80102 | $80.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:30 PM |
| 31 | 9826 | $75.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 30 | 80102 | $75.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 29 | 9826 | $70.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 28 | 80102 | $70.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 27 | 9826 | $65.00* | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 26 | 80102 | $65.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:29 PM |
| 25 | 9826 | $60.00 | 1 | 0 | Tue, 29 Sep 2020 at 7:28 PM |
| 24 | 80102 | $55.00 | 1 | 0 | Tue, 29 Sep 2020 at 4:02 PM |
| 23 | 16865 | $50.00* | 1 | 0 | Tue, 29 Sep 2020 at 2:55 PM |
| 22 | 20030 | $50.00* | 1 | 0 | Tue, 29 Sep 2020 at 2:55 PM |
| 21 | 16865 | $47.50 | 1 | 0 | Tue, 29 Sep 2020 at 2:55 PM |
| 20 | 20030 | $45.00* | 1 | 0 | Tue, 29 Sep 2020 at 2:52 PM |
| 19 | 16865 | $45.00 | 1 | 0 | Tue, 29 Sep 2020 at 2:52 PM |
| 18 | 16865 | $42.50* | 1 | 0 | Tue, 29 Sep 2020 at 2:50 PM |
| 17 | 20030 | $42.50* | 1 | 0 | Tue, 29 Sep 2020 at 2:50 PM |
| 16 | 16865 | $40.00 | 1 | 0 | Tue, 29 Sep 2020 at 2:50 PM |
| 15 | 20030 | $37.50* | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 14 | 73832 | $37.50 | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 13 | 20030 | $35.00* | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 12 | 73832 | $35.00 | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 11 | 20030 | $32.50* | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 10 | 73832 | $32.50 | 1 | 0 | Tue, 29 Sep 2020 at 12:06 PM |
| 9 | 20030 | $30.00 | 1 | 0 | Tue, 29 Sep 2020 at 12:05 PM |
| 8 | 80102 | $27.50 | 1 | 0 | Tue, 29 Sep 2020 at 12:04 PM |
| 7 | 78503 | $25.00* | 1 | 0 | Tue, 29 Sep 2020 at 11:54 AM |
| 6 | 80102 | $25.00 | 1 | 0 | Tue, 29 Sep 2020 at 11:54 AM |
| 5 | 78503 | $22.50 | 1 | 0 | Fri, 25 Sep 2020 at 3:17 PM |
| 4 | 78503 | $20.00* | 1 | 0 | Fri, 25 Sep 2020 at 3:17 PM |
| 3 | 16236 | $20.00* | 1 | 0 | Fri, 25 Sep 2020 at 3:17 PM |
| 2 | 78503 | $17.50 | 1 | 0 | Fri, 25 Sep 2020 at 3:17 PM |
| 1 | 16236 | $15.00 | 1 | 0 | Fri, 18 Sep 2020 at 9:42 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Domiciliary Equipment - Mobility Products, Specialty Childrens Equipment, Wheelchairs and Grab Rails
(On Site Richmond SA)
Auction Closes: Tuesday -29th September @ 7.30pm
Inspection: Restricted Inspection- Monday 28th September 11.00 am to 2.00 pm.
Location: 300 Richmond Road, Netley, SA, ( main entrance - behind State Opera- follow signs )
Collection: Thursday 1st October - 10.00am to 3.00pm and
Friday the 2 nd October 10 am. to 1 pm.
No Lifting Facilities Available
Buyers Responsibility To Collect Goods
Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320
| Item Code | 100783+163 |
| Views | This item has been viewed 370 times. |