- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 46 | 26071 | $105.00* | 1 | 1 | Tue, 23 Mar 2021 at 7:53 PM |
| 45 | 64527 | $105.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 44 | 26071 | $100.00* | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 43 | 64527 | $100.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 42 | 26071 | $95.00* | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 41 | 64527 | $95.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 40 | 26071 | $90.00* | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 39 | 64527 | $90.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 38 | 26071 | $85.00* | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 37 | 64527 | $85.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 36 | 26071 | $80.00* | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 35 | 64527 | $80.00 | 1 | 0 | Tue, 23 Mar 2021 at 7:53 PM |
| 34 | 26071 | $75.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 33 | 64527 | $75.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 32 | 26071 | $70.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 31 | 64527 | $70.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 30 | 26071 | $65.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 29 | 64527 | $65.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 28 | 26071 | $60.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 27 | 64527 | $60.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:35 PM |
| 26 | 26071 | $55.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 25 | 64527 | $55.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 24 | 26071 | $50.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 23 | 64527 | $50.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 22 | 26071 | $47.50* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 21 | 64527 | $47.50 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 20 | 26071 | $45.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 19 | 64527 | $45.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 18 | 26071 | $42.50* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 17 | 64527 | $42.50 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 16 | 26071 | $40.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 15 | 64527 | $40.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 14 | 26071 | $37.50* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 13 | 64527 | $37.50 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 12 | 26071 | $35.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 11 | 64527 | $35.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:34 PM |
| 10 | 26071 | $32.50* | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 9 | 64527 | $32.50 | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 8 | 26071 | $30.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 7 | 64527 | $30.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 6 | 26071 | $27.50* | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 5 | 64527 | $27.50 | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 4 | 26071 | $25.00* | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 3 | 64527 | $25.00 | 1 | 0 | Sun, 21 Mar 2021 at 5:33 PM |
| 2 | 26071 | $22.50 | 1 | 0 | Sun, 21 Mar 2021 at 7:33 AM |
| 1 | 74367 | $20.00 | 1 | 0 | Fri, 19 Mar 2021 at 6:59 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools and Equipment At Wingfield
Under instructions from Vendor
Auction Closes: Tuesday, 23rd March 2021 at 8:00 PM
Inspection: Monday, 22nd March 2021 from 10:00 AM to 3:00 PM
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Collection: Wednesday, 24th March 2021 to Friday, 26th March 2021 from 10:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee)
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
| Item Code | 101441+8 |
| Views | This item has been viewed 752 times. |