Logo
Biddingonline.com.au

This listing is closed

Pallet of Assorted IT Equipment, Inc KVM, Console, Mouse Wheel, etc

$110.00

616 Torrens Road, Woodville North, South Australia, Australia

Lot Information

Lot Description

  • 015160684
  • PT | 0105501. | CONNECTOR KIT, K939140002 | Y000203476. | N/A. |
  • PT | 0223775. | CBL ASY, SCSI, DV, 7447631-2 | Y000188832. | N/A. |
  • PT | 0223768. | CBL ASY, SCSI, DV, 7447631-1 | Y000188831. | N/A. |
  • PT | 3015132. | INTERNAL JUMPERS, CS00922 | Y000212559. |
  • PT | 0223536. | SCSI ADAPTOR 18336. | Y000188808. | N/A. | 5935-00-247-4462 |
  • PT | 0223687. | CBL ASSY, SCSI, 7447149-1 | Y000188823. | N/A. |
  • PT | 0223694. | CBL ASSY, SCSI, 7447149-3 | Y000188824. | N/A. |
  • PT | 0223723. | CBL ASY, SCSI 7447183-1. | Y000188827. | N/A. |
  • PT | 0223734. | CBL ASY, SCSI 7447183-3. | Y000188828. | N/A. |
  • PT | 0223639. | CBL ASSY, SCSI, 7447108-1. | Y000188818. | N/A. |
  • PT | 0223781. | LCD FLATPANEL, 90-722-043 | Y000188833. | 10093544. |
  • A1E3800110340067
  • PT | 0224021. | HD, SWP BRD 6103-2020-0000 | Y000188857. | AB124252. |
  • PT | 3024232. | DIG CONVERTER, 8241968. | Y000227596. | N/A. |
  • 0225566 | LATCH; RAPL H2044-3
  • PT | 0227981. | SWCH MD FLTR, 20525975-105 | Y000189480. | N/A. |
  • PT | 0227981. | SWCH MD FLTR, 20525975-105 | Y000189480. | N/A. |
  • PT | 0227981. | SWCH MD FLTR, 20525975-105 | Y000189480. | N/A. |
  • PT | 3044422. | PANEL MOUNT ADPT, 0738581 | Y000260711. | N/A. |
  • PT | 0223493. | TRACKBALL ASSY, 1010448-1 | Y000188804. | C134766. | 5895-01-600-9881 |
  • PT | 0223589. | BLOWER PNL ASSY 7447101. | Y000188813. | N/A. |
  • PT | 0227981. | SWCH MD FLTR, 20525975-105 | Y000189480. | N/A. |
  • PT | 0227906. | BRACKET KIT, 69-0393-01. | Y000189473. | N/A. |
  • 0094034 saw you
  • 233504
  • PT | 3017821. | BRAKE ASSEMBLY, 71461. | Y000216367. | K075. |
  • 0225889 | CONNECTOR, PLUG; RAPL MS3476L22-55PN
  • 015231082

Bid History

Bid # Bidder Amount Quantity Allocated Date
12 1426 $110.00* 1 1 3/27/2021 7:07:31 AM
11 58495 $105.00* 1 0 3/27/2021 7:07:31 AM
10 1426 $105.00 1 0 3/27/2021 7:07:31 AM
9 58495 $100.00* 1 0 3/27/2021 7:06:54 AM
8 1426 $95.00* 1 0 3/27/2021 7:06:54 AM
7 58495 $80.00 1 0 3/27/2021 7:06:54 AM
6 1426 $75.00 1 0 3/26/2021 8:43:45 PM
5 83119 $70.00 1 0 3/26/2021 9:06:33 AM
4 58495 $65.00 1 0 3/25/2021 8:37:41 AM
3 83119 $60.00 1 0 3/24/2021 5:55:10 AM
2 58495 $55.00 1 0 3/23/2021 8:03:24 AM
1 83119 $50.00 1 0 3/23/2021 5:37:13 AM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 42197 for more info.

Important Information

Item Code 101436+2
Views This item has been viewed 748 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.