- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 53 | 82427 | $250.00* | 1 | 1 | Tue, 04 Apr 2023 at 7:39 PM |
| 52 | 22324 | $250.00* | 1 | 0 | Tue, 04 Apr 2023 at 7:39 PM |
| 51 | 22324 | $245.00 | 1 | 0 | Tue, 04 Apr 2023 at 7:39 PM |
| 50 | 82427 | $240.00 | 1 | 0 | Tue, 04 Apr 2023 at 7:39 PM |
| 49 | 22324 | $235.00* | 1 | 0 | Tue, 04 Apr 2023 at 7:38 PM |
| 48 | 82427 | $230.00* | 1 | 0 | Tue, 04 Apr 2023 at 7:38 PM |
| 47 | 22324 | $225.00 | 1 | 0 | Tue, 04 Apr 2023 at 7:38 PM |
| 46 | 82427 | $220.00* | 1 | 0 | Tue, 04 Apr 2023 at 7:21 PM |
| 45 | 22324 | $215.00* | 1 | 0 | Tue, 04 Apr 2023 at 7:21 PM |
| 44 | 82427 | $210.00 | 1 | 0 | Tue, 04 Apr 2023 at 7:21 PM |
| 43 | 22324 | $205.00 | 1 | 0 | Tue, 04 Apr 2023 at 6:26 PM |
| 42 | 22324 | $200.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 41 | 82427 | $200.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 40 | 22324 | $195.00 | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 39 | 22324 | $190.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 38 | 82427 | $190.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 37 | 22324 | $185.00 | 1 | 0 | Tue, 04 Apr 2023 at 6:07 PM |
| 36 | 22324 | $180.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:06 PM |
| 35 | 82427 | $180.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:06 PM |
| 34 | 22324 | $170.00 | 1 | 0 | Tue, 04 Apr 2023 at 6:06 PM |
| 33 | 82427 | $165.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:05 PM |
| 32 | 22324 | $160.00* | 1 | 0 | Tue, 04 Apr 2023 at 6:05 PM |
| 31 | 82427 | $160.00 | 1 | 0 | Tue, 04 Apr 2023 at 6:05 PM |
| 30 | 22324 | $155.00 | 1 | 0 | Tue, 04 Apr 2023 at 5:46 PM |
| 29 | 82427 | $150.00* | 1 | 0 | Tue, 04 Apr 2023 at 5:31 PM |
| 28 | 22324 | $150.00 | 1 | 0 | Tue, 04 Apr 2023 at 5:31 PM |
| 27 | 22324 | $145.00* | 1 | 0 | Tue, 04 Apr 2023 at 5:30 PM |
| 26 | 82427 | $145.00* | 1 | 0 | Tue, 04 Apr 2023 at 5:30 PM |
| 25 | 22324 | $135.00 | 1 | 0 | Tue, 04 Apr 2023 at 5:30 PM |
| 24 | 22324 | $130.00* | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 23 | 82427 | $130.00* | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 22 | 22324 | $125.00 | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 21 | 22324 | $120.00* | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 20 | 82427 | $120.00* | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 19 | 22324 | $110.00 | 1 | 0 | Mon, 03 Apr 2023 at 4:59 PM |
| 18 | 82427 | $105.00 | 1 | 0 | Sun, 02 Apr 2023 at 7:26 AM |
| 17 | 82427 | $100.00* | 1 | 0 | Sun, 02 Apr 2023 at 7:26 AM |
| 16 | 22324 | $100.00* | 1 | 0 | Sun, 02 Apr 2023 at 7:26 AM |
| 15 | 82427 | $60.00 | 1 | 0 | Sun, 02 Apr 2023 at 7:26 AM |
| 14 | 22324 | $55.00* | 1 | 0 | Fri, 31 Mar 2023 at 7:08 PM |
| 13 | 34534 | $55.00 | 1 | 0 | Fri, 31 Mar 2023 at 7:08 PM |
| 12 | 22324 | $50.00* | 1 | 0 | Thu, 30 Mar 2023 at 11:16 PM |
| 11 | 85417 | $50.00 | 1 | 0 | Thu, 30 Mar 2023 at 11:16 PM |
| 10 | 12773 | $47.50* | 1 | 0 | Sun, 26 Mar 2023 at 7:14 PM |
| 9 | 22324 | $47.50* | 1 | 0 | Sun, 26 Mar 2023 at 7:14 PM |
| 8 | 12773 | $27.50 | 1 | 0 | Sun, 26 Mar 2023 at 7:14 PM |
| 7 | 22324 | $25.00* | 1 | 0 | Sun, 26 Mar 2023 at 3:47 PM |
| 6 | 53751 | $25.00 | 1 | 0 | Sun, 26 Mar 2023 at 3:47 PM |
| 5 | 22324 | $22.50* | 1 | 0 | Sun, 26 Mar 2023 at 3:47 PM |
| 4 | 53751 | $22.50 | 1 | 0 | Sun, 26 Mar 2023 at 3:47 PM |
| 3 | 22324 | $20.00 | 1 | 0 | Sat, 25 Mar 2023 at 4:31 PM |
| 2 | 4362 | $17.50 | 1 | 0 | Sat, 25 Mar 2023 at 10:18 AM |
| 1 | 63455 | $15.00 | 1 | 0 | Fri, 24 Mar 2023 at 5:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Onsite Clearing Sale - Hobby Farm At Virginia , Horse Gear ,Pallet Racking ,Tradie Trailer ,Tools ,Horse Buggies ,Leather, Plus Heaps More -Over 150 Lots
Auction Closes: Tuesday 4th April 3rd April @ 7.45pm
Inspection Time: By Appointment Only
Collection: Due to Illness of Vendor Collection: Tuesday 11th April & Wednesday 12th April 10.00am to 3.00pm
Location: Quintrell Road, Virginia SA, Australia
Larger Assets and Pallet Racking can be Collected by Appointment with Vendor after Easter
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
| Item Code | 104119+117 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 527 times. |