- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 38 | 73922 | $155.00* | 1 | 1 | Tue, 13 Feb 2024 at 1:33 PM |
| 37 | 48788 | $150.00* | 1 | 0 | Tue, 13 Feb 2024 at 1:33 PM |
| 36 | 73922 | $145.00 | 1 | 0 | Tue, 13 Feb 2024 at 1:33 PM |
| 35 | 73922 | $140.00* | 1 | 0 | Tue, 13 Feb 2024 at 1:33 PM |
| 34 | 48788 | $140.00* | 1 | 0 | Tue, 13 Feb 2024 at 1:33 PM |
| 33 | 73922 | $115.00 | 1 | 0 | Tue, 13 Feb 2024 at 1:33 PM |
| 32 | 48788 | $110.00* | 1 | 0 | Tue, 13 Feb 2024 at 9:46 AM |
| 31 | 17679 | $110.00 | 1 | 0 | Tue, 13 Feb 2024 at 9:46 AM |
| 30 | 48788 | $105.00* | 1 | 0 | Tue, 13 Feb 2024 at 9:46 AM |
| 29 | 17679 | $105.00 | 1 | 0 | Tue, 13 Feb 2024 at 9:46 AM |
| 28 | 48788 | $100.00* | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 27 | 17679 | $100.00 | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 26 | 48788 | $95.00* | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 25 | 17679 | $95.00 | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 24 | 48788 | $90.00* | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 23 | 17679 | $90.00 | 1 | 0 | Tue, 13 Feb 2024 at 9:45 AM |
| 22 | 48788 | $85.00* | 1 | 0 | Mon, 12 Feb 2024 at 4:07 PM |
| 21 | 46166 | $80.00* | 1 | 0 | Mon, 12 Feb 2024 at 4:07 PM |
| 20 | 48788 | $75.00 | 1 | 0 | Mon, 12 Feb 2024 at 4:07 PM |
| 19 | 26623 | $70.00* | 1 | 0 | Sat, 10 Feb 2024 at 9:09 PM |
| 18 | 46166 | $70.00* | 1 | 0 | Sat, 10 Feb 2024 at 9:09 PM |
| 17 | 26623 | $65.00 | 1 | 0 | Sat, 10 Feb 2024 at 9:09 PM |
| 16 | 46166 | $60.00* | 1 | 0 | Sat, 10 Feb 2024 at 4:26 PM |
| 15 | 20096 | $60.00 | 1 | 0 | Sat, 10 Feb 2024 at 4:26 PM |
| 14 | 46166 | $55.00 | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 13 | 46166 | $50.00* | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 12 | 26623 | $50.00* | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 11 | 46166 | $32.50 | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 10 | 26623 | $30.00* | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 9 | 46166 | $30.00 | 1 | 0 | Sat, 10 Feb 2024 at 11:32 AM |
| 8 | 26623 | $27.50* | 1 | 0 | Fri, 09 Feb 2024 at 8:21 PM |
| 7 | 83569 | $27.50 | 1 | 0 | Fri, 09 Feb 2024 at 8:21 PM |
| 6 | 26623 | $25.00* | 1 | 0 | Fri, 09 Feb 2024 at 2:28 PM |
| 5 | 1419 | $25.00 | 1 | 0 | Fri, 09 Feb 2024 at 2:28 PM |
| 4 | 26623 | $22.50 | 1 | 0 | Wed, 07 Feb 2024 at 9:56 PM |
| 3 | 17679 | $20.00 | 1 | 0 | Sun, 04 Feb 2024 at 1:58 PM |
| 2 | 46166 | $17.50 | 1 | 0 | Fri, 02 Feb 2024 at 10:40 PM |
| 1 | 10991 | $15.00 | 1 | 0 | Fri, 02 Feb 2024 at 7:56 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial and Workshop Equipment (Located At Wingfield )
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA
Inspection: Monday to Friday 9am to 2pm
Collection: Wednesday 14th February to Friday 16th February From 9:00 AM to 2:00 PM
Go To Door 5
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods. Bring paid invoice upon collection and go to door 5.
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 104865+44 |
| Views | This item has been viewed 742 times. |