- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 54 | 84983 | $135.00* | 1 | 1 | Tue, 05 Mar 2024 at 6:50 PM |
| 53 | 11428 | $135.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:50 PM |
| 52 | 84983 | $130.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:49 PM |
| 51 | 11428 | $130.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:49 PM |
| 50 | 84983 | $125.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:49 PM |
| 49 | 11428 | $125.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:49 PM |
| 48 | 84983 | $120.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 47 | 11428 | $120.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 46 | 84983 | $115.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 45 | 11428 | $115.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 44 | 84983 | $110.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 43 | 11428 | $110.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 42 | 84983 | $105.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 41 | 11428 | $105.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:48 PM |
| 40 | 84983 | $100.00* | 1 | 0 | Tue, 05 Mar 2024 at 6:47 PM |
| 39 | 11428 | $100.00 | 1 | 0 | Tue, 05 Mar 2024 at 6:47 PM |
| 38 | 84983 | $95.00* | 1 | 0 | Tue, 05 Mar 2024 at 4:14 PM |
| 37 | 11428 | $95.00 | 1 | 0 | Tue, 05 Mar 2024 at 4:14 PM |
| 36 | 84983 | $90.00* | 1 | 0 | Tue, 05 Mar 2024 at 4:14 PM |
| 35 | 11428 | $90.00 | 1 | 0 | Tue, 05 Mar 2024 at 4:14 PM |
| 34 | 84983 | $85.00* | 1 | 0 | Tue, 05 Mar 2024 at 4:13 PM |
| 33 | 11428 | $85.00 | 1 | 0 | Tue, 05 Mar 2024 at 4:13 PM |
| 32 | 84983 | $80.00 | 1 | 0 | Tue, 05 Mar 2024 at 3:53 PM |
| 31 | 11428 | $75.00 | 1 | 0 | Mon, 04 Mar 2024 at 5:42 PM |
| 30 | 43777 | $70.00* | 1 | 0 | Mon, 04 Mar 2024 at 4:47 PM |
| 29 | 85835 | $70.00 | 1 | 0 | Mon, 04 Mar 2024 at 4:47 PM |
| 28 | 43777 | $65.00* | 1 | 0 | Mon, 04 Mar 2024 at 4:47 PM |
| 27 | 85835 | $65.00 | 1 | 0 | Mon, 04 Mar 2024 at 4:47 PM |
| 26 | 43777 | $60.00* | 1 | 0 | Mon, 04 Mar 2024 at 3:07 PM |
| 25 | 11428 | $60.00 | 1 | 0 | Mon, 04 Mar 2024 at 3:07 PM |
| 24 | 43777 | $55.00* | 1 | 0 | Mon, 04 Mar 2024 at 2:55 PM |
| 23 | 29929 | $55.00 | 1 | 0 | Mon, 04 Mar 2024 at 2:55 PM |
| 22 | 43777 | $50.00 | 1 | 0 | Sun, 03 Mar 2024 at 6:08 PM |
| 21 | 22324 | $47.50 | 1 | 0 | Sun, 03 Mar 2024 at 4:11 PM |
| 20 | 36408 | $45.00* | 1 | 0 | Sun, 03 Mar 2024 at 4:11 PM |
| 19 | 22324 | $45.00 | 1 | 0 | Sun, 03 Mar 2024 at 4:11 PM |
| 18 | 36408 | $42.50* | 1 | 0 | Sun, 03 Mar 2024 at 4:08 PM |
| 17 | 22324 | $42.50 | 1 | 0 | Sun, 03 Mar 2024 at 4:08 PM |
| 16 | 36408 | $40.00* | 1 | 0 | Sun, 03 Mar 2024 at 4:08 PM |
| 15 | 22324 | $40.00 | 1 | 0 | Sun, 03 Mar 2024 at 4:08 PM |
| 14 | 36408 | $37.50* | 1 | 0 | Sun, 03 Mar 2024 at 4:07 PM |
| 13 | 22324 | $37.50 | 1 | 0 | Sun, 03 Mar 2024 at 4:07 PM |
| 12 | 36408 | $35.00* | 1 | 0 | Sun, 03 Mar 2024 at 3:58 PM |
| 11 | 22324 | $35.00 | 1 | 0 | Sun, 03 Mar 2024 at 3:58 PM |
| 10 | 36408 | $32.50* | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 9 | 33137 | $30.00* | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 8 | 36408 | $27.50 | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 7 | 33137 | $25.00* | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 6 | 36408 | $25.00 | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 5 | 33137 | $22.50* | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 4 | 36408 | $22.50 | 1 | 0 | Mon, 26 Feb 2024 at 10:22 PM |
| 3 | 33137 | $20.00 | 1 | 0 | Sun, 25 Feb 2024 at 11:26 PM |
| 2 | 63436 | $17.50 | 1 | 0 | Sun, 25 Feb 2024 at 3:24 PM |
| 1 | 20430 | $15.00 | 1 | 0 | Thu, 22 Feb 2024 at 9:55 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
LM Hydraulics Machinery & Tools Sale
Auction Closes: Tuesday 20th February at 8:30pm
Inspection: Monday 4th March between 2PM - 4PM
Collection: Thursday 6th March from 10AM to 3PM, Friday 7th March from 10AM to 3PM & Heavy Plant Machinery by appointment
Location: 50 Cormack Road, Wingfield SA, Australia
Buyer to Remove Goods
A forklift is onsite and can assist with some loading at the Vendors discretion, but buyers are to arrange appropriate lifting support for heavy equipment
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
| Item Code | 104918+130 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 877 times. |