- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 3254 | $180.00 | 1 | 1 | Sun, 21 Jul 2024 at 6:41 PM |
| 38 | 32585 | $175.00* | 1 | 0 | Sun, 21 Jul 2024 at 6:32 PM |
| 37 | 21109 | $175.00 | 1 | 0 | Sun, 21 Jul 2024 at 6:32 PM |
| 36 | 32585 | $170.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:33 PM |
| 35 | 21109 | $170.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:33 PM |
| 34 | 5680 | $165.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:30 PM |
| 33 | 32585 | $165.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:30 PM |
| 32 | 5680 | $155.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:30 PM |
| 31 | 32585 | $150.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:20 PM |
| 30 | 5680 | $145.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:20 PM |
| 29 | 32585 | $145.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:20 PM |
| 28 | 5680 | $140.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:04 PM |
| 27 | 21109 | $140.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:04 PM |
| 26 | 5680 | $135.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 25 | 21109 | $135.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 24 | 5680 | $130.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 23 | 21109 | $130.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 22 | 5680 | $125.00* | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 21 | 21109 | $125.00 | 1 | 0 | Sun, 21 Jul 2024 at 4:03 PM |
| 20 | 5680 | $120.00 | 1 | 0 | Sun, 21 Jul 2024 at 8:59 AM |
| 19 | 32585 | $115.00 | 1 | 0 | Fri, 19 Jul 2024 at 4:47 PM |
| 18 | 82163 | $110.00 | 1 | 0 | Thu, 18 Jul 2024 at 2:56 AM |
| 17 | 73021 | $105.00* | 1 | 0 | Tue, 16 Jul 2024 at 3:37 PM |
| 16 | 85525 | $100.00* | 1 | 0 | Tue, 16 Jul 2024 at 3:37 PM |
| 15 | 73021 | $85.00 | 1 | 0 | Tue, 16 Jul 2024 at 3:37 PM |
| 14 | 85525 | $80.00 | 1 | 0 | Mon, 15 Jul 2024 at 7:25 AM |
| 13 | 68479 | $75.00 | 1 | 0 | Sun, 14 Jul 2024 at 1:02 PM |
| 12 | 19228 | $70.00 | 1 | 0 | Wed, 10 Jul 2024 at 4:00 PM |
| 11 | 88826 | $65.00* | 1 | 0 | Wed, 10 Jul 2024 at 4:00 PM |
| 10 | 19228 | $65.00 | 1 | 0 | Wed, 10 Jul 2024 at 4:00 PM |
| 9 | 88826 | $60.00* | 1 | 0 | Wed, 10 Jul 2024 at 4:00 PM |
| 8 | 19228 | $60.00 | 1 | 0 | Wed, 10 Jul 2024 at 4:00 PM |
| 7 | 88826 | $55.00 | 1 | 0 | Wed, 10 Jul 2024 at 3:46 PM |
| 6 | 88826 | $50.00* | 1 | 0 | Wed, 10 Jul 2024 at 3:46 PM |
| 5 | 68127 | $50.00* | 1 | 0 | Wed, 10 Jul 2024 at 3:46 PM |
| 4 | 88826 | $22.50 | 1 | 0 | Wed, 10 Jul 2024 at 3:46 PM |
| 3 | 68127 | $20.00 | 1 | 0 | Wed, 10 Jul 2024 at 12:43 PM |
| 2 | 47857 | $17.50 | 1 | 0 | Wed, 10 Jul 2024 at 10:38 AM |
| 1 | 68127 | $15.00 | 1 | 0 | Wed, 10 Jul 2024 at 10:02 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Estate Clearance
Auction Closes: Sunday 21 st. July @ 6:45pm
Inspection Time: Saturday 20 July 10am to 12 Noon
Collection: Monday 22 nd. July 10am to 3pm & Saturday 27 th July 10am to 12 Noon
Location: 59 Norfolk Road, Marion, SA 5043
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
| Item Code | 105230+21 |
| Views | This item has been viewed 778 times. |