This listing is closed

Rubber Pressure Hose -200 Psi. x 2 - 19 mm & 25.4 mm (Collect From Dublin )

$160.00

Clonan Road, Dublin SA, Australia

Lot Information

Lot Description

Rubber Pressure Hose -200 Psi. x 2 - 19 mm & 25.4 mm (Collect From Dublin )

Auction Description

Clearing Sale Part 2 - Located at Dublin

Closes:  Wednesday 27th May at 7:30pm Sale #51299

Inspection: No Inspection Available!

Collection: Friday 29th May between 12Noon to 4pm & Saturday 30th May 9am to 12:30 Noon

Location:  Dublin, SA 5501 (Full address will be emailed to successful bidders only)

Bid History

Bid # Bidder Amount Quantity Allocated Date
53 73402 $160.00 1 1 5/27/2026 7:45:08 PM
52 69008 $155.00* 1 0 5/27/2026 7:45:03 PM
51 73402 $155.00 1 0 5/27/2026 7:45:03 PM
50 69008 $150.00* 1 0 5/27/2026 7:44:55 PM
49 73402 $150.00 1 0 5/27/2026 7:44:55 PM
48 69008 $145.00 1 0 5/27/2026 7:42:04 PM
47 73402 $140.00 1 0 5/27/2026 7:40:03 PM
46 69008 $135.00* 1 0 5/27/2026 7:39:57 PM
45 73402 $135.00 1 0 5/27/2026 7:39:57 PM
44 69008 $130.00* 1 0 5/27/2026 7:39:51 PM
43 73402 $130.00 1 0 5/27/2026 7:39:51 PM
42 69008 $125.00* 1 0 5/27/2026 7:39:45 PM
41 73402 $125.00 1 0 5/27/2026 7:39:45 PM
40 69008 $120.00* 1 0 5/27/2026 7:39:25 PM
39 73402 $120.00 1 0 5/27/2026 7:39:25 PM
38 69008 $115.00 1 0 5/27/2026 7:37:52 PM
37 73402 $110.00 1 0 5/27/2026 7:37:20 PM
36 69008 $105.00 1 0 5/27/2026 7:36:44 PM
35 73402 $100.00 1 0 5/27/2026 7:32:59 PM
34 69008 $95.00* 1 0 5/27/2026 7:32:52 PM
33 73402 $95.00 1 0 5/27/2026 7:32:52 PM
32 69008 $90.00* 1 0 5/27/2026 7:32:46 PM
31 73402 $90.00 1 0 5/27/2026 7:32:46 PM
30 69008 $85.00 1 0 5/27/2026 7:32:24 PM
29 73402 $80.00 1 0 5/27/2026 7:32:06 PM
28 69008 $75.00* 1 0 5/27/2026 7:31:45 PM
27 73402 $75.00 1 0 5/27/2026 7:31:45 PM
26 69008 $70.00* 1 0 5/27/2026 7:28:32 PM
25 73402 $70.00 1 0 5/27/2026 7:28:32 PM
24 69008 $65.00 1 0 5/27/2026 7:21:01 PM
23 57889 $60.00* 1 0 5/27/2026 7:20:11 PM
22 69008 $55.00* 1 0 5/27/2026 7:20:11 PM
21 57889 $55.00 1 0 5/27/2026 7:20:11 PM
20 69008 $50.00* 1 0 5/27/2026 7:19:28 PM
19 57889 $50.00 1 0 5/27/2026 7:19:28 PM
18 69008 $47.50* 1 0 5/27/2026 7:01:28 PM
17 57889 $45.00* 1 0 5/27/2026 7:01:28 PM
16 69008 $42.50 1 0 5/27/2026 7:01:28 PM
15 57889 $40.00* 1 0 5/27/2026 6:45:32 PM
14 69008 $37.50* 1 0 5/27/2026 6:45:32 PM
13 57889 $37.50 1 0 5/27/2026 6:45:32 PM
12 69008 $35.00* 1 0 5/27/2026 6:35:44 PM
11 57889 $32.50* 1 0 5/27/2026 6:35:44 PM
10 69008 $32.50 1 0 5/27/2026 6:35:44 PM
9 57889 $30.00* 1 0 5/27/2026 5:28:41 PM
8 69008 $27.50* 1 0 5/27/2026 5:28:41 PM
7 57889 $25.00 1 0 5/27/2026 5:28:41 PM
6 69008 $22.50* 1 0 5/27/2026 5:27:00 PM
5 57889 $22.50 1 0 5/27/2026 5:27:00 PM
4 69008 $20.00* 1 0 5/27/2026 5:26:42 PM
3 57889 $20.00 1 0 5/27/2026 5:26:42 PM
2 69008 $17.50 1 0 5/26/2026 6:45:21 PM
1 19070 $15.00 1 0 5/14/2026 1:31:27 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Clearing Sale Part 2 - Located at Dublin

Closes:  Wednesday 27th May at 7:30pm Sale #51299

Inspection: No Inspection Available!

Collection: Friday 29th May between 12Noon to 4pm & Saturday 30th May 9am to 12:30 Noon

Location:  Dublin, SA 5501 (Full address will be emailed to successful bidders only)

Important Information

Item Code 106414+28
GST GST not included in price.
Views This item has been viewed 250 times.
Live updates enabled
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.