- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
-with Drill Vice
-On Stand
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 30 | 37849 | $500.00* | 1 | 1 | Wed, 17 Jan 2018 at 10:52 AM |
| 29 | 19174 | $490.00* | 1 | 0 | Wed, 17 Jan 2018 at 10:52 AM |
| 28 | 37849 | $490.00 | 1 | 0 | Wed, 17 Jan 2018 at 10:52 AM |
| 27 | 19174 | $480.00* | 1 | 0 | Wed, 17 Jan 2018 at 10:42 AM |
| 26 | 37849 | $470.00* | 1 | 0 | Wed, 17 Jan 2018 at 10:42 AM |
| 25 | 19174 | $450.00 | 1 | 0 | Wed, 17 Jan 2018 at 10:42 AM |
| 24 | 37849 | $440.00* | 1 | 0 | Wed, 17 Jan 2018 at 10:41 AM |
| 23 | 19174 | $440.00 | 1 | 0 | Wed, 17 Jan 2018 at 10:41 AM |
| 22 | 37849 | $430.00 | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 21 | 37849 | $420.00* | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 20 | 27917 | $420.00* | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 19 | 37849 | $360.00 | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 18 | 27917 | $350.00* | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 17 | 37849 | $350.00 | 1 | 0 | Wed, 10 Jan 2018 at 6:25 PM |
| 16 | 26503 | $340.00* | 1 | 0 | Thu, 04 Jan 2018 at 8:55 PM |
| 15 | 27917 | $340.00* | 1 | 0 | Thu, 04 Jan 2018 at 8:55 PM |
| 14 | 26503 | $310.00 | 1 | 0 | Thu, 04 Jan 2018 at 8:55 PM |
| 13 | 14990 | $300.00* | 1 | 0 | Wed, 03 Jan 2018 at 8:44 AM |
| 12 | 27917 | $300.00* | 1 | 0 | Wed, 03 Jan 2018 at 8:44 AM |
| 11 | 14990 | $290.00 | 1 | 0 | Wed, 03 Jan 2018 at 8:44 AM |
| 10 | 27917 | $280.00* | 1 | 0 | Tue, 02 Jan 2018 at 10:11 PM |
| 9 | 10247 | $270.00* | 1 | 0 | Tue, 02 Jan 2018 at 10:11 PM |
| 8 | 27917 | $270.00 | 1 | 0 | Tue, 02 Jan 2018 at 10:11 PM |
| 7 | 10247 | $260.00* | 1 | 0 | Tue, 02 Jan 2018 at 12:37 PM |
| 6 | 61328 | $250.00* | 1 | 0 | Tue, 02 Jan 2018 at 12:37 PM |
| 5 | 10247 | $230.00 | 1 | 0 | Tue, 02 Jan 2018 at 12:37 PM |
| 4 | 61328 | $225.00* | 1 | 0 | Thu, 28 Dec 2017 at 1:45 PM |
| 3 | 63044 | $220.00* | 1 | 0 | Thu, 28 Dec 2017 at 1:45 PM |
| 2 | 61328 | $205.00 | 1 | 0 | Thu, 28 Dec 2017 at 1:45 PM |
| 1 | 63044 | $200.00 | 1 | 0 | Wed, 27 Dec 2017 at 7:32 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Equipment Clearance - Online Daw Park
Location: Repatriation Hospital, Goodwood Rd, Daw Park.
Inspection: Friday 12th January, 1-2pm only
Collection: Thursday 18th January & Friday 19th January 10-2pm.
Contact: Paul Roxby 0418 829 681
* Paid In Full Invoice Required To Collect Goods
* Payment Facilities Available Onsite
* Lifting Facilities Available, Buyers to arrange removal - Bring Appropriate Tools & Help with You
* Any Goods Not Collected In These Times Will Be Forfeited.
All items must be removed from the site.
| Item Code | |
| Views | This item has been viewed 6323 times. |