- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 59 | 64337 | $390.00* | 1 | 1 | Wed, 17 Jan 2018 at 3:57 PM |
| 58 | 30318 | $390.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:57 PM |
| 57 | 64337 | $380.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 56 | 30318 | $380.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 55 | 64337 | $370.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 54 | 30318 | $370.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 53 | 64337 | $360.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 52 | 30318 | $360.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:56 PM |
| 51 | 30318 | $350.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 50 | 64337 | $350.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 49 | 30318 | $330.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 48 | 30318 | $320.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 47 | 64337 | $320.00* | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 46 | 30318 | $225.00 | 1 | 0 | Wed, 17 Jan 2018 at 3:55 PM |
| 45 | 64337 | $220.00* | 1 | 0 | Wed, 17 Jan 2018 at 12:46 PM |
| 44 | 20644 | $215.00* | 1 | 0 | Wed, 17 Jan 2018 at 12:46 PM |
| 43 | 64337 | $215.00 | 1 | 0 | Wed, 17 Jan 2018 at 12:46 PM |
| 42 | 20644 | $210.00* | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 41 | 64337 | $205.00* | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 40 | 20644 | $200.00 | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 39 | 20644 | $195.00* | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 38 | 64337 | $195.00* | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 37 | 20644 | $165.00 | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 36 | 64337 | $160.00* | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 35 | 20644 | $160.00 | 1 | 0 | Tue, 16 Jan 2018 at 12:06 PM |
| 34 | 64337 | $155.00* | 1 | 0 | Sun, 14 Jan 2018 at 1:50 PM |
| 33 | 47772 | $150.00* | 1 | 0 | Sun, 14 Jan 2018 at 1:50 PM |
| 32 | 64337 | $130.00 | 1 | 0 | Sun, 14 Jan 2018 at 1:50 PM |
| 31 | 47772 | $125.00* | 1 | 0 | Mon, 08 Jan 2018 at 5:14 PM |
| 30 | 30318 | $125.00 | 1 | 0 | Mon, 08 Jan 2018 at 5:14 PM |
| 29 | 47772 | $120.00* | 1 | 0 | Mon, 08 Jan 2018 at 5:13 PM |
| 28 | 30318 | $120.00 | 1 | 0 | Mon, 08 Jan 2018 at 5:13 PM |
| 27 | 47772 | $115.00* | 1 | 0 | Mon, 08 Jan 2018 at 5:13 PM |
| 26 | 30318 | $115.00 | 1 | 0 | Mon, 08 Jan 2018 at 5:13 PM |
| 25 | 47772 | $110.00 | 1 | 0 | Mon, 08 Jan 2018 at 2:15 PM |
| 24 | 30318 | $105.00 | 1 | 0 | Sat, 06 Jan 2018 at 4:10 PM |
| 23 | 12087 | $100.00* | 1 | 0 | Sat, 06 Jan 2018 at 4:10 PM |
| 22 | 30318 | $100.00 | 1 | 0 | Sat, 06 Jan 2018 at 4:10 PM |
| 21 | 12087 | $95.00 | 1 | 0 | Sat, 06 Jan 2018 at 11:22 AM |
| 20 | 30318 | $90.00* | 1 | 0 | Sat, 06 Jan 2018 at 11:21 AM |
| 19 | 12087 | $90.00 | 1 | 0 | Sat, 06 Jan 2018 at 11:21 AM |
| 18 | 30318 | $85.00* | 1 | 0 | Sat, 06 Jan 2018 at 11:20 AM |
| 17 | 12087 | $85.00 | 1 | 0 | Sat, 06 Jan 2018 at 11:20 AM |
| 16 | 30318 | $80.00 | 1 | 0 | Wed, 03 Jan 2018 at 7:09 PM |
| 15 | 12087 | $75.00* | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 14 | 30318 | $75.00 | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 13 | 12087 | $70.00* | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 12 | 30318 | $70.00 | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 11 | 12087 | $65.00* | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 10 | 30318 | $65.00 | 1 | 0 | Wed, 03 Jan 2018 at 7:08 PM |
| 9 | 12087 | $60.00 | 1 | 0 | Wed, 03 Jan 2018 at 10:11 AM |
| 8 | 12087 | $55.00* | 1 | 0 | Wed, 03 Jan 2018 at 10:06 AM |
| 7 | 30318 | $55.00* | 1 | 0 | Wed, 03 Jan 2018 at 10:06 AM |
| 6 | 12087 | $47.50 | 1 | 0 | Wed, 03 Jan 2018 at 10:06 AM |
| 5 | 30318 | $45.00* | 1 | 0 | Tue, 02 Jan 2018 at 9:44 PM |
| 4 | 12087 | $42.50* | 1 | 0 | Tue, 02 Jan 2018 at 9:44 PM |
| 3 | 30318 | $30.00 | 1 | 0 | Tue, 02 Jan 2018 at 9:44 PM |
| 2 | 12087 | $27.50 | 1 | 0 | Sun, 31 Dec 2017 at 10:16 AM |
| 1 | 1419 | $25.00 | 1 | 0 | Wed, 27 Dec 2017 at 7:23 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Equipment Clearance - Online Daw Park
Location: Repatriation Hospital, Goodwood Rd, Daw Park.
Inspection: Friday 12th January, 1-2pm only
Collection: Thursday 18th January & Friday 19th January 10-2pm.
Contact: Paul Roxby 0418 829 681
* Paid In Full Invoice Required To Collect Goods
* Payment Facilities Available Onsite
* Lifting Facilities Available, Buyers to arrange removal - Bring Appropriate Tools & Help with You
* Any Goods Not Collected In These Times Will Be Forfeited.
All items must be removed from the site.
| Item Code | |
| Views | This item has been viewed 1501 times. |