
Office/Warehouse Clearance - Toyota Forklift, Truck Dog Trailer, Compressor, Pallet Racking, Warehousing Goods, Office Furniture and More
Under instructions from The Vendor who is relocating the business
Auction Closes: Tuesday, 18 June 2019 at 7:00 PM
Inspection: Monday, 17 June 2019 from 2:00 PM to 4:00 PM
Location: AWT - 496 Churchill Road, Kilburn SA, Australia
Collection: Thursday, 20 June 2019 and Friday, 21 June 2019 from 10:00 AM to 2:00 PM
-No Facilities Available Onsite
-Forklift Available for Larger Items Only
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 78 | 1456 | $320.00* | 1 | 1 | 6/18/2019 7:49:41 PM |
| 77 | 31084 | $320.00 | 1 | 0 | 6/18/2019 7:49:41 PM |
| 76 | 1456 | $310.00* | 1 | 0 | 6/18/2019 7:41:35 PM |
| 75 | 31084 | $310.00 | 1 | 0 | 6/18/2019 7:41:35 PM |
| 74 | 1456 | $300.00* | 1 | 0 | 6/18/2019 7:32:59 PM |
| 73 | 31084 | $300.00 | 1 | 0 | 6/18/2019 7:32:59 PM |
| 72 | 1456 | $290.00* | 1 | 0 | 6/18/2019 7:28:41 PM |
| 71 | 31084 | $290.00 | 1 | 0 | 6/18/2019 7:28:41 PM |
| 70 | 1456 | $280.00* | 1 | 0 | 6/18/2019 7:24:16 PM |
| 69 | 31084 | $280.00 | 1 | 0 | 6/18/2019 7:24:16 PM |
| 68 | 1456 | $270.00* | 1 | 0 | 6/18/2019 7:19:21 PM |
| 67 | 31084 | $270.00 | 1 | 0 | 6/18/2019 7:19:21 PM |
| 66 | 1456 | $260.00* | 1 | 0 | 6/18/2019 7:14:41 PM |
| 65 | 31084 | $260.00 | 1 | 0 | 6/18/2019 7:14:41 PM |
| 64 | 1456 | $250.00 | 1 | 0 | 6/18/2019 7:10:10 PM |
| 63 | 31084 | $245.00 | 1 | 0 | 6/18/2019 7:06:44 PM |
| 62 | 72804 | $240.00* | 1 | 0 | 6/18/2019 7:06:35 PM |
| 61 | 31084 | $240.00 | 1 | 0 | 6/18/2019 7:06:35 PM |
| 60 | 72804 | $235.00* | 1 | 0 | 6/18/2019 7:06:25 PM |
| 59 | 31084 | $235.00 | 1 | 0 | 6/18/2019 7:06:25 PM |
| 58 | 72804 | $230.00* | 1 | 0 | 6/18/2019 7:06:12 PM |
| 57 | 31084 | $230.00 | 1 | 0 | 6/18/2019 7:06:12 PM |
| 56 | 72804 | $225.00* | 1 | 0 | 6/18/2019 7:06:02 PM |
| 55 | 31084 | $225.00 | 1 | 0 | 6/18/2019 7:06:02 PM |
| 54 | 72804 | $220.00* | 1 | 0 | 6/18/2019 7:05:53 PM |
| 53 | 1456 | $215.00* | 1 | 0 | 6/18/2019 7:05:53 PM |
| 52 | 72804 | $215.00 | 1 | 0 | 6/18/2019 7:05:53 PM |
| 51 | 1456 | $210.00* | 1 | 0 | 6/18/2019 7:05:37 PM |
| 50 | 72804 | $210.00 | 1 | 0 | 6/18/2019 7:05:37 PM |
| 49 | 1456 | $205.00* | 1 | 0 | 6/18/2019 7:05:24 PM |
| 48 | 72804 | $205.00 | 1 | 0 | 6/18/2019 7:05:24 PM |
| 47 | 1456 | $200.00* | 1 | 0 | 6/18/2019 7:04:53 PM |
| 46 | 31084 | $200.00 | 1 | 0 | 6/18/2019 7:04:53 PM |
| 45 | 1456 | $195.00* | 1 | 0 | 6/18/2019 7:04:39 PM |
| 44 | 72804 | $195.00 | 1 | 0 | 6/18/2019 7:04:39 PM |
| 43 | 1456 | $190.00* | 1 | 0 | 6/18/2019 7:04:29 PM |
| 42 | 72804 | $190.00 | 1 | 0 | 6/18/2019 7:04:29 PM |
| 41 | 1456 | $185.00* | 1 | 0 | 6/18/2019 7:04:09 PM |
| 40 | 31084 | $180.00* | 1 | 0 | 6/18/2019 7:04:09 PM |
| 39 | 1456 | $175.00 | 1 | 0 | 6/18/2019 7:04:09 PM |
| 38 | 31084 | $170.00 | 1 | 0 | 6/18/2019 7:00:49 PM |
| 37 | 31084 | $165.00* | 1 | 0 | 6/18/2019 7:00:34 PM |
| 36 | 1456 | $165.00* | 1 | 0 | 6/18/2019 7:00:34 PM |
| 35 | 31084 | $160.00 | 1 | 0 | 6/18/2019 7:00:34 PM |
| 34 | 1456 | $155.00* | 1 | 0 | 6/18/2019 6:59:33 PM |
| 33 | 31084 | $150.00* | 1 | 0 | 6/18/2019 6:59:33 PM |
| 32 | 1456 | $145.00 | 1 | 0 | 6/18/2019 6:59:33 PM |
| 31 | 31084 | $140.00* | 1 | 0 | 6/18/2019 6:59:04 PM |
| 30 | 72804 | $140.00 | 1 | 0 | 6/18/2019 6:59:04 PM |
| 29 | 31084 | $135.00 | 1 | 0 | 6/18/2019 6:58:40 PM |
| 28 | 72804 | $130.00 | 1 | 0 | 6/18/2019 6:58:31 PM |
| 27 | 31084 | $125.00* | 1 | 0 | 6/18/2019 6:58:20 PM |
| 26 | 1456 | $125.00* | 1 | 0 | 6/18/2019 6:58:20 PM |
| 25 | 31084 | $90.00 | 1 | 0 | 6/18/2019 6:58:20 PM |
| 24 | 1456 | $85.00* | 1 | 0 | 6/18/2019 6:58:18 PM |
| 23 | 72804 | $85.00 | 1 | 0 | 6/18/2019 6:58:18 PM |
| 22 | 1456 | $80.00 | 1 | 0 | 6/18/2019 5:49:08 PM |
| 21 | 72804 | $75.00 | 1 | 0 | 6/18/2019 2:56:04 PM |
| 20 | 31084 | $70.00* | 1 | 0 | 6/18/2019 2:55:56 PM |
| 19 | 72804 | $70.00 | 1 | 0 | 6/18/2019 2:55:56 PM |
| 18 | 31084 | $65.00* | 1 | 0 | 6/18/2019 2:55:48 PM |
| 17 | 72804 | $65.00 | 1 | 0 | 6/18/2019 2:55:48 PM |
| 16 | 31084 | $60.00 | 1 | 0 | 6/18/2019 1:20:00 PM |
| 15 | 1456 | $55.00 | 1 | 0 | 6/18/2019 10:38:58 AM |
| 14 | 31084 | $50.00* | 1 | 0 | 6/18/2019 10:38:50 AM |
| 13 | 1456 | $50.00 | 1 | 0 | 6/18/2019 10:38:50 AM |
| 12 | 31084 | $47.50* | 1 | 0 | 6/18/2019 10:37:58 AM |
| 11 | 1456 | $47.50 | 1 | 0 | 6/18/2019 10:37:58 AM |
| 10 | 31084 | $45.00* | 1 | 0 | 6/18/2019 5:50:42 AM |
| 9 | 74294 | $45.00 | 1 | 0 | 6/18/2019 5:50:42 AM |
| 8 | 31084 | $42.50 | 1 | 0 | 6/18/2019 2:44:43 AM |
| 7 | 31084 | $40.00* | 1 | 0 | 6/18/2019 2:44:29 AM |
| 6 | 58230 | $40.00* | 1 | 0 | 6/18/2019 2:44:29 AM |
| 5 | 31084 | $25.00 | 1 | 0 | 6/18/2019 2:44:29 AM |
| 4 | 58230 | $22.50 | 1 | 0 | 6/17/2019 7:53:07 PM |
| 3 | 1456 | $20.00 | 1 | 0 | 6/17/2019 3:47:55 PM |
| 2 | 57902 | $17.50 | 1 | 0 | 6/8/2019 1:33:05 PM |
| 1 | 31084 | $15.00 | 1 | 0 | 6/7/2019 4:05:34 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Office/Warehouse Clearance - Toyota Forklift, Truck Dog Trailer, Compressor, Pallet Racking, Warehousing Goods, Office Furniture and More
Under instructions from The Vendor who is relocating the business
Auction Closes: Tuesday, 18 June 2019 at 7:00 PM
Inspection: Monday, 17 June 2019 from 2:00 PM to 4:00 PM
Location: AWT - 496 Churchill Road, Kilburn SA, Australia
Collection: Thursday, 20 June 2019 and Friday, 21 June 2019 from 10:00 AM to 2:00 PM
-No Facilities Available Onsite
-Forklift Available for Larger Items Only
-Buyers Responsibility To Collect Goods
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | #1413042 |
| Views | This item has been viewed 859 times. |