- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date | 
|---|---|---|---|---|---|
| 33 | 20408 | $95.00 | 1 | 1 | Tue, 18 Jun 2019 at 7:51 AM | 
| 32 | 19249 | $90.00* | 1 | 0 | Tue, 18 Jun 2019 at 7:51 AM | 
| 31 | 20408 | $90.00 | 1 | 0 | Tue, 18 Jun 2019 at 7:51 AM | 
| 30 | 19249 | $85.00 | 1 | 0 | Thu, 13 Jun 2019 at 10:05 AM | 
| 29 | 20408 | $80.00 | 1 | 0 | Thu, 13 Jun 2019 at 5:27 AM | 
| 28 | 19249 | $75.00* | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 27 | 1841 | $70.00* | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 26 | 19249 | $70.00 | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 25 | 19249 | $65.00* | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 24 | 1841 | $65.00* | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 23 | 19249 | $60.00 | 1 | 0 | Thu, 13 Jun 2019 at 1:46 AM | 
| 22 | 1841 | $55.00* | 1 | 0 | Wed, 12 Jun 2019 at 12:10 AM | 
| 21 | 19249 | $50.00* | 1 | 0 | Wed, 12 Jun 2019 at 12:10 AM | 
| 20 | 1841 | $50.00 | 1 | 0 | Wed, 12 Jun 2019 at 12:10 AM | 
| 19 | 19249 | $47.50 | 1 | 0 | Tue, 11 Jun 2019 at 7:18 PM | 
| 18 | 20408 | $45.00* | 1 | 0 | Tue, 11 Jun 2019 at 11:50 AM | 
| 17 | 51636 | $45.00 | 1 | 0 | Tue, 11 Jun 2019 at 11:50 AM | 
| 16 | 20408 | $42.50 | 1 | 0 | Tue, 11 Jun 2019 at 8:41 AM | 
| 15 | 36754 | $40.00* | 1 | 0 | Tue, 11 Jun 2019 at 12:16 AM | 
| 14 | 49561 | $40.00 | 1 | 0 | Tue, 11 Jun 2019 at 12:16 AM | 
| 13 | 36754 | $37.50 | 1 | 0 | Mon, 10 Jun 2019 at 8:45 PM | 
| 12 | 20408 | $35.00 | 1 | 0 | Mon, 10 Jun 2019 at 2:32 PM | 
| 11 | 15373 | $32.50 | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 10 | 19249 | $30.00* | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 9 | 15373 | $30.00 | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 8 | 19249 | $27.50* | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 7 | 15373 | $27.50 | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 6 | 19249 | $25.00* | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 5 | 15373 | $25.00 | 1 | 0 | Sun, 09 Jun 2019 at 6:48 PM | 
| 4 | 19249 | $22.50 | 1 | 0 | Sat, 08 Jun 2019 at 6:14 AM | 
| 3 | 26605 | $20.00 | 1 | 0 | Fri, 07 Jun 2019 at 10:10 PM | 
| 2 | 26878 | $17.50 | 1 | 0 | Fri, 07 Jun 2019 at 7:32 PM | 
| 1 | 73863 | $15.00 | 1 | 0 | Fri, 07 Jun 2019 at 7:27 PM | 
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Business Liquidation Clearance - Wheelchair Assoc. of South Australia (In Liquidation)
Mr Stephen James of BCR Advisory in his capacity as Liquidator of Wheelchair Sports Association of South Australia (in Liquidation) and A Leading Financier

Auction Closes: Tuesday, 18th June 2019 @ 3:00pm
Inspection: Tuesday 11th June 2pm - 4pm
Location: Evans Clarke National Auction Complex 616 Torrens Rd Woodville Nth, SA
Contact: Andrew Monks on 08 8345 0099 or Andrewm@evansclarke.com.au
| Item Code | |
| Views | This item has been viewed 625 times. |