This listing is closed

Cedar Double French Doors W/ Opening Side Lite Sash Window, Size: 2600x2160mm, RRP $4650

$900.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Brass Fittings
  • Security Locks
  • with Key

Bid History

Bid # Bidder Amount Quantity Allocated Date
108 68462 $900.00 1 1 Tue, 13 Aug 2019 at 6:59 PM
107 56417 $875.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
106 68462 $875.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
105 56417 $850.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
104 68462 $850.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
103 56417 $825.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
102 68462 $825.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
101 56417 $800.00* 1 0 Tue, 13 Aug 2019 at 6:58 PM
100 68462 $800.00 1 0 Tue, 13 Aug 2019 at 6:58 PM
99 56417 $775.00* 1 0 Tue, 13 Aug 2019 at 6:57 PM
98 68462 $775.00 1 0 Tue, 13 Aug 2019 at 6:57 PM
97 56417 $750.00 1 0 Tue, 13 Aug 2019 at 6:57 PM
96 68462 $725.00 1 0 Tue, 13 Aug 2019 at 11:20 AM
95 75751 $700.00 1 0 Tue, 13 Aug 2019 at 11:17 AM
94 68462 $675.00 1 0 Tue, 13 Aug 2019 at 10:55 AM
93 68914 $650.00 1 0 Fri, 09 Aug 2019 at 10:44 AM
92 8846 $625.00 1 0 Fri, 09 Aug 2019 at 1:24 AM
91 75751 $600.00* 1 0 Thu, 08 Aug 2019 at 11:01 PM
90 8846 $600.00 1 0 Thu, 08 Aug 2019 at 11:01 PM
89 75751 $575.00* 1 0 Thu, 08 Aug 2019 at 10:58 PM
88 8846 $575.00 1 0 Thu, 08 Aug 2019 at 10:58 PM
87 75751 $550.00* 1 0 Thu, 08 Aug 2019 at 10:57 PM
86 8846 $550.00 1 0 Thu, 08 Aug 2019 at 10:57 PM
85 75751 $525.00 1 0 Wed, 07 Aug 2019 at 10:42 AM
84 75751 $500.00* 1 0 Wed, 07 Aug 2019 at 10:41 AM
83 47937 $500.00* 1 0 Wed, 07 Aug 2019 at 10:41 AM
82 75751 $440.00 1 0 Wed, 07 Aug 2019 at 10:41 AM
81 47937 $430.00* 1 0 Wed, 07 Aug 2019 at 10:37 AM
80 75751 $420.00* 1 0 Wed, 07 Aug 2019 at 10:37 AM
79 47937 $410.00 1 0 Wed, 07 Aug 2019 at 10:37 AM
78 47937 $400.00* 1 0 Wed, 07 Aug 2019 at 10:37 AM
77 75751 $400.00* 1 0 Wed, 07 Aug 2019 at 10:37 AM
76 47937 $350.00 1 0 Wed, 07 Aug 2019 at 10:37 AM
75 75751 $340.00* 1 0 Wed, 07 Aug 2019 at 10:36 AM
74 47937 $340.00 1 0 Wed, 07 Aug 2019 at 10:36 AM
73 75751 $330.00* 1 0 Wed, 07 Aug 2019 at 10:36 AM
72 47937 $330.00 1 0 Wed, 07 Aug 2019 at 10:36 AM
71 75751 $320.00* 1 0 Tue, 06 Aug 2019 at 9:21 PM
70 11308 $320.00 1 0 Tue, 06 Aug 2019 at 9:21 PM
69 75751 $310.00* 1 0 Tue, 06 Aug 2019 at 10:44 AM
68 75769 $300.00* 1 0 Tue, 06 Aug 2019 at 10:44 AM
67 75751 $290.00 1 0 Tue, 06 Aug 2019 at 10:44 AM
66 75751 $280.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
65 75769 $280.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
64 75751 $230.00 1 0 Tue, 06 Aug 2019 at 10:43 AM
63 75769 $225.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
62 75751 $225.00 1 0 Tue, 06 Aug 2019 at 10:43 AM
61 75751 $220.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
60 75769 $220.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
59 75751 $205.00 1 0 Tue, 06 Aug 2019 at 10:43 AM
58 75751 $200.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
57 75769 $200.00* 1 0 Tue, 06 Aug 2019 at 10:43 AM
56 75751 $195.00 1 0 Tue, 06 Aug 2019 at 10:43 AM
55 75769 $190.00* 1 0 Tue, 06 Aug 2019 at 10:39 AM
54 75751 $185.00* 1 0 Tue, 06 Aug 2019 at 10:39 AM
53 75769 $180.00 1 0 Tue, 06 Aug 2019 at 10:39 AM
52 75751 $175.00* 1 0 Tue, 06 Aug 2019 at 10:26 AM
51 75769 $175.00 1 0 Tue, 06 Aug 2019 at 10:26 AM
50 75751 $170.00* 1 0 Tue, 06 Aug 2019 at 10:13 AM
49 75769 $170.00 1 0 Tue, 06 Aug 2019 at 10:13 AM
48 75751 $165.00* 1 0 Mon, 05 Aug 2019 at 8:12 PM
47 75317 $165.00 1 0 Mon, 05 Aug 2019 at 8:12 PM
46 75751 $160.00* 1 0 Mon, 05 Aug 2019 at 8:43 AM
45 11308 $155.00* 1 0 Mon, 05 Aug 2019 at 8:43 AM
44 75751 $155.00 1 0 Mon, 05 Aug 2019 at 8:43 AM
43 11308 $150.00* 1 0 Sun, 04 Aug 2019 at 9:40 PM
42 19717 $150.00 1 0 Sun, 04 Aug 2019 at 9:40 PM
41 11308 $145.00* 1 0 Sun, 04 Aug 2019 at 9:39 PM
40 19717 $145.00 1 0 Sun, 04 Aug 2019 at 9:39 PM
39 11308 $140.00* 1 0 Sun, 04 Aug 2019 at 9:39 PM
38 19717 $140.00 1 0 Sun, 04 Aug 2019 at 9:39 PM
37 11308 $135.00* 1 0 Sun, 04 Aug 2019 at 9:39 PM
36 19717 $135.00 1 0 Sun, 04 Aug 2019 at 9:39 PM
35 11308 $130.00* 1 0 Sun, 04 Aug 2019 at 9:39 PM
34 19717 $130.00 1 0 Sun, 04 Aug 2019 at 9:39 PM
33 11308 $125.00* 1 0 Sun, 04 Aug 2019 at 9:39 PM
32 19717 $125.00 1 0 Sun, 04 Aug 2019 at 9:39 PM
31 11308 $120.00* 1 0 Sun, 04 Aug 2019 at 9:38 PM
30 19717 $120.00 1 0 Sun, 04 Aug 2019 at 9:38 PM
29 11308 $115.00* 1 0 Sun, 04 Aug 2019 at 9:38 PM
28 19717 $115.00 1 0 Sun, 04 Aug 2019 at 9:38 PM
27 11308 $110.00* 1 0 Sun, 04 Aug 2019 at 9:38 PM
26 19717 $110.00 1 0 Sun, 04 Aug 2019 at 9:38 PM
25 11308 $105.00* 1 0 Sun, 04 Aug 2019 at 9:27 PM
24 75751 $100.00* 1 0 Sun, 04 Aug 2019 at 9:27 PM
23 11308 $100.00 1 0 Sun, 04 Aug 2019 at 9:27 PM
22 75751 $95.00* 1 0 Sun, 04 Aug 2019 at 9:27 PM
21 11308 $95.00 1 0 Sun, 04 Aug 2019 at 9:27 PM
20 75751 $47.50* 1 0 Sun, 04 Aug 2019 at 9:27 PM
19 11308 $47.50 1 0 Sun, 04 Aug 2019 at 9:27 PM
18 75751 $45.00* 1 0 Sun, 04 Aug 2019 at 9:27 PM
17 11308 $45.00 1 0 Sun, 04 Aug 2019 at 9:27 PM
16 75751 $42.50* 1 0 Sun, 04 Aug 2019 at 9:26 PM
15 11308 $42.50 1 0 Sun, 04 Aug 2019 at 9:26 PM
14 75751 $40.00* 1 0 Sun, 04 Aug 2019 at 9:26 PM
13 11308 $40.00 1 0 Sun, 04 Aug 2019 at 9:26 PM
12 75751 $37.50* 1 0 Sun, 04 Aug 2019 at 9:26 PM
11 11308 $37.50 1 0 Sun, 04 Aug 2019 at 9:26 PM
10 75751 $35.00* 1 0 Sun, 04 Aug 2019 at 9:26 PM
9 11308 $35.00 1 0 Sun, 04 Aug 2019 at 9:26 PM
8 75751 $32.50 1 0 Sun, 04 Aug 2019 at 7:27 PM
7 32125 $30.00 1 0 Sun, 04 Aug 2019 at 10:20 AM
6 57747 $27.50 1 0 Sun, 04 Aug 2019 at 10:16 AM
5 32125 $25.00 1 0 Sat, 03 Aug 2019 at 6:04 PM
4 19717 $22.50 1 0 Sat, 03 Aug 2019 at 9:46 AM
3 75751 $20.00 1 0 Fri, 02 Aug 2019 at 10:12 PM
2 30241 $17.50 1 0 Fri, 02 Aug 2019 at 10:07 PM
1 11660 $15.00 1 0 Fri, 02 Aug 2019 at 9:34 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Measurement are Width x Height in All Lots Listed in this Auction

Inspections:

  • Tuesday, 6th of August 2pm to 4pm
  • Saturday 10th of August by Appointment Only (9am to 12pm)
  • Tuesday, 13th of August 2pm to 4pm

Important Information

Item Code 99082+55
Views This item has been viewed 1881 times.