Biddingonline.com.au

This listing is closed

Concrete Slabs - Quantity 17 Size 4 Metre Long x 900 mm x 150 mm Thick - No Loading Facilities Available - No Lifting Hooks - Buyer to Arrange Removal At Their Cost- Transport Truck Must Have Approraite Tie Down Chains ( Located At Goolwa )

Current bid
$550.00
ClosingItem is closed
Activity 1 available 46 bids
Auction Sale 38622 Lot 12
Item location
20 Kessell Road, Goolwa SA, Australia
Loading bidding options...

Lot Description

Concrete Slabs - Quantity 17 Size 4 Metre Long x 900 mm x 150 mm Thick - No Loading Facilities Available - No Lifting Hooks - Buyer to Arrange Removal At Their Cost- Transport Truck Must Have Approraite Tie Down Chains ( Located At Goolwa )

Auction Description

 Goolwa Works Depot

On behalf of Alexandrina Council

Auction Closes: Tuesday 27th August 2019 at 7.30 PM

Inspection:

Tuesday 27 th August -12 pm to 1.30 pm.

Location: Lot 20 Kessell Road, Goolwa

Collection:

Thursday the 28 th or Friday the 29 th August

10 am to 3.30 pm.

 large items By Appointment

 

Inspections & Collections: Enter from Skewes Road (Corner of Kessell)

•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite

Documents

This Lot has no documents.

Auction Description

 Goolwa Works Depot

On behalf of Alexandrina Council

Auction Closes: Tuesday 27th August 2019 at 7.30 PM

Inspection:

Tuesday 27 th August -12 pm to 1.30 pm.

Location: Lot 20 Kessell Road, Goolwa

Collection:

Thursday the 28 th or Friday the 29 th August

10 am to 3.30 pm.

 large items By Appointment

 

Inspections & Collections: Enter from Skewes Road (Corner of Kessell)

•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite

Bid History

Bid # Bidder Amount Quantity Allocated Date
46 17431 $550.00 1 1 8/27/2019 7:28:01 PM
45 72466 $525.00* 1 0 8/27/2019 7:26:44 PM
44 17431 $500.00* 1 0 8/27/2019 7:26:44 PM
43 72466 $490.00 1 0 8/27/2019 7:26:44 PM
42 72466 $480.00* 1 0 8/27/2019 7:26:07 PM
41 17431 $480.00* 1 0 8/27/2019 7:26:07 PM
40 72466 $460.00 1 0 8/27/2019 7:26:07 PM
39 72466 $450.00* 1 0 8/27/2019 7:25:48 PM
38 17431 $450.00* 1 0 8/27/2019 7:25:48 PM
37 72466 $410.00 1 0 8/27/2019 7:25:48 PM
36 72466 $400.00* 1 0 8/27/2019 7:25:29 PM
35 17431 $400.00* 1 0 8/27/2019 7:25:29 PM
34 72466 $380.00 1 0 8/27/2019 7:25:29 PM
33 17431 $370.00 1 0 8/26/2019 6:44:33 PM
32 72466 $360.00* 1 0 8/26/2019 6:43:00 PM
31 17431 $350.00* 1 0 8/26/2019 6:43:00 PM
30 72466 $320.00 1 0 8/26/2019 6:43:00 PM
29 72466 $310.00* 1 0 8/26/2019 6:42:44 PM
28 17431 $310.00* 1 0 8/26/2019 6:42:44 PM
27 72466 $270.00 1 0 8/26/2019 6:42:44 PM
26 72466 $260.00* 1 0 8/26/2019 6:42:10 PM
25 17431 $260.00* 1 0 8/26/2019 6:42:10 PM
24 72466 $220.00 1 0 8/26/2019 6:42:10 PM
23 72466 $215.00* 1 0 8/26/2019 6:41:45 PM
22 17431 $215.00* 1 0 8/26/2019 6:41:45 PM
21 72466 $165.00 1 0 8/26/2019 6:41:45 PM
20 17431 $160.00* 1 0 8/23/2019 4:10:07 PM
19 72466 $155.00* 1 0 8/23/2019 4:10:07 PM
18 17431 $115.00 1 0 8/23/2019 4:10:07 PM
17 72466 $110.00* 1 0 8/23/2019 6:36:53 AM
16 17431 $105.00* 1 0 8/23/2019 6:36:53 AM
15 72466 $75.00 1 0 8/23/2019 6:36:53 AM
14 17431 $70.00* 1 0 8/23/2019 6:17:12 AM
13 72466 $65.00* 1 0 8/23/2019 6:17:12 AM
12 17431 $45.00 1 0 8/23/2019 6:17:12 AM
11 72466 $42.50* 1 0 8/23/2019 6:14:55 AM
10 17431 $42.50 1 0 8/23/2019 6:14:55 AM
9 17431 $40.00* 1 0 8/22/2019 3:48:59 PM
8 72466 $40.00* 1 0 8/22/2019 3:48:59 PM
7 17431 $25.00 1 0 8/22/2019 3:48:59 PM
6 72466 $22.50* 1 0 8/22/2019 3:47:45 PM
5 17431 $22.50 1 0 8/22/2019 3:47:45 PM
4 72466 $20.00* 1 0 8/22/2019 3:47:37 PM
3 17431 $20.00 1 0 8/22/2019 3:47:37 PM
2 72466 $17.50 1 0 8/21/2019 8:38:24 PM
1 17431 $15.00 1 0 8/15/2019 6:32:58 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 99111+13
Views This item has been viewed 749 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.