
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 14 | 67937 | $105.00 | 1 | 1 | 9/22/2019 4:38:52 PM |
| 13 | 1426 | $100.00* | 1 | 0 | 9/22/2019 4:38:43 PM |
| 12 | 67937 | $100.00 | 1 | 0 | 9/22/2019 4:38:43 PM |
| 11 | 1426 | $95.00* | 1 | 0 | 9/22/2019 4:38:31 PM |
| 10 | 67937 | $95.00 | 1 | 0 | 9/22/2019 4:38:31 PM |
| 9 | 1426 | $90.00* | 1 | 0 | 9/10/2019 10:48:02 AM |
| 8 | 42455 | $85.00* | 1 | 0 | 9/10/2019 10:48:02 AM |
| 7 | 1426 | $60.00 | 1 | 0 | 9/10/2019 10:48:02 AM |
| 6 | 1426 | $55.00* | 1 | 0 | 9/10/2019 10:47:50 AM |
| 5 | 42455 | $55.00* | 1 | 0 | 9/10/2019 10:47:50 AM |
| 4 | 1426 | $22.50 | 1 | 0 | 9/10/2019 10:47:50 AM |
| 3 | 42455 | $20.00 | 1 | 0 | 9/8/2019 3:56:22 PM |
| 2 | 39675 | $17.50 | 1 | 0 | 9/5/2019 11:43:41 PM |
| 1 | 1419 | $15.00 | 1 | 0 | 9/5/2019 4:13:48 PM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 24th of September 2019 at 7:45 PM
Inspection: Monday 23rd of September 2019 2pm to 4pm
Location: Corner of Cormack Rd & Wingfield Rd, Wingfield SA 5013
Collection: Wednesday 25th to Friday 27th from 8.00am to 3.00pm
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
•Items Not Collected Will Be Forfeited
| Item Code | 99190+183 |
| Views | This item has been viewed 536 times. |