This listing is closed

Transportable Hut, Ausco, Split Room, Buyer to Remove

$6,600.00

22 Duncan Court, Ottoway SA 5013, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Approx Size: 3015x12000x2825mm
  • with LG Wall/Window Air Conditioner (1x End Missing Air Conditioner Unit)
  • 4x Twin Fluroscent Lights
  • Internal/External Wall Damaged (See Photo)

Important Notes:

  • Asset Removal: It is the purchasers responsibility to remove all purchased lots from site. This includes all asset preparation for transport.
  • Onsite Work: All work carried out onsite must be compliant with all OHW&S legislation, appropriate PPE must be utilised as required or specified.
  • Site Access: All site attendees must comply with directions given by the Vendor or Auction Staff

Bid History

Bid # Bidder Amount Quantity Allocated Date
118 22185 $6,600.00* 1 1 Wed, 25 Sep 2019 at 3:11 PM
117 55254 $6,600.00 1 0 Wed, 25 Sep 2019 at 3:11 PM
116 22185 $6,500.00 1 0 Wed, 25 Sep 2019 at 3:07 PM
115 55254 $6,400.00* 1 0 Wed, 25 Sep 2019 at 3:07 PM
114 22185 $6,400.00 1 0 Wed, 25 Sep 2019 at 3:07 PM
113 55254 $6,300.00 1 0 Wed, 25 Sep 2019 at 3:06 PM
112 22185 $6,200.00 1 0 Wed, 25 Sep 2019 at 3:03 PM
111 55254 $6,100.00* 1 0 Wed, 25 Sep 2019 at 3:03 PM
110 22185 $6,100.00 1 0 Wed, 25 Sep 2019 at 3:03 PM
109 55254 $6,000.00* 1 0 Wed, 25 Sep 2019 at 3:02 PM
108 22185 $6,000.00 1 0 Wed, 25 Sep 2019 at 3:02 PM
107 55254 $5,900.00* 1 0 Wed, 25 Sep 2019 at 3:02 PM
106 22185 $5,900.00 1 0 Wed, 25 Sep 2019 at 3:02 PM
105 55254 $5,800.00 1 0 Wed, 25 Sep 2019 at 3:02 PM
104 22185 $5,700.00 1 0 Wed, 25 Sep 2019 at 3:00 PM
103 55254 $5,600.00* 1 0 Wed, 25 Sep 2019 at 3:00 PM
102 22185 $5,600.00 1 0 Wed, 25 Sep 2019 at 3:00 PM
101 55254 $5,500.00* 1 0 Wed, 25 Sep 2019 at 3:00 PM
100 22185 $5,500.00 1 0 Wed, 25 Sep 2019 at 3:00 PM
99 55254 $5,400.00* 1 0 Wed, 25 Sep 2019 at 3:00 PM
98 22185 $5,400.00 1 0 Wed, 25 Sep 2019 at 3:00 PM
97 55254 $5,300.00 1 0 Wed, 25 Sep 2019 at 2:57 PM
96 22185 $5,200.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
95 55254 $5,100.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
94 22185 $5,100.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
93 55254 $5,000.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
92 22185 $5,000.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
91 55254 $4,950.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
90 22185 $4,950.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
89 55254 $4,900.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
88 22185 $4,900.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
87 55254 $4,850.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
86 22185 $4,850.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
85 55254 $4,800.00* 1 0 Wed, 25 Sep 2019 at 2:56 PM
84 22185 $4,800.00 1 0 Wed, 25 Sep 2019 at 2:56 PM
83 55254 $4,750.00* 1 0 Wed, 25 Sep 2019 at 2:55 PM
82 22185 $4,700.00* 1 0 Wed, 25 Sep 2019 at 2:55 PM
81 55254 $4,700.00 1 0 Wed, 25 Sep 2019 at 2:55 PM
80 22185 $4,650.00* 1 0 Wed, 25 Sep 2019 at 2:18 PM
79 55254 $4,600.00* 1 0 Wed, 25 Sep 2019 at 2:18 PM
78 22185 $4,600.00 1 0 Wed, 25 Sep 2019 at 2:18 PM
77 55254 $4,550.00* 1 0 Wed, 25 Sep 2019 at 2:17 PM
76 22185 $4,550.00 1 0 Wed, 25 Sep 2019 at 2:17 PM
75 55254 $4,500.00* 1 0 Wed, 25 Sep 2019 at 2:17 PM
74 22185 $4,500.00 1 0 Wed, 25 Sep 2019 at 2:17 PM
73 55254 $4,450.00* 1 0 Wed, 25 Sep 2019 at 2:17 PM
72 22185 $4,450.00 1 0 Wed, 25 Sep 2019 at 2:17 PM
71 55254 $4,400.00* 1 0 Wed, 25 Sep 2019 at 2:17 PM
70 22185 $4,400.00 1 0 Wed, 25 Sep 2019 at 2:17 PM
69 55254 $4,350.00* 1 0 Wed, 25 Sep 2019 at 2:17 PM
68 22185 $4,350.00 1 0 Wed, 25 Sep 2019 at 2:17 PM
67 55254 $4,300.00* 1 0 Wed, 25 Sep 2019 at 2:08 PM
66 22185 $4,250.00* 1 0 Wed, 25 Sep 2019 at 2:08 PM
65 55254 $4,250.00 1 0 Wed, 25 Sep 2019 at 2:08 PM
64 22185 $4,200.00 1 0 Wed, 25 Sep 2019 at 2:01 PM
63 55254 $4,150.00* 1 0 Wed, 25 Sep 2019 at 2:01 PM
62 22185 $4,100.00* 1 0 Wed, 25 Sep 2019 at 2:01 PM
61 55254 $3,600.00 1 0 Wed, 25 Sep 2019 at 2:01 PM
60 22185 $3,550.00* 1 0 Wed, 25 Sep 2019 at 1:39 PM
59 55254 $3,500.00* 1 0 Wed, 25 Sep 2019 at 1:39 PM
58 22185 $3,250.00 1 0 Wed, 25 Sep 2019 at 1:39 PM
57 55254 $3,200.00* 1 0 Wed, 25 Sep 2019 at 1:39 PM
56 22185 $3,200.00 1 0 Wed, 25 Sep 2019 at 1:39 PM
55 55254 $3,150.00* 1 0 Wed, 25 Sep 2019 at 10:14 AM
54 22185 $3,100.00* 1 0 Wed, 25 Sep 2019 at 10:14 AM
53 55254 $3,050.00 1 0 Wed, 25 Sep 2019 at 10:14 AM
52 55254 $3,000.00* 1 0 Wed, 25 Sep 2019 at 10:13 AM
51 22185 $3,000.00* 1 0 Wed, 25 Sep 2019 at 10:13 AM
50 55254 $2,550.00 1 0 Wed, 25 Sep 2019 at 10:13 AM
49 55254 $2,500.00* 1 0 Tue, 24 Sep 2019 at 8:17 PM
48 22185 $2,500.00* 1 0 Tue, 24 Sep 2019 at 8:17 PM
47 55254 $2,075.00 1 0 Tue, 24 Sep 2019 at 8:17 PM
46 55254 $2,050.00* 1 0 Tue, 24 Sep 2019 at 8:05 PM
45 22185 $2,050.00* 1 0 Tue, 24 Sep 2019 at 8:05 PM
44 55254 $1,750.00 1 0 Tue, 24 Sep 2019 at 8:05 PM
43 55254 $1,725.00* 1 0 Tue, 24 Sep 2019 at 8:03 PM
42 22185 $1,725.00* 1 0 Tue, 24 Sep 2019 at 8:03 PM
41 55254 $1,550.00 1 0 Tue, 24 Sep 2019 at 8:03 PM
40 22185 $1,525.00* 1 0 Tue, 24 Sep 2019 at 7:54 PM
39 55254 $1,500.00* 1 0 Tue, 24 Sep 2019 at 7:54 PM
38 22185 $1,375.00 1 0 Tue, 24 Sep 2019 at 7:54 PM
37 55254 $1,350.00* 1 0 Tue, 24 Sep 2019 at 7:53 PM
36 22185 $1,350.00 1 0 Tue, 24 Sep 2019 at 7:53 PM
35 55254 $1,325.00* 1 0 Tue, 24 Sep 2019 at 7:53 PM
34 22185 $1,325.00 1 0 Tue, 24 Sep 2019 at 7:53 PM
33 20088 $1,300.00* 1 0 Tue, 24 Sep 2019 at 7:00 PM
32 55254 $1,300.00* 1 0 Tue, 24 Sep 2019 at 7:00 PM
31 20088 $1,225.00 1 0 Tue, 24 Sep 2019 at 7:00 PM
30 20088 $1,200.00* 1 0 Tue, 24 Sep 2019 at 6:58 PM
29 55254 $1,200.00* 1 0 Tue, 24 Sep 2019 at 6:58 PM
28 20088 $1,150.00 1 0 Tue, 24 Sep 2019 at 6:58 PM
27 55254 $1,125.00 1 0 Tue, 24 Sep 2019 at 6:45 PM
26 27439 $1,100.00* 1 0 Tue, 24 Sep 2019 at 12:17 PM
25 22185 $1,100.00* 1 0 Tue, 24 Sep 2019 at 12:17 PM
24 27439 $1,025.00 1 0 Tue, 24 Sep 2019 at 12:17 PM
23 39106 $1,000.00* 1 0 Sun, 22 Sep 2019 at 7:40 PM
22 22185 $1,000.00* 1 0 Sun, 22 Sep 2019 at 7:40 PM
21 39106 $675.00 1 0 Sun, 22 Sep 2019 at 7:40 PM
20 39106 $650.00* 1 0 Sun, 22 Sep 2019 at 7:40 PM
19 22185 $650.00* 1 0 Sun, 22 Sep 2019 at 7:40 PM
18 39106 $470.00 1 0 Sun, 22 Sep 2019 at 7:40 PM
17 22185 $460.00* 1 0 Fri, 20 Sep 2019 at 2:37 PM
16 9105 $460.00 1 0 Fri, 20 Sep 2019 at 2:37 PM
15 17431 $450.00* 1 0 Thu, 19 Sep 2019 at 6:09 PM
14 22185 $450.00* 1 0 Thu, 19 Sep 2019 at 6:09 PM
13 17431 $420.00 1 0 Thu, 19 Sep 2019 at 6:09 PM
12 22185 $410.00* 1 0 Thu, 19 Sep 2019 at 6:09 PM
11 17431 $410.00 1 0 Thu, 19 Sep 2019 at 6:09 PM
10 17543 $400.00* 1 0 Thu, 19 Sep 2019 at 8:36 AM
9 22185 $400.00* 1 0 Thu, 19 Sep 2019 at 8:36 AM
8 17543 $350.00 1 0 Thu, 19 Sep 2019 at 8:36 AM
7 22185 $340.00* 1 0 Thu, 19 Sep 2019 at 8:35 AM
6 17543 $340.00 1 0 Thu, 19 Sep 2019 at 8:35 AM
5 22185 $330.00* 1 0 Wed, 18 Sep 2019 at 7:51 PM
4 17431 $330.00 1 0 Wed, 18 Sep 2019 at 7:51 PM
3 22185 $320.00 1 0 Tue, 17 Sep 2019 at 9:16 PM
2 51797 $310.00 1 0 Tue, 17 Sep 2019 at 5:40 PM
1 17431 $300.00 1 0 Tue, 17 Sep 2019 at 3:31 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

40' Transportable Hut, Home and Office Furniture and Garden Shed - Workshop Clearance

Auction Closes: Wednesday, 25th September 2019 at 3:00 PM

Inspection: Tuesday, 24th September 2019 By Appointment Only

Location: 22 Duncan Court, Ottoway SA 5013, Australia

Collection: Thursday, 26th September 2019 and Friday, 27th September 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
No Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Important Information

Item Code 99315+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Lifting Advice We believe this item would be best moved with more than one person.
Views This item has been viewed 1461 times.