This listing is closed

2 Burner Gas Grill, Cobra, Size: 600x820x900mm, Buyer to Remove

$470.00

9/50 Esplanade, Christies Beach SA 5165, Australia
Bidding is closed for this item.

Lot Information

Lot Description

2 Burner Gas Grill, Cobra, Size: 600x820x900mm, Buyer to Remove

Bid History

Bid # Bidder Amount Quantity Allocated Date
125 75816 $470.00 1 1 Tue, 15 Oct 2019 at 7:04 PM
124 14051 $460.00* 1 0 Tue, 15 Oct 2019 at 7:04 PM
123 75816 $460.00 1 0 Tue, 15 Oct 2019 at 7:04 PM
122 14051 $450.00* 1 0 Tue, 15 Oct 2019 at 7:04 PM
121 75816 $450.00 1 0 Tue, 15 Oct 2019 at 7:04 PM
120 14051 $440.00 1 0 Tue, 15 Oct 2019 at 7:02 PM
119 75816 $430.00 1 0 Tue, 15 Oct 2019 at 7:02 PM
118 14051 $420.00 1 0 Tue, 15 Oct 2019 at 7:01 PM
117 75816 $410.00 1 0 Tue, 15 Oct 2019 at 7:00 PM
116 14051 $400.00* 1 0 Tue, 15 Oct 2019 at 7:00 PM
115 75816 $400.00 1 0 Tue, 15 Oct 2019 at 7:00 PM
114 14051 $390.00* 1 0 Tue, 15 Oct 2019 at 6:59 PM
113 75816 $390.00 1 0 Tue, 15 Oct 2019 at 6:59 PM
112 14051 $380.00* 1 0 Tue, 15 Oct 2019 at 6:58 PM
111 75816 $380.00 1 0 Tue, 15 Oct 2019 at 6:58 PM
110 14051 $370.00* 1 0 Tue, 15 Oct 2019 at 6:57 PM
109 75816 $370.00 1 0 Tue, 15 Oct 2019 at 6:57 PM
108 14051 $360.00* 1 0 Tue, 15 Oct 2019 at 6:56 PM
107 75816 $360.00 1 0 Tue, 15 Oct 2019 at 6:56 PM
106 14051 $350.00* 1 0 Tue, 15 Oct 2019 at 6:55 PM
105 75816 $350.00 1 0 Tue, 15 Oct 2019 at 6:55 PM
104 14051 $340.00* 1 0 Tue, 15 Oct 2019 at 6:54 PM
103 75816 $340.00 1 0 Tue, 15 Oct 2019 at 6:54 PM
102 14051 $330.00* 1 0 Tue, 15 Oct 2019 at 6:53 PM
101 75535 $320.00* 1 0 Tue, 15 Oct 2019 at 6:53 PM
100 14051 $260.00 1 0 Tue, 15 Oct 2019 at 6:53 PM
99 75535 $250.00* 1 0 Tue, 15 Oct 2019 at 6:50 PM
98 75816 $250.00 1 0 Tue, 15 Oct 2019 at 6:50 PM
97 75535 $245.00* 1 0 Tue, 15 Oct 2019 at 6:49 PM
96 75816 $245.00 1 0 Tue, 15 Oct 2019 at 6:49 PM
95 75535 $240.00* 1 0 Tue, 15 Oct 2019 at 6:47 PM
94 75816 $240.00 1 0 Tue, 15 Oct 2019 at 6:47 PM
93 75535 $235.00* 1 0 Tue, 15 Oct 2019 at 6:31 PM
92 75816 $235.00 1 0 Tue, 15 Oct 2019 at 6:31 PM
91 75535 $230.00* 1 0 Tue, 15 Oct 2019 at 6:19 PM
90 75816 $230.00 1 0 Tue, 15 Oct 2019 at 6:19 PM
89 75535 $225.00* 1 0 Tue, 15 Oct 2019 at 5:44 PM
88 75816 $225.00 1 0 Tue, 15 Oct 2019 at 5:44 PM
87 75535 $220.00* 1 0 Tue, 15 Oct 2019 at 5:39 PM
86 75816 $220.00 1 0 Tue, 15 Oct 2019 at 5:39 PM
85 75535 $215.00* 1 0 Tue, 15 Oct 2019 at 5:39 PM
84 75816 $215.00 1 0 Tue, 15 Oct 2019 at 5:39 PM
83 75535 $210.00* 1 0 Tue, 15 Oct 2019 at 5:31 PM
82 75816 $210.00 1 0 Tue, 15 Oct 2019 at 5:31 PM
81 75535 $205.00* 1 0 Tue, 15 Oct 2019 at 5:26 PM
80 75816 $205.00 1 0 Tue, 15 Oct 2019 at 5:26 PM
79 75535 $200.00* 1 0 Tue, 15 Oct 2019 at 5:23 PM
78 75816 $200.00 1 0 Tue, 15 Oct 2019 at 5:23 PM
77 75535 $195.00* 1 0 Tue, 15 Oct 2019 at 4:50 PM
76 75816 $195.00 1 0 Tue, 15 Oct 2019 at 4:50 PM
75 75535 $190.00* 1 0 Tue, 15 Oct 2019 at 4:44 PM
74 54409 $185.00* 1 0 Tue, 15 Oct 2019 at 4:44 PM
73 75535 $175.00 1 0 Tue, 15 Oct 2019 at 4:44 PM
72 54409 $170.00* 1 0 Tue, 15 Oct 2019 at 2:33 PM
71 75816 $170.00 1 0 Tue, 15 Oct 2019 at 2:33 PM
70 54409 $165.00* 1 0 Mon, 14 Oct 2019 at 8:02 PM
69 75816 $165.00 1 0 Mon, 14 Oct 2019 at 8:02 PM
68 76454 $160.00* 1 0 Mon, 14 Oct 2019 at 6:56 PM
67 54409 $160.00* 1 0 Mon, 14 Oct 2019 at 6:56 PM
66 76454 $145.00 1 0 Mon, 14 Oct 2019 at 6:56 PM
65 54409 $140.00* 1 0 Sun, 13 Oct 2019 at 8:35 AM
64 75816 $140.00 1 0 Sun, 13 Oct 2019 at 8:35 AM
63 54409 $135.00* 1 0 Sun, 13 Oct 2019 at 8:35 AM
62 75816 $135.00 1 0 Sun, 13 Oct 2019 at 8:35 AM
61 54409 $130.00* 1 0 Sun, 13 Oct 2019 at 8:35 AM
60 75816 $130.00 1 0 Sun, 13 Oct 2019 at 8:35 AM
59 54409 $125.00* 1 0 Sun, 13 Oct 2019 at 8:35 AM
58 75816 $125.00 1 0 Sun, 13 Oct 2019 at 8:35 AM
57 54409 $120.00* 1 0 Sun, 13 Oct 2019 at 8:35 AM
56 75816 $120.00 1 0 Sun, 13 Oct 2019 at 8:35 AM
55 54409 $115.00* 1 0 Sun, 13 Oct 2019 at 8:34 AM
54 75816 $115.00 1 0 Sun, 13 Oct 2019 at 8:34 AM
53 54409 $110.00* 1 0 Sun, 13 Oct 2019 at 8:34 AM
52 75816 $110.00 1 0 Sun, 13 Oct 2019 at 8:34 AM
51 54409 $105.00* 1 0 Sun, 13 Oct 2019 at 8:34 AM
50 75816 $105.00 1 0 Sun, 13 Oct 2019 at 8:34 AM
49 54409 $100.00* 1 0 Sun, 13 Oct 2019 at 8:33 AM
48 75816 $100.00 1 0 Sun, 13 Oct 2019 at 8:33 AM
47 54409 $95.00* 1 0 Sun, 13 Oct 2019 at 8:33 AM
46 75816 $95.00 1 0 Sun, 13 Oct 2019 at 8:33 AM
45 54409 $90.00* 1 0 Sun, 13 Oct 2019 at 8:33 AM
44 75816 $90.00 1 0 Sun, 13 Oct 2019 at 8:33 AM
43 54409 $85.00* 1 0 Sun, 13 Oct 2019 at 8:33 AM
42 75816 $85.00 1 0 Sun, 13 Oct 2019 at 8:33 AM
41 54409 $80.00* 1 0 Sun, 13 Oct 2019 at 8:32 AM
40 75816 $80.00 1 0 Sun, 13 Oct 2019 at 8:32 AM
39 54409 $75.00* 1 0 Sun, 13 Oct 2019 at 8:32 AM
38 75816 $75.00 1 0 Sun, 13 Oct 2019 at 8:32 AM
37 54409 $70.00* 1 0 Sun, 13 Oct 2019 at 8:31 AM
36 75816 $70.00 1 0 Sun, 13 Oct 2019 at 8:31 AM
35 54409 $65.00* 1 0 Sun, 13 Oct 2019 at 8:31 AM
34 75816 $65.00 1 0 Sun, 13 Oct 2019 at 8:31 AM
33 54409 $60.00* 1 0 Sun, 13 Oct 2019 at 8:31 AM
32 75816 $60.00 1 0 Sun, 13 Oct 2019 at 8:31 AM
31 54409 $55.00* 1 0 Sun, 13 Oct 2019 at 8:30 AM
30 75816 $55.00 1 0 Sun, 13 Oct 2019 at 8:30 AM
29 54409 $50.00* 1 0 Sun, 13 Oct 2019 at 8:29 AM
28 75816 $50.00 1 0 Sun, 13 Oct 2019 at 8:29 AM
27 54409 $47.50* 1 0 Sun, 13 Oct 2019 at 8:29 AM
26 75816 $47.50 1 0 Sun, 13 Oct 2019 at 8:29 AM
25 54409 $45.00* 1 0 Sun, 13 Oct 2019 at 8:29 AM
24 75816 $45.00 1 0 Sun, 13 Oct 2019 at 8:29 AM
23 54409 $42.50* 1 0 Sat, 12 Oct 2019 at 9:44 PM
22 47528 $42.50 1 0 Sat, 12 Oct 2019 at 9:44 PM
21 54409 $40.00* 1 0 Mon, 07 Oct 2019 at 9:13 AM
20 75816 $40.00 1 0 Mon, 07 Oct 2019 at 9:13 AM
19 54409 $37.50* 1 0 Mon, 07 Oct 2019 at 9:13 AM
18 75816 $37.50 1 0 Mon, 07 Oct 2019 at 9:13 AM
17 54409 $35.00* 1 0 Mon, 07 Oct 2019 at 9:13 AM
16 75816 $35.00 1 0 Mon, 07 Oct 2019 at 9:13 AM
15 54409 $32.50* 1 0 Mon, 07 Oct 2019 at 9:13 AM
14 75816 $32.50 1 0 Mon, 07 Oct 2019 at 9:13 AM
13 54409 $30.00* 1 0 Mon, 07 Oct 2019 at 9:13 AM
12 75816 $30.00 1 0 Mon, 07 Oct 2019 at 9:13 AM
11 54409 $27.50* 1 0 Mon, 07 Oct 2019 at 9:12 AM
10 75816 $27.50 1 0 Mon, 07 Oct 2019 at 9:12 AM
9 54409 $25.00* 1 0 Mon, 07 Oct 2019 at 9:12 AM
8 75816 $25.00 1 0 Mon, 07 Oct 2019 at 9:12 AM
7 54409 $22.50* 1 0 Mon, 07 Oct 2019 at 9:12 AM
6 75816 $22.50 1 0 Mon, 07 Oct 2019 at 9:12 AM
5 54409 $20.00* 1 0 Mon, 07 Oct 2019 at 9:12 AM
4 75816 $20.00 1 0 Mon, 07 Oct 2019 at 9:12 AM
3 54409 $17.50* 1 0 Mon, 07 Oct 2019 at 9:12 AM
2 75816 $17.50 1 0 Mon, 07 Oct 2019 at 9:12 AM
1 54409 $15.00 1 0 Thu, 03 Oct 2019 at 6:52 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Restaurant Closure - Commercial Kitchen Equipment and Cafe Furniture - Onsite Christies Beach

Under instructions from The Vendor

Auction Closes: Tuesday, 15th October 2019 at 7:00 PM

Inspection: Monday, 14th October 2019 from 2:00 PM to 3:00 PM

Location: 9/50 Esplanade, Christies Beach SA 5165

Collection: Thursday, 17th October 2019 from 10:00 AM to 3:00 PM

No Lifting Facilities Available Onsite
Buyers Responsibility To Collect Goods
EFTPOS Payment Facilities Available Onsite
Items Not Collected Will Be Forfeited

Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au

Important Information

Item Code 99394+36
Safety Advice WHS hazard assessment may be required before being placed into use.
GST GST not included in price.
Views This item has been viewed 636 times.