- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 44 | 75544 | $400.00* | 1 | 1 | Wed, 22 Jan 2020 at 5:57 PM |
| 43 | 50266 | $400.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:57 PM |
| 42 | 50266 | $380.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:57 PM |
| 41 | 75544 | $370.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 40 | 50266 | $370.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 39 | 75544 | $360.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 38 | 50266 | $360.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 37 | 75544 | $350.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 36 | 50266 | $350.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 35 | 75544 | $340.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 34 | 50266 | $340.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 33 | 75544 | $330.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 32 | 50266 | $330.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:54 PM |
| 31 | 75544 | $320.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:53 PM |
| 30 | 50266 | $310.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:31 PM |
| 29 | 75544 | $300.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:31 PM |
| 28 | 50266 | $300.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:31 PM |
| 27 | 75544 | $290.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 26 | 50266 | $290.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 25 | 75544 | $280.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 24 | 50266 | $280.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 23 | 75544 | $270.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 22 | 50266 | $270.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 21 | 75544 | $260.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 20 | 50266 | $260.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 19 | 75544 | $250.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 18 | 50266 | $250.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 17 | 75544 | $245.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 16 | 50266 | $245.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 15 | 75544 | $240.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 14 | 50266 | $240.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 13 | 75544 | $235.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 12 | 50266 | $235.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 11 | 75544 | $230.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 10 | 50266 | $230.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 9 | 75544 | $225.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 8 | 50266 | $225.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 7 | 75544 | $220.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 6 | 50266 | $220.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 5 | 75544 | $215.00* | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 4 | 50266 | $215.00 | 1 | 0 | Wed, 22 Jan 2020 at 5:30 PM |
| 3 | 75544 | $210.00 | 1 | 0 | Wed, 22 Jan 2020 at 3:09 PM |
| 2 | 73945 | $205.00 | 1 | 0 | Sun, 19 Jan 2020 at 2:14 PM |
| 1 | 67200 | $200.00 | 1 | 0 | Fri, 17 Jan 2020 at 10:07 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Clearing Sale - Mini Mokes Lawnmowers, Shed Tools, Timber, Furniture
Under instructions from The Vendor
Auction Closes: Wednesday, 22nd January 2020 at 6:30 PM
Inspection: Wednesday, 22nd January 2020 from 2:00 PM to 4:00 PM
Location: 1 Hillcrest Avenue, Crafers West SA, Australia
Collection: Thursday, 23rd January 2020 & Friday 24th January 2020 from 10:00 AM to 3:00 PM
No Lifting Facilities Available Onsite - Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 99860+12 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| GST | GST not included in price. |
| Views | This item has been viewed 1159 times. |