- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 48 | 24689 | $155.00 | 1 | 1 | Tue, 18 Feb 2020 at 7:47 PM |
| 47 | 30473 | $150.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:47 PM |
| 46 | 24689 | $150.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:47 PM |
| 45 | 30473 | $145.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:47 PM |
| 44 | 24689 | $145.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:47 PM |
| 43 | 30473 | $140.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 42 | 24689 | $140.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 41 | 30473 | $135.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 40 | 24689 | $135.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 39 | 30473 | $130.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 38 | 24689 | $130.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 37 | 30473 | $125.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 36 | 24689 | $125.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 35 | 30473 | $120.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 34 | 24689 | $120.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:46 PM |
| 33 | 30473 | $115.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:45 PM |
| 32 | 24689 | $115.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:45 PM |
| 31 | 30473 | $110.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:42 PM |
| 30 | 24689 | $110.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:42 PM |
| 29 | 30473 | $105.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:37 PM |
| 28 | 24689 | $105.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:37 PM |
| 27 | 24689 | $100.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:06 PM |
| 26 | 30473 | $100.00* | 1 | 0 | Tue, 18 Feb 2020 at 7:06 PM |
| 25 | 24689 | $90.00 | 1 | 0 | Tue, 18 Feb 2020 at 7:06 PM |
| 24 | 1426 | $85.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:54 PM |
| 23 | 30473 | $85.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:54 PM |
| 22 | 1426 | $70.00 | 1 | 0 | Tue, 18 Feb 2020 at 12:54 PM |
| 21 | 30473 | $65.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:53 PM |
| 20 | 1426 | $65.00 | 1 | 0 | Tue, 18 Feb 2020 at 12:53 PM |
| 19 | 1426 | $60.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:53 PM |
| 18 | 30473 | $60.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:53 PM |
| 17 | 1426 | $42.50 | 1 | 0 | Tue, 18 Feb 2020 at 12:53 PM |
| 16 | 30473 | $40.00* | 1 | 0 | Tue, 18 Feb 2020 at 12:48 PM |
| 15 | 1426 | $40.00 | 1 | 0 | Tue, 18 Feb 2020 at 12:48 PM |
| 14 | 30473 | $37.50* | 1 | 0 | Tue, 18 Feb 2020 at 12:48 PM |
| 13 | 1426 | $37.50 | 1 | 0 | Tue, 18 Feb 2020 at 12:48 PM |
| 12 | 30473 | $35.00* | 1 | 0 | Tue, 18 Feb 2020 at 10:31 AM |
| 11 | 1419 | $35.00 | 1 | 0 | Tue, 18 Feb 2020 at 10:31 AM |
| 10 | 30473 | $32.50 | 1 | 0 | Tue, 18 Feb 2020 at 9:46 AM |
| 9 | 75979 | $30.00 | 1 | 0 | Mon, 17 Feb 2020 at 7:24 PM |
| 8 | 1426 | $27.50 | 1 | 0 | Sat, 15 Feb 2020 at 4:36 PM |
| 7 | 1419 | $25.00 | 1 | 0 | Sat, 15 Feb 2020 at 2:29 PM |
| 6 | 1426 | $22.50* | 1 | 0 | Sat, 15 Feb 2020 at 2:29 PM |
| 5 | 1419 | $22.50 | 1 | 0 | Sat, 15 Feb 2020 at 2:29 PM |
| 4 | 1426 | $20.00* | 1 | 0 | Sat, 15 Feb 2020 at 1:08 AM |
| 3 | 75979 | $20.00 | 1 | 0 | Sat, 15 Feb 2020 at 1:08 AM |
| 2 | 1426 | $17.50 | 1 | 0 | Wed, 12 Feb 2020 at 5:45 PM |
| 1 | 1419 | $15.00 | 1 | 0 | Fri, 07 Feb 2020 at 9:58 AM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial Tools & Machinery Surplus - Onsite Wingfield
Auction Closes: Tuesday 18th February 2020 at 7.45 PM
Inspection: Monday 17th February 2020 between 1pm to 3pm
Location: 93 - 99 Wingfield Road, Wingfield
Collection: Wednesday 19th of February 2020 to Friday 21st of February 2020 from 9:00 AM to 3:00 PM
GO TO DOOR 5 FOR COLLECTION
•Buyers Responsibility To Collect Goods
•No Payment Facilities Available Onsite
| Item Code | 99931+189 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 410 times. |