- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 90 | 78117 | $370.00 | 1 | 1 | Tue, 03 Mar 2020 at 6:26 PM |
| 89 | 20204 | $360.00 | 1 | 0 | Mon, 02 Mar 2020 at 4:08 PM |
| 88 | 77806 | $350.00* | 1 | 0 | Mon, 02 Mar 2020 at 3:58 PM |
| 87 | 20204 | $350.00 | 1 | 0 | Mon, 02 Mar 2020 at 3:58 PM |
| 86 | 77806 | $340.00* | 1 | 0 | Sat, 29 Feb 2020 at 11:05 PM |
| 85 | 20204 | $340.00 | 1 | 0 | Sat, 29 Feb 2020 at 11:05 PM |
| 84 | 77806 | $330.00* | 1 | 0 | Sat, 29 Feb 2020 at 11:04 PM |
| 83 | 20204 | $330.00 | 1 | 0 | Sat, 29 Feb 2020 at 11:04 PM |
| 82 | 77806 | $320.00 | 1 | 0 | Sat, 29 Feb 2020 at 8:37 AM |
| 81 | 20204 | $310.00 | 1 | 0 | Fri, 28 Feb 2020 at 5:47 PM |
| 80 | 77806 | $300.00* | 1 | 0 | Fri, 28 Feb 2020 at 2:59 PM |
| 79 | 20204 | $290.00* | 1 | 0 | Fri, 28 Feb 2020 at 2:59 PM |
| 78 | 77806 | $270.00 | 1 | 0 | Fri, 28 Feb 2020 at 2:59 PM |
| 77 | 20204 | $260.00 | 1 | 0 | Fri, 28 Feb 2020 at 11:46 AM |
| 76 | 20204 | $250.00* | 1 | 0 | Fri, 28 Feb 2020 at 11:46 AM |
| 75 | 77806 | $250.00* | 1 | 0 | Fri, 28 Feb 2020 at 11:46 AM |
| 74 | 20204 | $235.00 | 1 | 0 | Fri, 28 Feb 2020 at 11:46 AM |
| 73 | 20204 | $230.00* | 1 | 0 | Fri, 28 Feb 2020 at 11:45 AM |
| 72 | 77806 | $230.00* | 1 | 0 | Fri, 28 Feb 2020 at 11:45 AM |
| 71 | 20204 | $215.00 | 1 | 0 | Fri, 28 Feb 2020 at 11:45 AM |
| 70 | 77806 | $210.00 | 1 | 0 | Fri, 28 Feb 2020 at 9:24 AM |
| 69 | 78123 | $205.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 68 | 77806 | $200.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 67 | 78123 | $200.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 66 | 77806 | $195.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 65 | 78123 | $195.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 64 | 77806 | $190.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 63 | 78123 | $190.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 62 | 77806 | $185.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 61 | 78123 | $185.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 60 | 77806 | $180.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 59 | 78123 | $180.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:02 AM |
| 58 | 77806 | $175.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 57 | 78123 | $175.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 56 | 77806 | $170.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 55 | 78123 | $170.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 54 | 77806 | $165.00* | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 53 | 78123 | $165.00 | 1 | 0 | Fri, 28 Feb 2020 at 8:01 AM |
| 52 | 77806 | $160.00 | 1 | 0 | Fri, 28 Feb 2020 at 7:03 AM |
| 51 | 78123 | $155.00 | 1 | 0 | Thu, 27 Feb 2020 at 11:33 PM |
| 50 | 77806 | $150.00* | 1 | 0 | Thu, 27 Feb 2020 at 11:33 PM |
| 49 | 78123 | $150.00 | 1 | 0 | Thu, 27 Feb 2020 at 11:33 PM |
| 48 | 77806 | $145.00* | 1 | 0 | Thu, 27 Feb 2020 at 11:33 PM |
| 47 | 78123 | $145.00 | 1 | 0 | Thu, 27 Feb 2020 at 11:33 PM |
| 46 | 77806 | $140.00 | 1 | 0 | Thu, 27 Feb 2020 at 10:30 PM |
| 45 | 20204 | $135.00 | 1 | 0 | Thu, 27 Feb 2020 at 10:18 PM |
| 44 | 77806 | $130.00* | 1 | 0 | Thu, 27 Feb 2020 at 10:18 PM |
| 43 | 20204 | $130.00 | 1 | 0 | Thu, 27 Feb 2020 at 10:18 PM |
| 42 | 77806 | $125.00* | 1 | 0 | Thu, 27 Feb 2020 at 10:18 PM |
| 41 | 20204 | $125.00 | 1 | 0 | Thu, 27 Feb 2020 at 10:18 PM |
| 40 | 77806 | $120.00* | 1 | 0 | Thu, 27 Feb 2020 at 9:42 AM |
| 39 | 78099 | $120.00 | 1 | 0 | Thu, 27 Feb 2020 at 9:42 AM |
| 38 | 77806 | $115.00 | 1 | 0 | Wed, 26 Feb 2020 at 10:28 PM |
| 37 | 77771 | $110.00 | 1 | 0 | Wed, 26 Feb 2020 at 10:08 PM |
| 36 | 20204 | $105.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:44 PM |
| 35 | 77771 | $100.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:44 PM |
| 34 | 20204 | $100.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:44 PM |
| 33 | 77771 | $95.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 32 | 20204 | $95.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 31 | 77771 | $90.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 30 | 20204 | $90.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 29 | 77771 | $85.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 28 | 20204 | $85.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:43 PM |
| 27 | 77771 | $80.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:42 PM |
| 26 | 20204 | $80.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:42 PM |
| 25 | 77771 | $75.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:42 PM |
| 24 | 20204 | $75.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:42 PM |
| 23 | 77771 | $70.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:41 PM |
| 22 | 20204 | $70.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:41 PM |
| 21 | 77771 | $65.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:41 PM |
| 20 | 20204 | $65.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:41 PM |
| 19 | 77771 | $60.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:40 PM |
| 18 | 20204 | $60.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:40 PM |
| 17 | 77771 | $55.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:37 PM |
| 16 | 20204 | $55.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:37 PM |
| 15 | 20204 | $50.00* | 1 | 0 | Wed, 26 Feb 2020 at 7:01 PM |
| 14 | 77771 | $50.00* | 1 | 0 | Wed, 26 Feb 2020 at 7:01 PM |
| 13 | 20204 | $35.00 | 1 | 0 | Wed, 26 Feb 2020 at 7:01 PM |
| 12 | 77771 | $32.50* | 1 | 0 | Wed, 26 Feb 2020 at 7:01 PM |
| 11 | 20204 | $32.50 | 1 | 0 | Wed, 26 Feb 2020 at 7:01 PM |
| 10 | 77771 | $30.00* | 1 | 0 | Wed, 26 Feb 2020 at 7:00 PM |
| 9 | 20204 | $30.00 | 1 | 0 | Wed, 26 Feb 2020 at 7:00 PM |
| 8 | 77771 | $27.50 | 1 | 0 | Wed, 26 Feb 2020 at 6:34 PM |
| 7 | 77759 | $25.00 | 1 | 0 | Wed, 26 Feb 2020 at 6:15 PM |
| 6 | 20204 | $22.50 | 1 | 0 | Wed, 26 Feb 2020 at 9:24 AM |
| 5 | 74350 | $20.00* | 1 | 0 | Wed, 26 Feb 2020 at 9:24 AM |
| 4 | 20204 | $20.00 | 1 | 0 | Wed, 26 Feb 2020 at 9:24 AM |
| 3 | 74350 | $17.50* | 1 | 0 | Wed, 26 Feb 2020 at 9:23 AM |
| 2 | 20204 | $17.50 | 1 | 0 | Wed, 26 Feb 2020 at 9:23 AM |
| 1 | 74350 | $15.00 | 1 | 0 | Tue, 25 Feb 2020 at 8:35 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
"Bridal On Pulteney" Liquidation Auction
Under instructions from Mr Stephen James of BCR Advisory in his Capacity as Liquidator of Romeo Investments (Aust) Pty Ltd (in Liquidation) t/as "Bridal on Pulteney"
Auction Closes: Tuesday, 3rd March 2020 at 6:30 PM
Inspection: Thursday, 27th February 2020 from 10:00 AM to 3:00 PM (Change Room Facilities Available)
Location: Shop 32, 422 Pulteney Street, Hurtle Square, Adelaide, SA 5000
Collection: Wednesday, 4th March 2020 & Thursday, 5th March 2020 from 10:00 AM to 3:00 PM
Delivery: Items can be packed and sent to winning bidders via Auspost at cost to the customers
Buyers Responsibility To Collect Goods - EFTPOS Payment Facilities Available Onsite - Items Not Collected Will Be Forfeited
Contact: Andrew Monks on 8345 0099 or andrewm@evansclarke.com.au
| Item Code | 100019+100 |
| Views | This item has been viewed 2193 times. |