Biddingonline.com.au

This listing is closed

Specialized, Mountain Bike, Sold As Is -Wsbc602123402k

Current bid
$420.00
ClosingItem is closed
Activity 1 available 94 bids
Auction Sale 40456 Lot 59
Item location
616 Torrens Road, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

Specialized, Mountain Bike, Sold As Is -Wsbc602123402k

Documents

This Lot has no documents.

Auction Description

This Auction doesn't have a specific description. Please refer to Auction 40456 for more info.

Bid History

Bid # Bidder Amount Quantity Allocated Date
94 38251 $420.00 1 1 4/28/2020 8:01:10 PM
93 79135 $410.00 1 0 4/28/2020 7:58:54 PM
92 75769 $400.00 1 0 4/28/2020 6:44:51 AM
91 76832 $350.00* 1 0 4/27/2020 9:04:31 PM
90 77029 $340.00* 1 0 4/27/2020 9:04:31 PM
89 76832 $340.00 1 0 4/27/2020 9:04:31 PM
88 76832 $330.00* 1 0 4/27/2020 9:04:15 PM
87 77029 $330.00* 1 0 4/27/2020 9:04:15 PM
86 76832 $320.00 1 0 4/27/2020 9:04:15 PM
85 77029 $310.00* 1 0 4/27/2020 9:02:57 PM
84 76832 $310.00 1 0 4/27/2020 9:02:57 PM
83 77029 $300.00* 1 0 4/26/2020 3:05:27 PM
82 68487 $300.00 1 0 4/26/2020 3:05:27 PM
81 77029 $290.00 1 0 4/26/2020 8:32:29 AM
80 21071 $280.00 1 0 4/24/2020 7:11:13 PM
79 64668 $270.00* 1 0 4/24/2020 7:11:09 PM
78 21071 $270.00 1 0 4/24/2020 7:11:09 PM
77 64668 $260.00* 1 0 4/24/2020 7:11:05 PM
76 21071 $260.00 1 0 4/24/2020 7:11:05 PM
75 64668 $250.00* 1 0 4/24/2020 7:11:02 PM
74 21071 $250.00 1 0 4/24/2020 7:11:02 PM
73 64668 $245.00* 1 0 4/24/2020 7:10:59 PM
72 21071 $245.00 1 0 4/24/2020 7:10:59 PM
71 64668 $240.00* 1 0 4/24/2020 7:10:55 PM
70 21071 $240.00 1 0 4/24/2020 7:10:55 PM
69 64668 $235.00* 1 0 4/24/2020 7:10:50 PM
68 21071 $235.00 1 0 4/24/2020 7:10:50 PM
67 64668 $230.00 1 0 4/24/2020 7:04:35 PM
66 21071 $225.00 1 0 4/24/2020 4:24:10 PM
65 17922 $220.00 1 0 4/24/2020 1:32:36 PM
64 21071 $215.00* 1 0 4/24/2020 1:32:23 PM
63 17922 $215.00 1 0 4/24/2020 1:32:23 PM
62 21071 $210.00 1 0 4/24/2020 12:37:12 PM
61 17922 $205.00 1 0 4/24/2020 12:07:45 PM
60 76798 $200.00* 1 0 4/24/2020 12:07:42 PM
59 17922 $200.00 1 0 4/24/2020 12:07:42 PM
58 76798 $195.00* 1 0 4/24/2020 12:07:39 PM
57 17922 $195.00 1 0 4/24/2020 12:07:39 PM
56 76798 $190.00* 1 0 4/24/2020 12:07:36 PM
55 17922 $190.00 1 0 4/24/2020 12:07:36 PM
54 76798 $185.00* 1 0 4/24/2020 12:07:33 PM
53 17922 $185.00 1 0 4/24/2020 12:07:33 PM
52 76798 $180.00* 1 0 4/24/2020 12:07:30 PM
51 17922 $180.00 1 0 4/24/2020 12:07:30 PM
50 76798 $175.00* 1 0 4/24/2020 12:07:02 PM
49 17922 $175.00 1 0 4/24/2020 12:07:02 PM
48 76798 $170.00* 1 0 4/24/2020 12:05:06 PM
47 17922 $170.00 1 0 4/24/2020 12:05:06 PM
46 76798 $165.00 1 0 4/24/2020 11:28:49 AM
45 21071 $160.00 1 0 4/24/2020 9:32:14 AM
44 20556 $155.00 1 0 4/24/2020 9:14:23 AM
43 21071 $150.00* 1 0 4/24/2020 9:13:56 AM
42 20556 $150.00 1 0 4/24/2020 9:13:56 AM
41 21071 $145.00* 1 0 4/24/2020 8:59:28 AM
40 20556 $145.00 1 0 4/24/2020 8:59:28 AM
39 21071 $140.00* 1 0 4/24/2020 8:59:25 AM
38 20556 $140.00 1 0 4/24/2020 8:59:25 AM
37 21071 $135.00* 1 0 4/24/2020 8:59:21 AM
36 20556 $135.00 1 0 4/24/2020 8:59:21 AM
35 21071 $130.00* 1 0 4/24/2020 8:59:18 AM
34 20556 $130.00 1 0 4/24/2020 8:59:18 AM
33 21071 $125.00* 1 0 4/24/2020 8:59:14 AM
32 20556 $125.00 1 0 4/24/2020 8:59:14 AM
31 21071 $120.00* 1 0 4/24/2020 8:59:08 AM
30 20556 $120.00 1 0 4/24/2020 8:59:08 AM
29 21071 $115.00 1 0 4/24/2020 8:22:18 AM
28 2763 $110.00 1 0 4/24/2020 8:20:25 AM
27 21071 $105.00* 1 0 4/24/2020 6:09:10 AM
26 76798 $100.00* 1 0 4/24/2020 6:09:10 AM
25 21071 $100.00 1 0 4/24/2020 6:09:10 AM
24 21071 $95.00* 1 0 4/24/2020 6:09:01 AM
23 76798 $95.00* 1 0 4/24/2020 6:09:01 AM
22 21071 $80.00 1 0 4/24/2020 6:09:01 AM
21 76798 $75.00* 1 0 4/24/2020 6:08:35 AM
20 21071 $75.00 1 0 4/24/2020 6:08:35 AM
19 76798 $70.00* 1 0 4/24/2020 12:20:43 AM
18 21071 $65.00* 1 0 4/24/2020 12:20:43 AM
17 76798 $65.00 1 0 4/24/2020 12:20:43 AM
16 21071 $60.00 1 0 4/23/2020 7:24:08 PM
15 15071 $55.00* 1 0 4/23/2020 7:23:51 PM
14 21071 $55.00 1 0 4/23/2020 7:23:51 PM
13 21071 $50.00* 1 0 4/23/2020 7:23:41 PM
12 15071 $50.00* 1 0 4/23/2020 7:23:41 PM
11 21071 $42.50 1 0 4/23/2020 7:23:41 PM
10 21071 $40.00* 1 0 4/23/2020 7:23:31 PM
9 15071 $40.00* 1 0 4/23/2020 7:23:31 PM
8 21071 $30.00 1 0 4/23/2020 7:23:31 PM
7 15071 $27.50* 1 0 4/23/2020 6:59:20 PM
6 79146 $25.00* 1 0 4/23/2020 6:59:20 PM
5 15071 $25.00 1 0 4/23/2020 6:59:20 PM
4 79146 $22.50 1 0 4/23/2020 3:40:27 PM
3 35857 $20.00 1 0 4/23/2020 3:18:51 PM
2 54832 $17.50 1 0 4/23/2020 2:31:47 PM
1 73832 $15.00 1 0 4/23/2020 2:27:07 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 100231+59
Views This item has been viewed 1053 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.