- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 39 | 64236 | $145.00 | 1 | 1 | Tue, 23 Jun 2020 at 7:49 PM |
| 38 | 40402 | $140.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:49 PM |
| 37 | 64236 | $135.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:47 PM |
| 36 | 40402 | $130.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:45 PM |
| 35 | 64236 | $125.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:44 PM |
| 34 | 23404 | $120.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:44 PM |
| 33 | 64236 | $115.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:43 PM |
| 32 | 23404 | $110.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:43 PM |
| 31 | 40402 | $110.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:43 PM |
| 30 | 23404 | $105.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:43 PM |
| 29 | 40402 | $100.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:42 PM |
| 28 | 23404 | $100.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:42 PM |
| 27 | 40402 | $95.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:41 PM |
| 26 | 23404 | $90.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:41 PM |
| 25 | 40402 | $90.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:41 PM |
| 24 | 23404 | $85.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:20 PM |
| 23 | 64236 | $80.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:16 PM |
| 22 | 23404 | $75.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:24 AM |
| 21 | 51134 | $70.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:24 AM |
| 20 | 23404 | $70.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:24 AM |
| 19 | 51134 | $65.00* | 1 | 0 | Mon, 22 Jun 2020 at 7:36 PM |
| 18 | 23404 | $60.00* | 1 | 0 | Mon, 22 Jun 2020 at 7:36 PM |
| 17 | 51134 | $50.00 | 1 | 0 | Mon, 22 Jun 2020 at 7:36 PM |
| 16 | 23404 | $47.50 | 1 | 0 | Mon, 22 Jun 2020 at 7:13 PM |
| 15 | 51134 | $45.00 | 1 | 0 | Mon, 22 Jun 2020 at 6:19 PM |
| 14 | 64236 | $42.50 | 1 | 0 | Mon, 22 Jun 2020 at 1:35 PM |
| 13 | 23404 | $40.00* | 1 | 0 | Mon, 22 Jun 2020 at 1:34 PM |
| 12 | 64236 | $40.00 | 1 | 0 | Mon, 22 Jun 2020 at 1:34 PM |
| 11 | 23404 | $37.50* | 1 | 0 | Mon, 22 Jun 2020 at 1:34 PM |
| 10 | 64236 | $37.50 | 1 | 0 | Mon, 22 Jun 2020 at 1:34 PM |
| 9 | 23404 | $35.00* | 1 | 0 | Mon, 22 Jun 2020 at 1:33 PM |
| 8 | 64236 | $35.00 | 1 | 0 | Mon, 22 Jun 2020 at 1:33 PM |
| 7 | 23404 | $32.50 | 1 | 0 | Fri, 19 Jun 2020 at 8:02 AM |
| 6 | 31677 | $30.00* | 1 | 0 | Thu, 18 Jun 2020 at 10:39 AM |
| 5 | 5926 | $30.00 | 1 | 0 | Thu, 18 Jun 2020 at 10:39 AM |
| 4 | 31677 | $27.50* | 1 | 0 | Tue, 16 Jun 2020 at 4:39 PM |
| 3 | 72982 | $25.00* | 1 | 0 | Tue, 16 Jun 2020 at 4:39 PM |
| 2 | 31677 | $17.50 | 1 | 0 | Tue, 16 Jun 2020 at 4:39 PM |
| 1 | 72982 | $15.00 | 1 | 0 | Tue, 09 Jun 2020 at 7:17 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Water Trucks and Workshop Closure | Wingfield SA
Under Instructions From The Vendor
Auction Closes: Tuesday, 23rd June 2020 at 7:45 PM
Location: Unit 2/259 Hanson Road, Wingfield, SA 5013
Inspection: Monday, 22nd of June 2020 from 10am to 3pm
Collection: Wednesday, 24th June 2020 and Thursday, 25th June 2020 from 10:00 AM to 3:00 PM
Assets Include:
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
*By Credit Card Online: For online auctions types only, go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
| Item Code | 100396+71 |
| Views | This item has been viewed 731 times. |