- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 52 | 48151 | $260.00* | 1 | 1 | Tue, 23 Jun 2020 at 7:36 PM |
| 51 | 35547 | $250.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:36 PM |
| 50 | 48151 | $240.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:36 PM |
| 49 | 48151 | $235.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 48 | 35547 | $235.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 47 | 48151 | $210.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 46 | 35547 | $205.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 45 | 48151 | $200.00* | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 44 | 35547 | $200.00 | 1 | 0 | Tue, 23 Jun 2020 at 7:35 PM |
| 43 | 48151 | $195.00* | 1 | 0 | Tue, 23 Jun 2020 at 5:18 PM |
| 42 | 77336 | $195.00 | 1 | 0 | Tue, 23 Jun 2020 at 5:18 PM |
| 41 | 77336 | $190.00* | 1 | 0 | Tue, 23 Jun 2020 at 1:13 PM |
| 40 | 48151 | $190.00* | 1 | 0 | Tue, 23 Jun 2020 at 1:13 PM |
| 39 | 77336 | $160.00 | 1 | 0 | Tue, 23 Jun 2020 at 1:13 PM |
| 38 | 48151 | $155.00 | 1 | 0 | Fri, 19 Jun 2020 at 6:27 AM |
| 37 | 48059 | $150.00 | 1 | 0 | Tue, 16 Jun 2020 at 6:33 AM |
| 36 | 77333 | $145.00 | 1 | 0 | Mon, 15 Jun 2020 at 10:56 AM |
| 35 | 38545 | $140.00 | 1 | 0 | Sun, 14 Jun 2020 at 7:09 AM |
| 34 | 44025 | $135.00 | 1 | 0 | Sun, 14 Jun 2020 at 4:02 AM |
| 33 | 38545 | $130.00* | 1 | 0 | Sun, 14 Jun 2020 at 4:02 AM |
| 32 | 44025 | $130.00 | 1 | 0 | Sun, 14 Jun 2020 at 4:02 AM |
| 31 | 38545 | $125.00* | 1 | 0 | Sun, 14 Jun 2020 at 4:01 AM |
| 30 | 44025 | $125.00 | 1 | 0 | Sun, 14 Jun 2020 at 4:01 AM |
| 29 | 38545 | $120.00* | 1 | 0 | Sun, 14 Jun 2020 at 4:01 AM |
| 28 | 44025 | $120.00 | 1 | 0 | Sun, 14 Jun 2020 at 4:01 AM |
| 27 | 38545 | $115.00* | 1 | 0 | Wed, 10 Jun 2020 at 6:41 PM |
| 26 | 79076 | $110.00* | 1 | 0 | Wed, 10 Jun 2020 at 6:41 PM |
| 25 | 38545 | $100.00 | 1 | 0 | Wed, 10 Jun 2020 at 6:41 PM |
| 24 | 79076 | $95.00* | 1 | 0 | Wed, 10 Jun 2020 at 6:41 PM |
| 23 | 38545 | $95.00 | 1 | 0 | Wed, 10 Jun 2020 at 6:41 PM |
| 22 | 79076 | $90.00* | 1 | 0 | Sun, 07 Jun 2020 at 7:22 PM |
| 21 | 76709 | $90.00 | 1 | 0 | Sun, 07 Jun 2020 at 7:22 PM |
| 20 | 79076 | $85.00* | 1 | 0 | Sat, 06 Jun 2020 at 9:11 PM |
| 19 | 68195 | $85.00 | 1 | 0 | Sat, 06 Jun 2020 at 9:11 PM |
| 18 | 79076 | $80.00* | 1 | 0 | Sat, 06 Jun 2020 at 9:11 PM |
| 17 | 68195 | $80.00 | 1 | 0 | Sat, 06 Jun 2020 at 9:11 PM |
| 16 | 79076 | $75.00* | 1 | 0 | Sat, 06 Jun 2020 at 5:54 AM |
| 15 | 73802 | $70.00* | 1 | 0 | Sat, 06 Jun 2020 at 5:54 AM |
| 14 | 79076 | $65.00 | 1 | 0 | Sat, 06 Jun 2020 at 5:54 AM |
| 13 | 79076 | $60.00* | 1 | 0 | Sat, 06 Jun 2020 at 5:53 AM |
| 12 | 73802 | $60.00* | 1 | 0 | Sat, 06 Jun 2020 at 5:53 AM |
| 11 | 79076 | $42.50 | 1 | 0 | Sat, 06 Jun 2020 at 5:53 AM |
| 10 | 73802 | $40.00* | 1 | 0 | Sat, 06 Jun 2020 at 5:53 AM |
| 9 | 79076 | $40.00 | 1 | 0 | Sat, 06 Jun 2020 at 5:53 AM |
| 8 | 73802 | $37.50* | 1 | 0 | Fri, 05 Jun 2020 at 9:08 PM |
| 7 | 63455 | $35.00* | 1 | 0 | Fri, 05 Jun 2020 at 9:08 PM |
| 6 | 73802 | $22.50 | 1 | 0 | Fri, 05 Jun 2020 at 9:08 PM |
| 5 | 63455 | $20.00* | 1 | 0 | Fri, 05 Jun 2020 at 9:07 PM |
| 4 | 73802 | $20.00 | 1 | 0 | Fri, 05 Jun 2020 at 9:07 PM |
| 3 | 63455 | $17.50* | 1 | 0 | Fri, 05 Jun 2020 at 9:07 PM |
| 2 | 73802 | $17.50 | 1 | 0 | Fri, 05 Jun 2020 at 9:07 PM |
| 1 | 63455 | $15.00 | 1 | 0 | Fri, 05 Jun 2020 at 4:46 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Water Trucks and Workshop Closure | Wingfield SA
Under Instructions From The Vendor
Auction Closes: Tuesday, 23rd June 2020 at 7:45 PM
Location: Unit 2/259 Hanson Road, Wingfield, SA 5013
Inspection: Monday, 22nd of June 2020 from 10am to 3pm
Collection: Wednesday, 24th June 2020 and Thursday, 25th June 2020 from 10:00 AM to 3:00 PM
Assets Include:
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
-EFTPOS Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
*By Credit Card Online: For online auctions types only, go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
| Item Code | 100396+100 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 777 times. |