This listing is closed

Safe/Data Cabinet, Chubbsafes, Opened & Includes Combination, Sold As Is

$800.00

616 Torrens Road, Woodville North, South Australia, Australia
Bidding is closed for this item.

Lot Information

Lot Description

  • Includes Combination, Safe Is Open
  • Size: 600x560x1150mm
  • Resistance Grade: I
  • Protection Class: S60P
  • Y.O.M: 2010/04
  • Weight: 247kg
  • Sold As Is

Bid History

Bid # Bidder Amount Quantity Allocated Date
98 992 $800.00 1 1 Wed, 21 Oct 2020 at 6:56 PM
97 62765 $775.00 1 0 Wed, 21 Oct 2020 at 6:52 PM
96 992 $750.00* 1 0 Wed, 21 Oct 2020 at 6:47 PM
95 62765 $750.00 1 0 Wed, 21 Oct 2020 at 6:47 PM
94 992 $725.00 1 0 Wed, 21 Oct 2020 at 6:43 PM
93 62765 $700.00* 1 0 Wed, 21 Oct 2020 at 6:43 PM
92 992 $700.00 1 0 Wed, 21 Oct 2020 at 6:43 PM
91 62765 $675.00* 1 0 Wed, 21 Oct 2020 at 6:43 PM
90 992 $675.00 1 0 Wed, 21 Oct 2020 at 6:43 PM
89 62765 $650.00 1 0 Wed, 21 Oct 2020 at 6:42 PM
88 992 $625.00 1 0 Wed, 21 Oct 2020 at 6:41 PM
87 62765 $600.00* 1 0 Wed, 21 Oct 2020 at 6:41 PM
86 992 $600.00 1 0 Wed, 21 Oct 2020 at 6:41 PM
85 62765 $575.00* 1 0 Wed, 21 Oct 2020 at 6:41 PM
84 992 $575.00 1 0 Wed, 21 Oct 2020 at 6:41 PM
83 62765 $550.00 1 0 Wed, 21 Oct 2020 at 6:38 PM
82 992 $525.00* 1 0 Wed, 21 Oct 2020 at 6:35 PM
81 62765 $500.00* 1 0 Wed, 21 Oct 2020 at 6:35 PM
80 992 $500.00 1 0 Wed, 21 Oct 2020 at 6:35 PM
79 62765 $490.00* 1 0 Wed, 21 Oct 2020 at 6:34 PM
78 992 $490.00 1 0 Wed, 21 Oct 2020 at 6:34 PM
77 62765 $480.00* 1 0 Wed, 21 Oct 2020 at 6:34 PM
76 992 $480.00 1 0 Wed, 21 Oct 2020 at 6:34 PM
75 62765 $470.00 1 0 Wed, 21 Oct 2020 at 6:30 PM
74 992 $460.00 1 0 Wed, 21 Oct 2020 at 6:30 PM
73 62765 $450.00 1 0 Wed, 21 Oct 2020 at 6:28 PM
72 992 $440.00 1 0 Wed, 21 Oct 2020 at 6:28 PM
71 62765 $430.00 1 0 Wed, 21 Oct 2020 at 6:27 PM
70 992 $420.00 1 0 Wed, 21 Oct 2020 at 6:26 PM
69 10887 $410.00 1 0 Wed, 21 Oct 2020 at 6:26 PM
68 19822 $400.00* 1 0 Wed, 21 Oct 2020 at 6:25 PM
67 10887 $400.00 1 0 Wed, 21 Oct 2020 at 6:25 PM
66 19822 $390.00* 1 0 Wed, 21 Oct 2020 at 6:25 PM
65 10887 $390.00 1 0 Wed, 21 Oct 2020 at 6:25 PM
64 19822 $380.00 1 0 Wed, 21 Oct 2020 at 6:14 PM
63 10887 $370.00* 1 0 Wed, 21 Oct 2020 at 6:13 PM
62 19822 $360.00* 1 0 Wed, 21 Oct 2020 at 6:13 PM
61 10887 $360.00 1 0 Wed, 21 Oct 2020 at 6:13 PM
60 19822 $350.00* 1 0 Wed, 21 Oct 2020 at 6:13 PM
59 10887 $350.00 1 0 Wed, 21 Oct 2020 at 6:13 PM
58 19822 $340.00 1 0 Wed, 21 Oct 2020 at 6:07 PM
57 10887 $330.00 1 0 Wed, 21 Oct 2020 at 6:01 PM
56 62765 $320.00 1 0 Wed, 21 Oct 2020 at 1:47 PM
55 79464 $310.00* 1 0 Wed, 21 Oct 2020 at 1:00 AM
54 62765 $310.00 1 0 Wed, 21 Oct 2020 at 1:00 AM
53 62765 $300.00* 1 0 Wed, 21 Oct 2020 at 12:59 AM
52 79464 $300.00* 1 0 Wed, 21 Oct 2020 at 12:59 AM
51 62765 $260.00 1 0 Wed, 21 Oct 2020 at 12:59 AM
50 79464 $250.00* 1 0 Wed, 21 Oct 2020 at 12:51 AM
49 62765 $250.00 1 0 Wed, 21 Oct 2020 at 12:51 AM
48 79464 $245.00* 1 0 Wed, 21 Oct 2020 at 12:51 AM
47 62765 $245.00 1 0 Wed, 21 Oct 2020 at 12:51 AM
46 62765 $240.00* 1 0 Wed, 21 Oct 2020 at 12:50 AM
45 79464 $240.00* 1 0 Wed, 21 Oct 2020 at 12:50 AM
44 62765 $205.00 1 0 Wed, 21 Oct 2020 at 12:50 AM
43 79464 $200.00* 1 0 Wed, 21 Oct 2020 at 12:44 AM
42 62765 $200.00 1 0 Wed, 21 Oct 2020 at 12:44 AM
41 79464 $195.00* 1 0 Wed, 21 Oct 2020 at 12:44 AM
40 62765 $195.00 1 0 Wed, 21 Oct 2020 at 12:44 AM
39 79464 $190.00* 1 0 Wed, 21 Oct 2020 at 12:43 AM
38 62765 $190.00 1 0 Wed, 21 Oct 2020 at 12:43 AM
37 79464 $185.00* 1 0 Wed, 21 Oct 2020 at 12:43 AM
36 62765 $185.00 1 0 Wed, 21 Oct 2020 at 12:43 AM
35 79464 $180.00* 1 0 Wed, 21 Oct 2020 at 12:43 AM
34 62765 $180.00 1 0 Wed, 21 Oct 2020 at 12:43 AM
33 79464 $175.00* 1 0 Wed, 21 Oct 2020 at 12:43 AM
32 62765 $175.00 1 0 Wed, 21 Oct 2020 at 12:43 AM
31 79464 $170.00* 1 0 Wed, 21 Oct 2020 at 12:43 AM
30 62765 $170.00 1 0 Wed, 21 Oct 2020 at 12:43 AM
29 79464 $165.00* 1 0 Tue, 20 Oct 2020 at 8:36 PM
28 47528 $165.00 1 0 Tue, 20 Oct 2020 at 8:36 PM
27 79464 $160.00 1 0 Tue, 20 Oct 2020 at 8:31 PM
26 67332 $155.00 1 0 Tue, 20 Oct 2020 at 5:23 PM
25 10887 $150.00 1 0 Tue, 20 Oct 2020 at 1:54 PM
24 67332 $145.00 1 0 Sun, 18 Oct 2020 at 2:41 AM
23 62765 $140.00 1 0 Sat, 17 Oct 2020 at 11:58 AM
22 73764 $135.00* 1 0 Sat, 17 Oct 2020 at 11:18 AM
21 64193 $130.00* 1 0 Sat, 17 Oct 2020 at 11:18 AM
20 73764 $125.00 1 0 Sat, 17 Oct 2020 at 11:18 AM
19 64193 $120.00* 1 0 Fri, 16 Oct 2020 at 7:41 PM
18 73764 $115.00* 1 0 Fri, 16 Oct 2020 at 7:41 PM
17 64193 $115.00 1 0 Fri, 16 Oct 2020 at 7:41 PM
16 73764 $110.00* 1 0 Fri, 16 Oct 2020 at 6:23 PM
15 64193 $105.00* 1 0 Fri, 16 Oct 2020 at 6:23 PM
14 73764 $100.00 1 0 Fri, 16 Oct 2020 at 6:23 PM
13 73764 $95.00* 1 0 Fri, 16 Oct 2020 at 6:23 PM
12 64193 $95.00* 1 0 Fri, 16 Oct 2020 at 6:23 PM
11 73764 $60.00 1 0 Fri, 16 Oct 2020 at 6:23 PM
10 64193 $55.00 1 0 Fri, 16 Oct 2020 at 6:18 PM
9 64193 $50.00* 1 0 Fri, 16 Oct 2020 at 6:18 PM
8 67332 $50.00* 1 0 Fri, 16 Oct 2020 at 6:18 PM
7 64193 $30.00 1 0 Fri, 16 Oct 2020 at 6:18 PM
6 67332 $27.50 1 0 Fri, 16 Oct 2020 at 3:18 PM
5 15753 $25.00 1 0 Fri, 16 Oct 2020 at 1:33 PM
4 74469 $22.50 1 0 Thu, 15 Oct 2020 at 9:13 PM
3 64193 $20.00 1 0 Thu, 15 Oct 2020 at 7:28 PM
2 79970 $17.50 1 0 Thu, 15 Oct 2020 at 4:41 PM
1 15753 $15.00 1 0 Thu, 15 Oct 2020 at 4:15 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 41494 directly for more information.

Important Information

Item Code 100900+1
Lifting Advice We believe this item would be best moved with more than one person.
Forklift This item will incur a $12.00 forklift charge per quantity.
Views This item has been viewed 360 times.