Biddingonline.com.au

This listing is closed

Ski Boat -Pride- Fibreglass -4.25 Metre - with Johnson 115 HP Outboard Motor -Back to Back Seats, -Bimini Cover,S/Steel Ski Pole .Stainless Steel Ladder , On Tilt Trailer

Current bid
$1,375.00
ClosingItem is closed
Activity 1 available 92 bids
Auction Sale 42310 Lot 1
Item location
616 Torrens Road, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

  • Pride Ski Boat on Tilt Trailer - Registration Plate Number S824TCP- Expiry -10/05/2021 -GVM 1000 -Mass 250
  • Inspection Recommended -by appointment -ring Ian on phone 0417 811 320
  • Engine Condition Unknown
  • Trailer vin-Chassis Number -87467POD

  •  Hin Number AUTSA029898CU8
  • Engine Number A606546
  • Boat Registration AA14S-Expiry 10 Aug.2021
  • Year of Manufacuture 1976

Auction Description

For Inspection Ring Ian on Phone 0417 811 320

Documents

This Lot has no documents.

Auction Description

For Inspection Ring Ian on Phone 0417 811 320

Bid History

Bid # Bidder Amount Quantity Allocated Date
92 58244 $1,375.00 1 1 4/8/2021 6:43:55 PM
91 22988 $1,350.00* 1 0 4/8/2021 6:30:18 PM
90 29275 $1,325.00* 1 0 4/8/2021 6:30:18 PM
89 22988 $1,300.00 1 0 4/8/2021 6:30:18 PM
88 29275 $1,275.00* 1 0 4/8/2021 6:30:02 PM
87 22988 $1,275.00 1 0 4/8/2021 6:30:02 PM
86 29275 $1,250.00 1 0 4/8/2021 6:02:48 PM
85 35808 $1,225.00 1 0 4/8/2021 5:36:24 PM
84 20339 $1,200.00 1 0 4/8/2021 2:57:06 PM
83 35808 $1,175.00 1 0 4/8/2021 8:39:10 AM
82 3000 $1,150.00* 1 0 4/8/2021 8:38:29 AM
81 35808 $1,150.00 1 0 4/8/2021 8:38:29 AM
80 3000 $1,125.00* 1 0 4/7/2021 9:41:01 PM
79 70395 $1,125.00 1 0 4/7/2021 9:41:01 PM
78 3000 $1,100.00 1 0 4/7/2021 4:12:40 AM
77 32317 $1,075.00 1 0 4/6/2021 11:57:19 AM
76 22988 $1,050.00 1 0 4/5/2021 8:31:11 PM
75 32317 $1,025.00 1 0 4/5/2021 7:18:41 PM
74 35808 $1,000.00* 1 0 4/5/2021 7:18:18 PM
73 32317 $1,000.00 1 0 4/5/2021 7:18:18 PM
72 35808 $975.00* 1 0 4/5/2021 7:18:04 PM
71 32317 $975.00 1 0 4/5/2021 7:18:04 PM
70 35808 $950.00* 1 0 4/5/2021 7:17:57 PM
69 32317 $950.00 1 0 4/5/2021 7:17:57 PM
68 35808 $925.00* 1 0 4/5/2021 7:17:43 PM
67 32317 $925.00 1 0 4/5/2021 7:17:43 PM
66 35808 $900.00* 1 0 4/5/2021 7:17:09 PM
65 32317 $900.00 1 0 4/5/2021 7:17:09 PM
64 35808 $875.00* 1 0 4/3/2021 11:36:53 AM
63 70395 $850.00* 1 0 4/3/2021 11:36:53 AM
62 35808 $825.00 1 0 4/3/2021 11:36:53 AM
61 35808 $800.00* 1 0 4/3/2021 11:36:42 AM
60 70395 $800.00* 1 0 4/3/2021 11:36:42 AM
59 35808 $725.00 1 0 4/3/2021 11:36:42 AM
58 70395 $700.00* 1 0 4/3/2021 11:36:31 AM
57 35808 $700.00 1 0 4/3/2021 11:36:31 AM
56 70395 $675.00* 1 0 4/3/2021 11:36:24 AM
55 35808 $675.00 1 0 4/3/2021 11:36:24 AM
54 70395 $650.00* 1 0 4/2/2021 8:23:45 AM
53 58244 $650.00 1 0 4/2/2021 8:23:45 AM
52 70395 $625.00* 1 0 4/2/2021 8:23:21 AM
51 58244 $625.00 1 0 4/2/2021 8:23:21 AM
50 70395 $600.00* 1 0 4/2/2021 8:04:43 AM
49 45892 $600.00 1 0 4/2/2021 8:04:43 AM
48 70395 $575.00* 1 0 4/1/2021 6:55:57 PM
47 67688 $575.00 1 0 4/1/2021 6:55:57 PM
46 70395 $550.00* 1 0 3/31/2021 7:07:50 PM
45 32009 $550.00 1 0 3/31/2021 7:07:50 PM
44 70395 $525.00* 1 0 3/31/2021 11:05:57 AM
43 63455 $500.00* 1 0 3/31/2021 11:05:57 AM
42 70395 $450.00 1 0 3/31/2021 11:05:57 AM
41 63455 $440.00* 1 0 3/31/2021 11:05:02 AM
40 70395 $440.00 1 0 3/31/2021 11:05:02 AM
39 63455 $430.00* 1 0 3/31/2021 11:04:05 AM
38 70395 $430.00 1 0 3/31/2021 11:04:05 AM
37 63455 $420.00* 1 0 3/30/2021 10:44:45 PM
36 74417 $420.00 1 0 3/30/2021 10:44:45 PM
35 63455 $410.00* 1 0 3/30/2021 10:44:40 PM
34 74417 $410.00 1 0 3/30/2021 10:44:40 PM
33 63455 $400.00* 1 0 3/30/2021 10:44:34 PM
32 74417 $400.00 1 0 3/30/2021 10:44:34 PM
31 63455 $390.00* 1 0 3/30/2021 10:44:30 PM
30 74417 $390.00 1 0 3/30/2021 10:44:30 PM
29 63455 $380.00* 1 0 3/30/2021 10:44:25 PM
28 74417 $380.00 1 0 3/30/2021 10:44:25 PM
27 63455 $370.00* 1 0 3/30/2021 10:44:22 PM
26 74417 $370.00 1 0 3/30/2021 10:44:22 PM
25 63455 $360.00* 1 0 3/30/2021 10:44:18 PM
24 74417 $360.00 1 0 3/30/2021 10:44:18 PM
23 63455 $350.00* 1 0 3/30/2021 10:44:10 PM
22 74417 $350.00 1 0 3/30/2021 10:44:10 PM
21 63455 $340.00* 1 0 3/30/2021 10:44:05 PM
20 74417 $340.00 1 0 3/30/2021 10:44:05 PM
19 63455 $330.00* 1 0 3/30/2021 10:44:00 PM
18 74417 $330.00 1 0 3/30/2021 10:44:00 PM
17 63455 $320.00 1 0 3/30/2021 10:23:31 PM
16 51797 $310.00 1 0 3/30/2021 6:56:31 PM
15 79408 $300.00* 1 0 3/30/2021 4:52:17 PM
14 79080 $300.00* 1 0 3/30/2021 4:52:17 PM
13 79408 $205.00 1 0 3/30/2021 4:52:17 PM
12 79408 $200.00* 1 0 3/30/2021 4:51:57 PM
11 79080 $200.00* 1 0 3/30/2021 4:51:57 PM
10 79408 $105.00 1 0 3/30/2021 4:51:57 PM
9 79408 $100.00* 1 0 3/30/2021 4:51:34 PM
8 79080 $100.00* 1 0 3/30/2021 4:51:34 PM
7 79408 $25.00 1 0 3/30/2021 4:51:34 PM
6 79080 $22.50* 1 0 3/30/2021 4:50:42 PM
5 79408 $22.50 1 0 3/30/2021 4:50:42 PM
4 79080 $20.00* 1 0 3/30/2021 4:50:19 PM
3 79408 $20.00 1 0 3/30/2021 4:50:19 PM
2 79080 $17.50 1 0 3/30/2021 4:17:50 PM
1 79408 $15.00 1 0 3/30/2021 4:04:20 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 101530+1
Safety Advice WHS hazard assessment may be required before being placed into use.
GST GST not included in price.
Views This item has been viewed 1279 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.