Biddingonline.com.au

This listing is closed

Solar Panel Set -Comprising Quantity of 22 Jinko 250 W Panels with Alum Rail,Brackets and Grid Micro Inverters

Current bid
$550.00
ClosingItem is closed
Activity 1 available 47 bids
Auction Sale 43760 Lot 88
Item location
616 Torrens Road, Woodville North, South Australia, Australia
Loading bidding options...

Lot Description

  • Solar Panels -Used 
  • Sold As Is 
  • 22 Panels
  • Panel Size 1650 x1000 mm 
    Rails and Brackets 
  • 10 A P S Micro Invertors 

Documents

This Lot has no documents.

Auction Description

This Auction doesn't have a specific description. Please refer to Auction 43760 for more info.

Bid History

Bid # Bidder Amount Quantity Allocated Date
47 68374 $550.00 1 1 2/1/2022 7:38:47 PM
46 85080 $525.00 1 0 2/1/2022 7:34:11 PM
45 68374 $500.00* 1 0 2/1/2022 7:33:32 PM
44 85080 $500.00 1 0 2/1/2022 7:33:32 PM
43 68374 $490.00* 1 0 2/1/2022 7:33:21 PM
42 85080 $490.00 1 0 2/1/2022 7:33:21 PM
41 68374 $480.00* 1 0 2/1/2022 7:32:46 PM
40 85080 $480.00 1 0 2/1/2022 7:32:46 PM
39 68374 $470.00* 1 0 2/1/2022 7:32:35 PM
38 85080 $470.00 1 0 2/1/2022 7:32:35 PM
37 68374 $460.00 1 0 2/1/2022 7:27:20 PM
36 85080 $450.00 1 0 2/1/2022 7:18:17 PM
35 68374 $440.00* 1 0 2/1/2022 7:18:02 PM
34 85080 $440.00 1 0 2/1/2022 7:18:02 PM
33 68374 $430.00 1 0 2/1/2022 7:03:14 PM
32 85080 $420.00 1 0 2/1/2022 5:39:40 PM
31 68374 $410.00 1 0 1/31/2022 9:19:55 PM
30 56524 $400.00* 1 0 1/30/2022 10:19:39 PM
29 55190 $400.00* 1 0 1/30/2022 10:19:39 PM
28 56524 $380.00 1 0 1/30/2022 10:19:39 PM
27 55190 $370.00* 1 0 1/30/2022 10:18:44 PM
26 56524 $370.00 1 0 1/30/2022 10:18:44 PM
25 55190 $360.00* 1 0 1/30/2022 3:17:27 PM
24 56524 $350.00* 1 0 1/30/2022 3:17:27 PM
23 55190 $310.00 1 0 1/30/2022 3:17:27 PM
22 55190 $300.00* 1 0 1/30/2022 3:16:21 PM
21 56524 $300.00* 1 0 1/30/2022 3:16:21 PM
20 55190 $205.00 1 0 1/30/2022 3:16:21 PM
19 55190 $200.00* 1 0 1/30/2022 3:13:15 PM
18 56524 $200.00* 1 0 1/30/2022 3:13:15 PM
17 55190 $165.00 1 0 1/30/2022 3:13:15 PM
16 56524 $160.00* 1 0 1/30/2022 3:12:52 PM
15 55190 $160.00 1 0 1/30/2022 3:12:52 PM
14 56524 $155.00* 1 0 1/28/2022 1:57:41 PM
13 59082 $150.00* 1 0 1/28/2022 1:57:41 PM
12 56524 $130.00 1 0 1/28/2022 1:57:41 PM
11 59082 $125.00* 1 0 1/27/2022 10:36:47 PM
10 43470 $120.00* 1 0 1/27/2022 10:36:47 PM
9 59082 $115.00 1 0 1/27/2022 10:36:47 PM
8 43470 $110.00* 1 0 1/27/2022 10:32:51 PM
7 59082 $110.00 1 0 1/27/2022 10:32:51 PM
6 43470 $105.00* 1 0 1/27/2022 6:11:48 PM
5 29929 $100.00* 1 0 1/27/2022 6:11:48 PM
4 43470 $20.00 1 0 1/27/2022 6:11:48 PM
3 29929 $17.50* 1 0 1/27/2022 4:25:49 PM
2 77170 $17.50 1 0 1/27/2022 4:25:49 PM
1 29929 $15.00 1 0 1/27/2022 2:47:50 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 102758+1
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $24.00 forklift charge per quantity.
GST GST not included in price.
Views This item has been viewed 686 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.