- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 74 | 82427 | $330.00* | 1 | 1 | Thu, 02 Jun 2022 at 7:17 PM |
| 73 | 3057 | $320.00* | 1 | 0 | Thu, 02 Jun 2022 at 7:17 PM |
| 72 | 82427 | $320.00 | 1 | 0 | Thu, 02 Jun 2022 at 7:17 PM |
| 71 | 3057 | $310.00 | 1 | 0 | Thu, 02 Jun 2022 at 7:16 PM |
| 70 | 82427 | $300.00* | 1 | 0 | Thu, 02 Jun 2022 at 7:14 PM |
| 69 | 3057 | $300.00 | 1 | 0 | Thu, 02 Jun 2022 at 7:14 PM |
| 68 | 82427 | $290.00* | 1 | 0 | Thu, 02 Jun 2022 at 7:13 PM |
| 67 | 3057 | $290.00 | 1 | 0 | Thu, 02 Jun 2022 at 7:13 PM |
| 66 | 82427 | $280.00* | 1 | 0 | Thu, 02 Jun 2022 at 7:11 PM |
| 65 | 38096 | $280.00 | 1 | 0 | Thu, 02 Jun 2022 at 7:11 PM |
| 64 | 82427 | $270.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:59 PM |
| 63 | 3057 | $260.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:58 PM |
| 62 | 82427 | $250.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:58 PM |
| 61 | 3057 | $245.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:58 PM |
| 60 | 3057 | $240.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 59 | 82427 | $240.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 58 | 3057 | $230.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 57 | 3057 | $225.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 56 | 82427 | $225.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 55 | 3057 | $215.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:57 PM |
| 54 | 82427 | $210.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:44 PM |
| 53 | 36887 | $205.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:44 PM |
| 52 | 36887 | $200.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:43 PM |
| 51 | 82427 | $200.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:43 PM |
| 50 | 36887 | $190.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:43 PM |
| 49 | 82427 | $185.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:39 PM |
| 48 | 38096 | $185.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:39 PM |
| 47 | 82427 | $180.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:39 PM |
| 46 | 38096 | $180.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:39 PM |
| 45 | 82427 | $175.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:37 PM |
| 44 | 38096 | $175.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:37 PM |
| 43 | 82427 | $170.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:35 PM |
| 42 | 38096 | $170.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:35 PM |
| 41 | 82427 | $165.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:34 PM |
| 40 | 38096 | $165.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:34 PM |
| 39 | 82427 | $160.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:33 PM |
| 38 | 3057 | $155.00* | 1 | 0 | Thu, 02 Jun 2022 at 6:33 PM |
| 37 | 82427 | $150.00 | 1 | 0 | Thu, 02 Jun 2022 at 6:33 PM |
| 36 | 3057 | $145.00* | 1 | 0 | Thu, 02 Jun 2022 at 12:20 PM |
| 35 | 38096 | $140.00* | 1 | 0 | Thu, 02 Jun 2022 at 12:20 PM |
| 34 | 3057 | $130.00 | 1 | 0 | Thu, 02 Jun 2022 at 12:20 PM |
| 33 | 38096 | $125.00* | 1 | 0 | Tue, 31 May 2022 at 8:35 PM |
| 32 | 20030 | $120.00* | 1 | 0 | Tue, 31 May 2022 at 8:35 PM |
| 31 | 38096 | $120.00 | 1 | 0 | Tue, 31 May 2022 at 8:35 PM |
| 30 | 20030 | $115.00* | 1 | 0 | Tue, 31 May 2022 at 8:21 PM |
| 29 | 38096 | $115.00 | 1 | 0 | Tue, 31 May 2022 at 8:21 PM |
| 28 | 20030 | $110.00* | 1 | 0 | Tue, 31 May 2022 at 4:06 PM |
| 27 | 54500 | $110.00 | 1 | 0 | Tue, 31 May 2022 at 4:06 PM |
| 26 | 20030 | $105.00* | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 25 | 13432 | $105.00 | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 24 | 20030 | $100.00* | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 23 | 13432 | $100.00 | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 22 | 20030 | $95.00* | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 21 | 13432 | $95.00 | 1 | 0 | Tue, 31 May 2022 at 3:12 PM |
| 20 | 20030 | $90.00* | 1 | 0 | Tue, 31 May 2022 at 3:11 PM |
| 19 | 13432 | $90.00 | 1 | 0 | Tue, 31 May 2022 at 3:11 PM |
| 18 | 20030 | $85.00* | 1 | 0 | Tue, 31 May 2022 at 3:11 PM |
| 17 | 13432 | $85.00 | 1 | 0 | Tue, 31 May 2022 at 3:11 PM |
| 16 | 20030 | $80.00* | 1 | 0 | Sat, 28 May 2022 at 9:16 PM |
| 15 | 22351 | $80.00 | 1 | 0 | Sat, 28 May 2022 at 9:16 PM |
| 14 | 20030 | $75.00* | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 13 | 22351 | $75.00 | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 12 | 20030 | $70.00* | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 11 | 22351 | $70.00 | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 10 | 20030 | $65.00* | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 9 | 22351 | $65.00 | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 8 | 22351 | $60.00* | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 7 | 20030 | $60.00* | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 6 | 22351 | $50.00 | 1 | 0 | Sat, 28 May 2022 at 9:15 PM |
| 5 | 20030 | $47.50* | 1 | 0 | Sat, 28 May 2022 at 11:34 AM |
| 4 | 22351 | $45.00* | 1 | 0 | Sat, 28 May 2022 at 11:34 AM |
| 3 | 20030 | $20.00 | 1 | 0 | Sat, 28 May 2022 at 11:34 AM |
| 2 | 22351 | $17.50 | 1 | 0 | Sat, 28 May 2022 at 10:34 AM |
| 1 | 8565 | $15.00 | 1 | 0 | Wed, 25 May 2022 at 5:29 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Steel Yard Clearance - Fence and Roof Sheets, Steel Pipe ,Quantity of Steel Racking , Plus Loads More ( Located At Penfield Gardens )
Under instructions from Vendor
Location: Womma Road Penfield Gardens
Inspection: By Appointment Only
Collection: ONLY Starting On Monday 6th June - Appointment with owner
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 103125+7 |
| Views | This item has been viewed 558 times. |