This listing is closed

Galv. -Corrugated Sheets Approx 20 @ 3000 mm ( Collect From Penfield )

$460.00

Womma Road, Penfield SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Galv. -Corrugated Sheets Approx 20 @ 3000 mm ( Collect From Penfield )

Bid History

Bid # Bidder Amount Quantity Allocated Date
83 29822 $460.00 1 1 Thu, 02 Jun 2022 at 7:03 PM
82 82427 $450.00* 1 0 Thu, 02 Jun 2022 at 7:02 PM
81 29822 $450.00 1 0 Thu, 02 Jun 2022 at 7:02 PM
80 82427 $440.00* 1 0 Thu, 02 Jun 2022 at 7:01 PM
79 29822 $440.00 1 0 Thu, 02 Jun 2022 at 7:01 PM
78 82427 $430.00* 1 0 Thu, 02 Jun 2022 at 7:00 PM
77 29822 $430.00 1 0 Thu, 02 Jun 2022 at 7:00 PM
76 82427 $420.00* 1 0 Thu, 02 Jun 2022 at 6:59 PM
75 29822 $420.00 1 0 Thu, 02 Jun 2022 at 6:59 PM
74 82427 $410.00* 1 0 Thu, 02 Jun 2022 at 6:59 PM
73 29822 $410.00 1 0 Thu, 02 Jun 2022 at 6:59 PM
72 82427 $400.00 1 0 Thu, 02 Jun 2022 at 6:58 PM
71 29822 $390.00 1 0 Thu, 02 Jun 2022 at 6:55 PM
70 82427 $380.00* 1 0 Thu, 02 Jun 2022 at 6:54 PM
69 29822 $380.00 1 0 Thu, 02 Jun 2022 at 6:54 PM
68 82427 $370.00* 1 0 Thu, 02 Jun 2022 at 6:53 PM
67 29822 $370.00 1 0 Thu, 02 Jun 2022 at 6:53 PM
66 82427 $360.00* 1 0 Thu, 02 Jun 2022 at 6:53 PM
65 29822 $360.00 1 0 Thu, 02 Jun 2022 at 6:53 PM
64 82427 $350.00 1 0 Thu, 02 Jun 2022 at 6:49 PM
63 38096 $340.00 1 0 Thu, 02 Jun 2022 at 6:33 PM
62 77276 $330.00 1 0 Thu, 02 Jun 2022 at 4:09 PM
61 85602 $320.00 1 0 Wed, 01 Jun 2022 at 7:11 PM
60 36916 $310.00 1 0 Wed, 01 Jun 2022 at 12:06 PM
59 82427 $300.00* 1 0 Wed, 01 Jun 2022 at 12:05 PM
58 36916 $300.00 1 0 Wed, 01 Jun 2022 at 12:05 PM
57 82427 $290.00* 1 0 Wed, 01 Jun 2022 at 12:05 PM
56 36916 $290.00 1 0 Wed, 01 Jun 2022 at 12:05 PM
55 82427 $280.00* 1 0 Wed, 01 Jun 2022 at 12:05 PM
54 36916 $280.00 1 0 Wed, 01 Jun 2022 at 12:05 PM
53 82427 $270.00* 1 0 Wed, 01 Jun 2022 at 12:05 PM
52 36916 $270.00 1 0 Wed, 01 Jun 2022 at 12:05 PM
51 82427 $260.00* 1 0 Wed, 01 Jun 2022 at 10:59 AM
50 22351 $260.00 1 0 Wed, 01 Jun 2022 at 10:59 AM
49 82427 $250.00* 1 0 Tue, 31 May 2022 at 8:36 PM
48 38096 $250.00 1 0 Tue, 31 May 2022 at 8:36 PM
47 82427 $245.00* 1 0 Tue, 31 May 2022 at 8:36 PM
46 38096 $245.00 1 0 Tue, 31 May 2022 at 8:36 PM
45 82427 $240.00* 1 0 Tue, 31 May 2022 at 8:36 PM
44 38096 $240.00 1 0 Tue, 31 May 2022 at 8:36 PM
43 82427 $235.00* 1 0 Tue, 31 May 2022 at 8:36 PM
42 38096 $235.00 1 0 Tue, 31 May 2022 at 8:36 PM
41 82427 $230.00* 1 0 Tue, 31 May 2022 at 8:26 PM
40 38096 $230.00 1 0 Tue, 31 May 2022 at 8:26 PM
39 82427 $225.00* 1 0 Tue, 31 May 2022 at 7:06 PM
38 54500 $220.00* 1 0 Tue, 31 May 2022 at 7:06 PM
37 82427 $210.00 1 0 Tue, 31 May 2022 at 7:06 PM
36 54500 $205.00 1 0 Tue, 31 May 2022 at 4:05 PM
35 54500 $200.00* 1 0 Tue, 31 May 2022 at 4:05 PM
34 20030 $200.00* 1 0 Tue, 31 May 2022 at 4:05 PM
33 54500 $190.00 1 0 Tue, 31 May 2022 at 4:05 PM
32 54500 $185.00* 1 0 Tue, 31 May 2022 at 4:03 PM
31 20030 $185.00* 1 0 Tue, 31 May 2022 at 4:03 PM
30 54500 $175.00 1 0 Tue, 31 May 2022 at 4:03 PM
29 20030 $170.00* 1 0 Tue, 31 May 2022 at 4:03 PM
28 54500 $170.00 1 0 Tue, 31 May 2022 at 4:03 PM
27 20030 $165.00* 1 0 Tue, 31 May 2022 at 4:02 PM
26 54500 $165.00 1 0 Tue, 31 May 2022 at 4:02 PM
25 20030 $160.00* 1 0 Tue, 31 May 2022 at 4:02 PM
24 54500 $160.00 1 0 Tue, 31 May 2022 at 4:02 PM
23 20030 $155.00* 1 0 Tue, 31 May 2022 at 4:02 PM
22 54500 $155.00 1 0 Tue, 31 May 2022 at 4:02 PM
21 20030 $150.00* 1 0 Tue, 31 May 2022 at 4:02 PM
20 54500 $150.00 1 0 Tue, 31 May 2022 at 4:02 PM
19 20030 $145.00* 1 0 Tue, 31 May 2022 at 4:02 PM
18 54500 $145.00 1 0 Tue, 31 May 2022 at 4:02 PM
17 20030 $140.00* 1 0 Tue, 31 May 2022 at 4:02 PM
16 54500 $140.00 1 0 Tue, 31 May 2022 at 4:02 PM
15 20030 $135.00* 1 0 Tue, 31 May 2022 at 4:02 PM
14 54500 $135.00 1 0 Tue, 31 May 2022 at 4:02 PM
13 20030 $130.00* 1 0 Tue, 31 May 2022 at 1:46 PM
12 7942 $130.00 1 0 Tue, 31 May 2022 at 1:46 PM
11 20030 $125.00* 1 0 Tue, 31 May 2022 at 9:20 AM
10 36916 $125.00 1 0 Tue, 31 May 2022 at 9:20 AM
9 20030 $120.00* 1 0 Tue, 31 May 2022 at 9:20 AM
8 36916 $120.00 1 0 Tue, 31 May 2022 at 9:20 AM
7 20030 $115.00* 1 0 Tue, 31 May 2022 at 9:20 AM
6 36916 $115.00 1 0 Tue, 31 May 2022 at 9:20 AM
5 20030 $110.00* 1 0 Sat, 28 May 2022 at 12:15 PM
4 75911 $105.00* 1 0 Sat, 28 May 2022 at 12:15 PM
3 20030 $20.00 1 0 Sat, 28 May 2022 at 12:15 PM
2 75911 $17.50 1 0 Fri, 27 May 2022 at 5:17 AM
1 85613 $15.00 1 0 Thu, 26 May 2022 at 5:44 PM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Description

Steel Yard Clearance - Fence and Roof Sheets, Steel Pipe ,Quantity of Steel Racking , Plus Loads More ( Located At Penfield Gardens )

  Under instructions from Vendor

Location: Womma Road Penfield Gardens

Inspection: By Appointment Only

Collection: ONLY Starting On Monday 6th June -  Appointment with owner

Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).

or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field

Ref: Customer Number

BSB: 085 458

Account No: 94 469 5196

Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au

Important Information

Item Code 103125+50
Views This item has been viewed 327 times.