- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 44 | 84039 | $230.00 | 1 | 1 | Tue, 18 Apr 2023 at 7:12 PM |
| 43 | 60230 | $225.00 | 1 | 0 | Tue, 18 Apr 2023 at 7:04 PM |
| 42 | 74176 | $220.00* | 1 | 0 | Tue, 18 Apr 2023 at 3:35 PM |
| 41 | 60230 | $220.00 | 1 | 0 | Tue, 18 Apr 2023 at 3:35 PM |
| 40 | 74176 | $215.00* | 1 | 0 | Tue, 18 Apr 2023 at 3:33 PM |
| 39 | 60230 | $215.00 | 1 | 0 | Tue, 18 Apr 2023 at 3:33 PM |
| 38 | 74176 | $210.00* | 1 | 0 | Tue, 18 Apr 2023 at 2:12 AM |
| 37 | 82160 | $205.00* | 1 | 0 | Tue, 18 Apr 2023 at 2:12 AM |
| 36 | 74176 | $180.00 | 1 | 0 | Tue, 18 Apr 2023 at 2:12 AM |
| 35 | 82160 | $175.00* | 1 | 0 | Mon, 17 Apr 2023 at 7:39 PM |
| 34 | 60230 | $175.00 | 1 | 0 | Mon, 17 Apr 2023 at 7:39 PM |
| 33 | 82160 | $170.00* | 1 | 0 | Mon, 17 Apr 2023 at 7:00 PM |
| 32 | 60230 | $170.00 | 1 | 0 | Mon, 17 Apr 2023 at 7:00 PM |
| 31 | 82160 | $165.00* | 1 | 0 | Mon, 17 Apr 2023 at 6:38 PM |
| 30 | 60230 | $160.00* | 1 | 0 | Mon, 17 Apr 2023 at 6:38 PM |
| 29 | 82160 | $160.00 | 1 | 0 | Mon, 17 Apr 2023 at 6:38 PM |
| 28 | 60230 | $155.00 | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 27 | 74176 | $150.00* | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 26 | 60230 | $150.00 | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 25 | 74176 | $145.00* | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 24 | 60230 | $145.00 | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 23 | 74176 | $140.00* | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 22 | 60230 | $140.00 | 1 | 0 | Mon, 17 Apr 2023 at 10:06 AM |
| 21 | 74176 | $135.00* | 1 | 0 | Sun, 16 Apr 2023 at 5:04 PM |
| 20 | 60230 | $135.00 | 1 | 0 | Sun, 16 Apr 2023 at 5:04 PM |
| 19 | 74176 | $130.00* | 1 | 0 | Mon, 10 Apr 2023 at 9:24 PM |
| 18 | 85952 | $125.00* | 1 | 0 | Mon, 10 Apr 2023 at 9:24 PM |
| 17 | 74176 | $120.00 | 1 | 0 | Mon, 10 Apr 2023 at 9:24 PM |
| 16 | 85952 | $115.00* | 1 | 0 | Mon, 10 Apr 2023 at 7:57 PM |
| 15 | 46882 | $115.00 | 1 | 0 | Mon, 10 Apr 2023 at 7:57 PM |
| 14 | 85952 | $110.00* | 1 | 0 | Sat, 08 Apr 2023 at 8:10 AM |
| 13 | 79464 | $105.00* | 1 | 0 | Sat, 08 Apr 2023 at 8:10 AM |
| 12 | 85952 | $95.00 | 1 | 0 | Sat, 08 Apr 2023 at 8:10 AM |
| 11 | 74176 | $90.00* | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 10 | 79464 | $90.00* | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 9 | 74176 | $42.50 | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 8 | 74176 | $40.00* | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 7 | 79464 | $40.00* | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 6 | 74176 | $30.00 | 1 | 0 | Sat, 08 Apr 2023 at 6:31 AM |
| 5 | 79464 | $27.50 | 1 | 0 | Sat, 08 Apr 2023 at 12:11 AM |
| 4 | 63120 | $25.00 | 1 | 0 | Wed, 05 Apr 2023 at 11:24 PM |
| 3 | 8834 | $22.50* | 1 | 0 | Wed, 05 Apr 2023 at 8:10 PM |
| 2 | 75882 | $22.50 | 1 | 0 | Wed, 05 Apr 2023 at 8:10 PM |
| 1 | 8834 | $20.00 | 1 | 0 | Wed, 05 Apr 2023 at 2:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Industrial and Workshop Equipment and Tools (Located At Wingfield )
Under instructions from Vendor
Location: 93-99 Wingfield Road, Wingfield SA, Australia
Inspection: Monday to Fridays 9 am to 3 pm.
Collection: Tuesday 19th April to Friday 21st April From 9:00 AM to 3:00 PM
Go To Door 5
Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods. Bring paid invoice upon collection and go to door 5.
- Payment Facilities Not Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 104146+81 |
| Views | This item has been viewed 550 times. |