- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
Bid # | Bidder | Amount | Quantity | Allocated | Date |
---|---|---|---|---|---|
53 | 41681 | $675.00 | 1 | 1 | Thu, 23 Nov 2023 at 8:02 PM |
52 | 41681 | $650.00* | 1 | 0 | Thu, 23 Nov 2023 at 8:00 PM |
51 | 27270 | $650.00* | 1 | 0 | Thu, 23 Nov 2023 at 8:00 PM |
50 | 41681 | $625.00 | 1 | 0 | Thu, 23 Nov 2023 at 8:00 PM |
49 | 27270 | $600.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:59 PM |
48 | 87890 | $600.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:59 PM |
47 | 27270 | $575.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
46 | 87890 | $575.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
45 | 27270 | $550.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
44 | 87890 | $550.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
43 | 27270 | $525.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
42 | 87890 | $525.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
41 | 27270 | $500.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
40 | 87890 | $500.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
39 | 27270 | $450.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
38 | 85390 | $450.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:58 PM |
37 | 27270 | $440.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
36 | 87890 | $440.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
35 | 27270 | $430.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
34 | 87890 | $430.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
33 | 27270 | $420.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
32 | 87890 | $420.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
31 | 27270 | $410.00* | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
30 | 87890 | $410.00 | 1 | 0 | Thu, 23 Nov 2023 at 7:57 PM |
29 | 17499 | $400.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:54 PM |
28 | 27270 | $400.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:54 PM |
27 | 17499 | $380.00 | 1 | 0 | Thu, 23 Nov 2023 at 5:54 PM |
26 | 17499 | $370.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
25 | 27270 | $370.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
24 | 17499 | $340.00 | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
23 | 17499 | $330.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
22 | 27270 | $330.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
21 | 17499 | $300.00 | 1 | 0 | Thu, 23 Nov 2023 at 5:53 PM |
20 | 27270 | $290.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:52 PM |
19 | 17499 | $290.00 | 1 | 0 | Thu, 23 Nov 2023 at 5:52 PM |
18 | 27270 | $280.00* | 1 | 0 | Thu, 23 Nov 2023 at 5:51 PM |
17 | 17499 | $280.00 | 1 | 0 | Thu, 23 Nov 2023 at 5:51 PM |
16 | 27270 | $270.00 | 1 | 0 | Wed, 22 Nov 2023 at 10:17 PM |
15 | 44976 | $260.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
14 | 41681 | $250.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
13 | 44976 | $225.00 | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
12 | 44976 | $220.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
11 | 41681 | $220.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
10 | 44976 | $185.00 | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
9 | 41681 | $180.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
8 | 44976 | $180.00 | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
7 | 41681 | $175.00* | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
6 | 44976 | $175.00 | 1 | 0 | Wed, 22 Nov 2023 at 1:50 AM |
5 | 41681 | $170.00 | 1 | 0 | Tue, 21 Nov 2023 at 10:25 PM |
4 | 44976 | $165.00 | 1 | 0 | Thu, 16 Nov 2023 at 6:24 PM |
3 | 68195 | $160.00 | 1 | 0 | Mon, 13 Nov 2023 at 2:35 AM |
2 | 14032 | $155.00 | 1 | 0 | Sun, 12 Nov 2023 at 5:53 PM |
1 | 68195 | $150.00 | 1 | 0 | Thu, 09 Nov 2023 at 4:09 AM |
Bid history... | |||||
* = AutoBid, ^ = BuyItNow |
Motor Vehicles, Tilt Tray Truck, Trailers & Earthmoving Equipment
Auction Closes: Thursday 23rd November at 8:00pm Sale No. 47009
Inspection: Thursday 23rd November at 9am - 2pm
Location: 153 Nine Mile Road, Strathalbyn SA - Site Entry is Via Richardson Road
Collection: Tuesday 28th November 9am - 2pm
Location: Strathalbyn SA
Auction In Conjunction with Kincaid Consultancy Pty Ltd
Auction Enquiries Steven Kincaid on 0409974973
Administration & Payment Enquiries on 83450099
Buyer to Remove Goods
-No Lifting Facilities Available Onsite
-Buyers Responsibility To Collect Goods
- Paid in Full Invoice Required for Collection
- No Payment Facilities Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a MasterCard or Visa card payment (1.1% Surcharge fee).
-Payment via EFT Electronic Funds Transfer available - Must Quote REF number on Invoice for payment to go through
Item Code | 104717+13 |
Safety Advice | WHS hazard assessment may be required before being placed into use. |
GST | GST not included in price. |
Views | This item has been viewed 465 times. |