- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 52 | 87304 | $1,225.00 | 1 | 1 | Wed, 22 Nov 2023 at 7:41 PM |
| 51 | 87875 | $1,200.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:41 PM |
| 50 | 87304 | $1,200.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:41 PM |
| 49 | 87875 | $1,175.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:40 PM |
| 48 | 87304 | $1,175.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:40 PM |
| 47 | 87875 | $1,150.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:40 PM |
| 46 | 87304 | $1,150.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:40 PM |
| 45 | 87875 | $1,125.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:39 PM |
| 44 | 87304 | $1,125.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:39 PM |
| 43 | 25990 | $1,100.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:20 PM |
| 42 | 87875 | $1,100.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:20 PM |
| 41 | 25990 | $1,050.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:20 PM |
| 40 | 25990 | $1,025.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 39 | 87875 | $1,025.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 38 | 25990 | $925.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 37 | 25990 | $900.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 36 | 87875 | $900.00* | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 35 | 25990 | $775.00 | 1 | 0 | Wed, 22 Nov 2023 at 7:18 PM |
| 34 | 87875 | $750.00* | 1 | 0 | Tue, 21 Nov 2023 at 8:40 PM |
| 33 | 5008 | $750.00 | 1 | 0 | Tue, 21 Nov 2023 at 8:40 PM |
| 32 | 25990 | $725.00* | 1 | 0 | Tue, 21 Nov 2023 at 10:17 AM |
| 31 | 87875 | $725.00* | 1 | 0 | Tue, 21 Nov 2023 at 10:17 AM |
| 30 | 25990 | $675.00 | 1 | 0 | Tue, 21 Nov 2023 at 10:17 AM |
| 29 | 25990 | $650.00* | 1 | 0 | Tue, 21 Nov 2023 at 10:16 AM |
| 28 | 87875 | $650.00* | 1 | 0 | Tue, 21 Nov 2023 at 10:16 AM |
| 27 | 25990 | $460.00 | 1 | 0 | Tue, 21 Nov 2023 at 10:16 AM |
| 26 | 25990 | $450.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:34 AM |
| 25 | 87875 | $450.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:34 AM |
| 24 | 25990 | $420.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:34 AM |
| 23 | 87875 | $410.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 22 | 25990 | $410.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 21 | 25990 | $400.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 20 | 87875 | $400.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 19 | 25990 | $390.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 18 | 25990 | $380.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 17 | 87875 | $380.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 16 | 25990 | $360.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 15 | 25990 | $350.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 14 | 87875 | $350.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 13 | 25990 | $330.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 12 | 87875 | $320.00* | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 11 | 25990 | $320.00 | 1 | 0 | Mon, 20 Nov 2023 at 8:33 AM |
| 10 | 87875 | $310.00* | 1 | 0 | Sat, 18 Nov 2023 at 9:09 AM |
| 9 | 25990 | $300.00* | 1 | 0 | Sat, 18 Nov 2023 at 9:09 AM |
| 8 | 87875 | $235.00 | 1 | 0 | Sat, 18 Nov 2023 at 9:09 AM |
| 7 | 25990 | $230.00 | 1 | 0 | Fri, 17 Nov 2023 at 9:26 AM |
| 6 | 5008 | $225.00 | 1 | 0 | Thu, 16 Nov 2023 at 9:01 PM |
| 5 | 25990 | $220.00 | 1 | 0 | Mon, 13 Nov 2023 at 3:05 PM |
| 4 | 27502 | $215.00 | 1 | 0 | Fri, 10 Nov 2023 at 3:11 PM |
| 3 | 1419 | $210.00 | 1 | 0 | Fri, 10 Nov 2023 at 9:21 AM |
| 2 | 25990 | $205.00 | 1 | 0 | Thu, 09 Nov 2023 at 11:09 PM |
| 1 | 15213 | $200.00 | 1 | 0 | Thu, 09 Nov 2023 at 11:03 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Workshop Machinery -Welders, Forge Benches , Bandsaw, Lister and Deutz Diesel Motors ,Pug Mill , Plus More to Check Out ( Located At Gilles Plains Campus )
Under instructions from TAFE SA
Location: TAFE SA (Gilles Plains Campus) - 33 Blacks Road, Gilles Plains SA, Australia
Inspection: By Appointment Only!
Contact: Mark Woodroofe 0407 828 302
Collection: By Appointment Only!
-No Lifting Facilities Available Onsite
-TAFE SA Forklift Not Available for Use Onsite - Lift Equipment Required for Collection
-Buyers Responsibility To Collect Goods & Provide Lift Equipment for Collection
-No Payment Facilities Available Onsite
-Items Not Collected Will Be Forfeited
-Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
Funds Transfer from your online bank (Osko Payments)
Please make sure that you include your customer number as your reference
Ref: Customer Number
BSB 085 458
Account No 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 104506+11 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| Views | This item has been viewed 654 times. |