This listing is closed

Minolta 35 mm Film Camera SR T 101 with 55 mm and 135 mm Lens Plus Case

$260.00

9 Sheffield Street, Woodville North SA, Australia
Bidding is closed for this item.

Lot Information

Lot Description

Minolta 35 mm Film Camera SR T 101 with 55 mm and 135 mm Lens Plus Case

Bid History

Bid # Bidder Amount Quantity Allocated Date
49 38982 $260.00* 1 1 Tue, 09 Apr 2024 at 6:41 PM
48 69016 $250.00* 1 0 Tue, 09 Apr 2024 at 6:41 PM
47 38982 $235.00 1 0 Tue, 09 Apr 2024 at 6:41 PM
46 69016 $230.00* 1 0 Tue, 09 Apr 2024 at 6:38 PM
45 38982 $225.00* 1 0 Tue, 09 Apr 2024 at 6:38 PM
44 69016 $220.00 1 0 Tue, 09 Apr 2024 at 6:38 PM
43 69016 $215.00* 1 0 Tue, 09 Apr 2024 at 6:38 PM
42 38982 $215.00* 1 0 Tue, 09 Apr 2024 at 6:38 PM
41 69016 $190.00 1 0 Tue, 09 Apr 2024 at 6:38 PM
40 69016 $185.00* 1 0 Tue, 09 Apr 2024 at 6:34 PM
39 38982 $185.00* 1 0 Tue, 09 Apr 2024 at 6:34 PM
38 69016 $165.00 1 0 Tue, 09 Apr 2024 at 6:34 PM
37 38982 $160.00* 1 0 Tue, 09 Apr 2024 at 6:33 PM
36 69016 $155.00* 1 0 Tue, 09 Apr 2024 at 6:33 PM
35 38982 $145.00 1 0 Tue, 09 Apr 2024 at 6:33 PM
34 69016 $140.00* 1 0 Tue, 09 Apr 2024 at 6:32 PM
33 38982 $135.00* 1 0 Tue, 09 Apr 2024 at 6:32 PM
32 69016 $130.00 1 0 Tue, 09 Apr 2024 at 6:32 PM
31 38982 $125.00* 1 0 Tue, 09 Apr 2024 at 6:22 PM
30 88247 $125.00 1 0 Tue, 09 Apr 2024 at 6:22 PM
29 38982 $120.00* 1 0 Tue, 09 Apr 2024 at 6:17 PM
28 69016 $115.00* 1 0 Tue, 09 Apr 2024 at 6:17 PM
27 38982 $105.00 1 0 Tue, 09 Apr 2024 at 6:17 PM
26 69016 $100.00 1 0 Tue, 09 Apr 2024 at 6:04 PM
25 88247 $95.00 1 0 Mon, 08 Apr 2024 at 1:09 PM
24 87825 $90.00 1 0 Sun, 07 Apr 2024 at 8:39 PM
23 88247 $85.00 1 0 Sun, 07 Apr 2024 at 11:52 AM
22 75861 $80.00* 1 0 Sun, 07 Apr 2024 at 11:52 AM
21 88247 $80.00 1 0 Sun, 07 Apr 2024 at 11:52 AM
20 75861 $75.00* 1 0 Sun, 07 Apr 2024 at 11:52 AM
19 88247 $75.00 1 0 Sun, 07 Apr 2024 at 11:52 AM
18 75861 $70.00* 1 0 Sun, 07 Apr 2024 at 11:52 AM
17 88247 $70.00 1 0 Sun, 07 Apr 2024 at 11:52 AM
16 75861 $65.00* 1 0 Sun, 07 Apr 2024 at 11:52 AM
15 88247 $65.00 1 0 Sun, 07 Apr 2024 at 11:52 AM
14 75861 $60.00* 1 0 Sun, 07 Apr 2024 at 12:15 AM
13 75068 $60.00 1 0 Sun, 07 Apr 2024 at 12:15 AM
12 75861 $55.00* 1 0 Thu, 04 Apr 2024 at 9:24 PM
11 86195 $50.00* 1 0 Thu, 04 Apr 2024 at 9:24 PM
10 75861 $50.00 1 0 Thu, 04 Apr 2024 at 9:24 PM
9 86195 $47.50* 1 0 Wed, 03 Apr 2024 at 6:41 PM
8 88201 $47.50 1 0 Wed, 03 Apr 2024 at 6:41 PM
7 86195 $45.00* 1 0 Wed, 03 Apr 2024 at 3:21 PM
6 65005 $42.50* 1 0 Wed, 03 Apr 2024 at 3:21 PM
5 86195 $37.50 1 0 Wed, 03 Apr 2024 at 3:21 PM
4 86195 $35.00* 1 0 Wed, 03 Apr 2024 at 3:15 PM
3 65005 $35.00* 1 0 Wed, 03 Apr 2024 at 3:15 PM
2 86195 $17.50 1 0 Wed, 03 Apr 2024 at 3:15 PM
1 65005 $15.00 1 0 Wed, 03 Apr 2024 at 11:42 AM
 Bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 47611 directly for more information.

Important Information

Item Code 104962+166
Views This item has been viewed 223 times.