- Log in
- Verify
- Register
- Auctions
- Categories
- Help
- About Us
- Selling
- Valuations
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 81 | 48997 | $750.00* | 1 | 1 | Wed, 22 May 2024 at 7:50 PM |
| 80 | 88699 | $750.00 | 1 | 0 | Wed, 22 May 2024 at 7:50 PM |
| 79 | 48997 | $725.00* | 1 | 0 | Wed, 22 May 2024 at 7:50 PM |
| 78 | 88699 | $725.00 | 1 | 0 | Wed, 22 May 2024 at 7:50 PM |
| 77 | 48997 | $700.00* | 1 | 0 | Wed, 22 May 2024 at 7:50 PM |
| 76 | 88699 | $700.00 | 1 | 0 | Wed, 22 May 2024 at 7:50 PM |
| 75 | 48997 | $675.00 | 1 | 0 | Wed, 22 May 2024 at 7:36 PM |
| 74 | 5008 | $650.00 | 1 | 0 | Wed, 22 May 2024 at 7:31 PM |
| 73 | 88699 | $625.00 | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 72 | 44738 | $600.00* | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 71 | 88699 | $600.00 | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 70 | 44738 | $575.00* | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 69 | 88699 | $575.00 | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 68 | 44738 | $550.00* | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 67 | 88699 | $550.00 | 1 | 0 | Wed, 22 May 2024 at 6:50 PM |
| 66 | 44738 | $525.00 | 1 | 0 | Wed, 22 May 2024 at 6:38 PM |
| 65 | 88699 | $500.00* | 1 | 0 | Wed, 22 May 2024 at 6:37 PM |
| 64 | 44738 | $500.00 | 1 | 0 | Wed, 22 May 2024 at 6:37 PM |
| 63 | 88699 | $490.00* | 1 | 0 | Wed, 22 May 2024 at 6:37 PM |
| 62 | 44738 | $490.00 | 1 | 0 | Wed, 22 May 2024 at 6:37 PM |
| 61 | 88699 | $480.00* | 1 | 0 | Wed, 22 May 2024 at 6:36 PM |
| 60 | 44738 | $480.00 | 1 | 0 | Wed, 22 May 2024 at 6:36 PM |
| 59 | 88699 | $470.00* | 1 | 0 | Wed, 22 May 2024 at 6:34 PM |
| 58 | 44738 | $470.00 | 1 | 0 | Wed, 22 May 2024 at 6:34 PM |
| 57 | 13550 | $460.00* | 1 | 0 | Wed, 22 May 2024 at 4:42 PM |
| 56 | 88699 | $460.00* | 1 | 0 | Wed, 22 May 2024 at 4:42 PM |
| 55 | 13550 | $430.00 | 1 | 0 | Wed, 22 May 2024 at 4:42 PM |
| 54 | 88699 | $420.00 | 1 | 0 | Wed, 22 May 2024 at 4:29 PM |
| 53 | 5008 | $410.00* | 1 | 0 | Wed, 22 May 2024 at 4:29 PM |
| 52 | 88699 | $410.00 | 1 | 0 | Wed, 22 May 2024 at 4:29 PM |
| 51 | 5008 | $400.00* | 1 | 0 | Wed, 22 May 2024 at 4:29 PM |
| 50 | 88699 | $400.00 | 1 | 0 | Wed, 22 May 2024 at 4:29 PM |
| 49 | 5008 | $390.00* | 1 | 0 | Wed, 22 May 2024 at 4:28 PM |
| 48 | 88699 | $390.00 | 1 | 0 | Wed, 22 May 2024 at 4:28 PM |
| 47 | 5008 | $380.00 | 1 | 0 | Wed, 22 May 2024 at 5:17 AM |
| 46 | 13550 | $370.00* | 1 | 0 | Tue, 21 May 2024 at 10:23 PM |
| 45 | 5008 | $370.00 | 1 | 0 | Tue, 21 May 2024 at 10:23 PM |
| 44 | 13550 | $360.00* | 1 | 0 | Sat, 18 May 2024 at 10:42 PM |
| 43 | 84643 | $350.00* | 1 | 0 | Sat, 18 May 2024 at 10:42 PM |
| 42 | 13550 | $330.00 | 1 | 0 | Sat, 18 May 2024 at 10:42 PM |
| 41 | 84643 | $320.00* | 1 | 0 | Sat, 18 May 2024 at 10:34 PM |
| 40 | 13550 | $310.00* | 1 | 0 | Sat, 18 May 2024 at 10:34 PM |
| 39 | 84643 | $310.00 | 1 | 0 | Sat, 18 May 2024 at 10:34 PM |
| 38 | 13550 | $300.00* | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 37 | 44738 | $290.00* | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 36 | 13550 | $245.00 | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 35 | 13550 | $240.00* | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 34 | 44738 | $240.00* | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 33 | 13550 | $200.00 | 1 | 0 | Sat, 18 May 2024 at 5:34 PM |
| 32 | 44738 | $195.00* | 1 | 0 | Sat, 18 May 2024 at 5:32 PM |
| 31 | 13550 | $195.00 | 1 | 0 | Sat, 18 May 2024 at 5:32 PM |
| 30 | 44738 | $190.00* | 1 | 0 | Sat, 18 May 2024 at 5:31 PM |
| 29 | 13550 | $190.00 | 1 | 0 | Sat, 18 May 2024 at 5:31 PM |
| 28 | 44738 | $185.00* | 1 | 0 | Sat, 18 May 2024 at 9:04 AM |
| 27 | 88699 | $185.00 | 1 | 0 | Sat, 18 May 2024 at 9:04 AM |
| 26 | 44738 | $180.00* | 1 | 0 | Sat, 18 May 2024 at 8:05 AM |
| 25 | 13550 | $175.00* | 1 | 0 | Sat, 18 May 2024 at 8:05 AM |
| 24 | 44738 | $165.00 | 1 | 0 | Sat, 18 May 2024 at 8:05 AM |
| 23 | 13550 | $160.00* | 1 | 0 | Sat, 18 May 2024 at 8:04 AM |
| 22 | 44738 | $160.00 | 1 | 0 | Sat, 18 May 2024 at 8:04 AM |
| 21 | 13550 | $155.00* | 1 | 0 | Fri, 17 May 2024 at 11:24 PM |
| 20 | 88699 | $150.00* | 1 | 0 | Fri, 17 May 2024 at 11:24 PM |
| 19 | 13550 | $115.00 | 1 | 0 | Fri, 17 May 2024 at 11:24 PM |
| 18 | 88699 | $110.00* | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 17 | 13550 | $105.00* | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 16 | 88699 | $105.00 | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 15 | 88699 | $100.00* | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 14 | 13550 | $100.00* | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 13 | 88699 | $55.00 | 1 | 0 | Fri, 17 May 2024 at 12:27 PM |
| 12 | 13550 | $50.00* | 1 | 0 | Wed, 15 May 2024 at 7:53 PM |
| 11 | 4392 | $50.00 | 1 | 0 | Wed, 15 May 2024 at 7:53 PM |
| 10 | 13550 | $47.50* | 1 | 0 | Wed, 15 May 2024 at 7:52 PM |
| 9 | 4392 | $47.50 | 1 | 0 | Wed, 15 May 2024 at 7:52 PM |
| 8 | 13550 | $45.00* | 1 | 0 | Wed, 15 May 2024 at 5:58 PM |
| 7 | 1426 | $45.00 | 1 | 0 | Wed, 15 May 2024 at 5:58 PM |
| 6 | 13550 | $42.50 | 1 | 0 | Sat, 11 May 2024 at 11:52 PM |
| 5 | 84643 | $40.00* | 1 | 0 | Sat, 11 May 2024 at 10:32 PM |
| 4 | 13550 | $37.50* | 1 | 0 | Sat, 11 May 2024 at 10:32 PM |
| 3 | 84643 | $20.00 | 1 | 0 | Sat, 11 May 2024 at 10:32 PM |
| 2 | 13550 | $17.50 | 1 | 0 | Wed, 08 May 2024 at 10:22 PM |
| 1 | 1419 | $15.00 | 1 | 0 | Wed, 08 May 2024 at 1:38 PM |
| Bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Clearing Sale (Located At Gawler West, SA)
Under instructions from Vendor
Location: Gawler West, SA
Inspection By Appointment: Friday 17th from 2:30pm to 4:30pm - Please call us on 8345 0099
Collection: Friday 24th, Saturday 25th, Sunday 26th & Monday 27th - 10:30am to 3:30pm
NO Lifting Facilities Available Onsite
- Buyers Responsibility To Collect Goods. Bring paid invoice upon collection
- Payment Facilities Not Available Onsite
- Items Not Collected Will Be Forfeited
- Payment: Credit Card Online: Go to our website log-in and go to 'My Account' to make a credit card payment (1.1% Surcharge fee).
or by Electronic Funds Transfer from your online bank (Osko Payments) Please make sure that you include the reference below in your payment Reference Field
Ref: Customer Number
BSB: 085 458
Account No: 94 469 5196
Contact: Ian Newell on 0417 811 320 or iann@evansclarke.com.au
| Item Code | 105087+62 |
| Safety Advice | WHS hazard assessment may be required before being placed into use. |
| GST | GST not included in price. |
| Views | This item has been viewed 843 times. |