Biddingonline.com.au

This listing is closed

Pro Air Compressor -2 Cylinder 3 Phase -415 Volt

Current bid
$410.00
ClosingItem is closed
Activity 1 available 88 bids
Auction Sale 48352 Lot 55
Item location
9 Sheffield Street, Woodville North SA, Australia
Loading bidding options...

Lot Description

Pro Air Compressor -2 Cylinder 3 Phase -415 Volt

Documents

This Lot has no documents.

Auction Description

This Auction doesn't have a specific description. Please refer to Auction 48352 for more info.

Bid History

Bid # Bidder Amount Quantity Allocated Date
88 76209 $410.00 1 1 8/20/2024 1:16:54 PM
87 87296 $400.00* 1 0 8/20/2024 1:16:50 PM
86 76209 $400.00 1 0 8/20/2024 1:16:50 PM
85 87296 $390.00* 1 0 8/20/2024 1:16:45 PM
84 76209 $390.00 1 0 8/20/2024 1:16:45 PM
83 87296 $380.00* 1 0 8/20/2024 1:16:40 PM
82 76209 $380.00 1 0 8/20/2024 1:16:40 PM
81 87296 $370.00* 1 0 8/20/2024 1:16:33 PM
80 76209 $370.00 1 0 8/20/2024 1:16:33 PM
79 87296 $360.00* 1 0 8/20/2024 1:16:27 PM
78 76209 $360.00 1 0 8/20/2024 1:16:27 PM
77 87296 $350.00* 1 0 8/20/2024 1:16:13 PM
76 76209 $350.00 1 0 8/20/2024 1:16:13 PM
75 87296 $340.00* 1 0 8/19/2024 4:03:09 AM
74 34534 $340.00 1 0 8/19/2024 4:03:09 AM
73 87296 $330.00* 1 0 8/19/2024 4:03:05 AM
72 34534 $330.00 1 0 8/19/2024 4:03:05 AM
71 87296 $320.00* 1 0 8/19/2024 3:47:29 AM
70 34534 $320.00 1 0 8/19/2024 3:47:29 AM
69 87296 $310.00* 1 0 8/19/2024 3:46:45 AM
68 34534 $310.00 1 0 8/19/2024 3:46:45 AM
67 87296 $300.00* 1 0 8/19/2024 3:46:33 AM
66 34534 $300.00 1 0 8/19/2024 3:46:33 AM
65 87296 $290.00* 1 0 8/19/2024 3:46:26 AM
64 34534 $290.00 1 0 8/19/2024 3:46:26 AM
63 87296 $280.00* 1 0 8/19/2024 3:46:22 AM
62 34534 $280.00 1 0 8/19/2024 3:46:22 AM
61 87296 $270.00* 1 0 8/19/2024 3:46:16 AM
60 34534 $270.00 1 0 8/19/2024 3:46:16 AM
59 87296 $260.00* 1 0 8/19/2024 3:46:12 AM
58 34534 $260.00 1 0 8/19/2024 3:46:12 AM
57 87296 $250.00* 1 0 8/19/2024 3:46:06 AM
56 34534 $250.00 1 0 8/19/2024 3:46:06 AM
55 87296 $245.00* 1 0 8/19/2024 3:46:02 AM
54 34534 $245.00 1 0 8/19/2024 3:46:02 AM
53 87296 $240.00* 1 0 8/19/2024 3:45:58 AM
52 34534 $240.00 1 0 8/19/2024 3:45:58 AM
51 87296 $235.00* 1 0 8/19/2024 3:45:53 AM
50 34534 $235.00 1 0 8/19/2024 3:45:53 AM
49 87296 $230.00* 1 0 8/19/2024 3:45:46 AM
48 34534 $230.00 1 0 8/19/2024 3:45:46 AM
47 87296 $225.00* 1 0 8/19/2024 3:45:41 AM
46 34534 $225.00 1 0 8/19/2024 3:45:41 AM
45 87296 $220.00* 1 0 8/19/2024 3:45:35 AM
44 34534 $220.00 1 0 8/19/2024 3:45:35 AM
43 87296 $215.00* 1 0 8/19/2024 3:45:31 AM
42 34534 $215.00 1 0 8/19/2024 3:45:31 AM
41 87296 $210.00* 1 0 8/19/2024 3:45:26 AM
40 34534 $210.00 1 0 8/19/2024 3:45:26 AM
39 87296 $205.00* 1 0 8/14/2024 8:23:50 PM
38 5008 $205.00 1 0 8/14/2024 8:23:50 PM
37 87296 $200.00* 1 0 8/12/2024 9:02:48 PM
36 83501 $200.00 1 0 8/12/2024 9:02:48 PM
35 87296 $180.00* 1 0 8/12/2024 9:02:38 PM
34 83501 $180.00 1 0 8/12/2024 9:02:38 PM
33 87296 $150.00* 1 0 8/12/2024 9:02:10 PM
32 83501 $150.00 1 0 8/12/2024 9:02:10 PM
31 87296 $120.00* 1 0 8/12/2024 9:01:47 PM
30 83501 $120.00 1 0 8/12/2024 9:01:47 PM
29 87296 $90.00* 1 0 8/12/2024 9:01:34 PM
28 83501 $90.00 1 0 8/12/2024 9:01:34 PM
27 87296 $85.00* 1 0 8/12/2024 9:01:20 PM
26 83501 $85.00 1 0 8/12/2024 9:01:20 PM
25 87296 $80.00* 1 0 8/12/2024 9:01:15 PM
24 83501 $80.00 1 0 8/12/2024 9:01:15 PM
23 87296 $60.00* 1 0 8/12/2024 9:00:57 PM
22 83501 $60.00 1 0 8/12/2024 9:00:57 PM
21 87296 $47.50* 1 0 8/12/2024 9:00:46 PM
20 83501 $47.50 1 0 8/12/2024 9:00:46 PM
19 87296 $45.00* 1 0 8/12/2024 9:50:11 AM
18 83501 $45.00 1 0 8/12/2024 9:50:11 AM
17 87296 $42.50* 1 0 8/12/2024 9:50:04 AM
16 83501 $42.50 1 0 8/12/2024 9:50:04 AM
15 87296 $40.00* 1 0 8/12/2024 9:49:57 AM
14 83501 $40.00 1 0 8/12/2024 9:49:57 AM
13 87296 $37.50* 1 0 8/12/2024 9:49:50 AM
12 83501 $37.50 1 0 8/12/2024 9:49:50 AM
11 87296 $35.00* 1 0 8/12/2024 9:49:44 AM
10 83501 $35.00 1 0 8/12/2024 9:49:44 AM
9 87296 $32.50* 1 0 8/11/2024 10:15:47 PM
8 5008 $32.50 1 0 8/11/2024 10:15:47 PM
7 87296 $30.00 1 0 8/10/2024 8:51:47 PM
6 83501 $27.50 1 0 8/9/2024 10:02:13 AM
5 48333 $25.00 1 0 8/9/2024 9:29:23 AM
4 83501 $22.50 1 0 8/9/2024 9:11:19 AM
3 83639 $20.00 1 0 8/9/2024 3:04:47 AM
2 83501 $17.50 1 0 8/9/2024 1:24:02 AM
1 4880 $15.00 1 0 8/8/2024 4:29:37 PM
Show bid history...
* = AutoBid, ^ = BuyItNow

Important Information

Item Code 105292+3
Safety Advice WHS hazard assessment may be required before being placed into use.
Forklift This item will incur a $12.00 forklift charge per quantity.
GST GST not included in price.
Views This item has been viewed 550 times.
Live updates enabled

Don't miss what's going under the hammer

Be among the first to hear about upcoming auctions and newly listed lots from Evans Clarke National.

An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.