

Gym Closure - Bumper Plates, Machines, Benches, Dumbbells, Cardio Equipment & More Part 2 of 2

Auction Closes: Sunday 15th September at 8:15pm Part 2
Inspection Unavailable
Collection: 8.30am to 5.30pm Wednesday 18th to Friday 20th & Monday 23rd, Tuesday 24th.
Weekend Collections Are Saturday 21st from 9am to 5pm & Sunday 22nd from11am to 3pm.
Location: 27 Valetta Road, Kidman Park SA, Australia
Buyer to Dismantle & Remove Goods
Auctioneer Contact: Peter Messer 0419038464 or 83450099
-No Lifting Facilities Available Onsite
- Paid in Full Invoice Required for Collection
| Bid # | Bidder | Amount | Quantity | Allocated | Date |
|---|---|---|---|---|---|
| 81 | 86542 | $725.00 | 1 | 1 | 9/15/2024 8:17:49 PM |
| 80 | 89324 | $700.00 | 1 | 0 | 9/15/2024 8:13:11 PM |
| 79 | 86542 | $675.00 | 1 | 0 | 9/15/2024 8:12:46 PM |
| 78 | 89324 | $650.00 | 1 | 0 | 9/15/2024 8:09:40 PM |
| 77 | 86542 | $625.00 | 1 | 0 | 9/15/2024 8:04:27 PM |
| 76 | 89324 | $600.00 | 1 | 0 | 9/15/2024 6:51:29 PM |
| 75 | 89100 | $575.00* | 1 | 0 | 9/15/2024 6:51:24 PM |
| 74 | 89324 | $575.00 | 1 | 0 | 9/15/2024 6:51:24 PM |
| 73 | 89100 | $550.00* | 1 | 0 | 9/15/2024 6:42:51 PM |
| 72 | 86542 | $550.00 | 1 | 0 | 9/15/2024 6:42:51 PM |
| 71 | 89100 | $525.00* | 1 | 0 | 9/15/2024 6:41:29 PM |
| 70 | 86542 | $500.00* | 1 | 0 | 9/15/2024 6:41:29 PM |
| 69 | 89100 | $440.00 | 1 | 0 | 9/15/2024 6:41:29 PM |
| 68 | 86542 | $430.00 | 1 | 0 | 9/15/2024 6:22:57 PM |
| 67 | 89324 | $420.00 | 1 | 0 | 9/15/2024 1:37:52 PM |
| 66 | 89323 | $410.00 | 1 | 0 | 9/15/2024 1:09:25 PM |
| 65 | 89323 | $400.00* | 1 | 0 | 9/15/2024 1:09:04 PM |
| 64 | 89324 | $400.00* | 1 | 0 | 9/15/2024 1:09:04 PM |
| 63 | 89323 | $380.00 | 1 | 0 | 9/15/2024 1:09:04 PM |
| 62 | 89324 | $370.00* | 1 | 0 | 9/15/2024 1:08:36 PM |
| 61 | 89323 | $370.00 | 1 | 0 | 9/15/2024 1:08:36 PM |
| 60 | 89324 | $360.00 | 1 | 0 | 9/15/2024 8:24:14 AM |
| 59 | 89324 | $350.00* | 1 | 0 | 9/15/2024 8:24:01 AM |
| 58 | 89323 | $350.00* | 1 | 0 | 9/15/2024 8:24:01 AM |
| 57 | 89324 | $300.00 | 1 | 0 | 9/15/2024 8:24:01 AM |
| 56 | 89324 | $290.00* | 1 | 0 | 9/15/2024 8:23:51 AM |
| 55 | 89323 | $290.00* | 1 | 0 | 9/15/2024 8:23:51 AM |
| 54 | 89324 | $235.00 | 1 | 0 | 9/15/2024 8:23:51 AM |
| 53 | 89323 | $230.00* | 1 | 0 | 9/15/2024 8:23:39 AM |
| 52 | 89324 | $230.00 | 1 | 0 | 9/15/2024 8:23:39 AM |
| 51 | 89323 | $225.00* | 1 | 0 | 9/15/2024 8:23:27 AM |
| 50 | 89324 | $225.00 | 1 | 0 | 9/15/2024 8:23:27 AM |
| 49 | 89323 | $220.00* | 1 | 0 | 9/15/2024 8:22:28 AM |
| 48 | 89324 | $220.00 | 1 | 0 | 9/15/2024 8:22:28 AM |
| 47 | 89323 | $215.00 | 1 | 0 | 9/15/2024 8:18:01 AM |
| 46 | 89318 | $210.00 | 1 | 0 | 9/14/2024 8:59:54 PM |
| 45 | 87098 | $205.00* | 1 | 0 | 9/9/2024 5:04:16 AM |
| 44 | 86542 | $200.00* | 1 | 0 | 9/9/2024 5:04:16 AM |
| 43 | 87098 | $200.00 | 1 | 0 | 9/9/2024 5:04:16 AM |
| 42 | 86542 | $195.00* | 1 | 0 | 9/9/2024 5:04:08 AM |
| 41 | 87098 | $195.00 | 1 | 0 | 9/9/2024 5:04:08 AM |
| 40 | 86542 | $190.00* | 1 | 0 | 9/9/2024 5:04:04 AM |
| 39 | 87098 | $190.00 | 1 | 0 | 9/9/2024 5:04:04 AM |
| 38 | 86542 | $185.00* | 1 | 0 | 9/9/2024 5:03:58 AM |
| 37 | 87098 | $185.00 | 1 | 0 | 9/9/2024 5:03:58 AM |
| 36 | 86542 | $180.00* | 1 | 0 | 9/9/2024 5:03:54 AM |
| 35 | 87098 | $180.00 | 1 | 0 | 9/9/2024 5:03:54 AM |
| 34 | 86542 | $175.00* | 1 | 0 | 9/9/2024 5:03:49 AM |
| 33 | 87098 | $175.00 | 1 | 0 | 9/9/2024 5:03:49 AM |
| 32 | 86542 | $170.00* | 1 | 0 | 9/9/2024 5:03:42 AM |
| 31 | 87098 | $170.00 | 1 | 0 | 9/9/2024 5:03:42 AM |
| 30 | 86542 | $165.00* | 1 | 0 | 9/9/2024 5:03:37 AM |
| 29 | 87098 | $165.00 | 1 | 0 | 9/9/2024 5:03:37 AM |
| 28 | 86542 | $160.00* | 1 | 0 | 9/4/2024 9:53:28 PM |
| 27 | 87098 | $160.00 | 1 | 0 | 9/4/2024 9:53:28 PM |
| 26 | 87098 | $155.00* | 1 | 0 | 9/4/2024 9:53:24 PM |
| 25 | 86542 | $155.00* | 1 | 0 | 9/4/2024 9:53:24 PM |
| 24 | 87098 | $120.00 | 1 | 0 | 9/4/2024 9:53:24 PM |
| 23 | 87098 | $115.00* | 1 | 0 | 9/4/2024 9:50:31 PM |
| 22 | 86542 | $115.00* | 1 | 0 | 9/4/2024 9:50:31 PM |
| 21 | 87098 | $100.00 | 1 | 0 | 9/4/2024 9:50:31 PM |
| 20 | 86542 | $95.00* | 1 | 0 | 9/4/2024 9:43:56 PM |
| 19 | 87098 | $95.00 | 1 | 0 | 9/4/2024 9:43:56 PM |
| 18 | 86542 | $90.00* | 1 | 0 | 9/4/2024 9:43:49 PM |
| 17 | 87098 | $90.00 | 1 | 0 | 9/4/2024 9:43:49 PM |
| 16 | 86542 | $85.00* | 1 | 0 | 9/4/2024 9:43:45 PM |
| 15 | 87098 | $85.00 | 1 | 0 | 9/4/2024 9:43:45 PM |
| 14 | 86542 | $80.00* | 1 | 0 | 9/4/2024 9:43:36 PM |
| 13 | 87098 | $80.00 | 1 | 0 | 9/4/2024 9:43:36 PM |
| 12 | 86542 | $75.00* | 1 | 0 | 9/4/2024 8:03:25 PM |
| 11 | 87098 | $70.00* | 1 | 0 | 9/4/2024 8:03:25 PM |
| 10 | 86542 | $60.00 | 1 | 0 | 9/4/2024 8:03:25 PM |
| 9 | 87098 | $55.00* | 1 | 0 | 9/4/2024 8:02:46 PM |
| 8 | 86542 | $55.00 | 1 | 0 | 9/4/2024 8:02:46 PM |
| 7 | 89220 | $50.00* | 1 | 0 | 9/3/2024 12:23:34 PM |
| 6 | 87098 | $50.00* | 1 | 0 | 9/3/2024 12:23:34 PM |
| 5 | 89220 | $25.00 | 1 | 0 | 9/3/2024 12:23:34 PM |
| 4 | 87098 | $22.50 | 1 | 0 | 9/2/2024 6:23:31 AM |
| 3 | 84772 | $20.00 | 1 | 0 | 9/1/2024 6:10:52 PM |
| 2 | 89161 | $17.50 | 1 | 0 | 9/1/2024 12:51:03 PM |
| 1 | 84772 | $15.00 | 1 | 0 | 9/1/2024 6:40:56 AM |
| Show bid history... | |||||
| * = AutoBid, ^ = BuyItNow | |||||
Gym Closure - Bumper Plates, Machines, Benches, Dumbbells, Cardio Equipment & More Part 2 of 2

Auction Closes: Sunday 15th September at 8:15pm Part 2
Inspection Unavailable
Collection: 8.30am to 5.30pm Wednesday 18th to Friday 20th & Monday 23rd, Tuesday 24th.
Weekend Collections Are Saturday 21st from 9am to 5pm & Sunday 22nd from11am to 3pm.
Location: 27 Valetta Road, Kidman Park SA, Australia
Buyer to Dismantle & Remove Goods
Auctioneer Contact: Peter Messer 0419038464 or 83450099
-No Lifting Facilities Available Onsite
- Paid in Full Invoice Required for Collection
| Item Code | 105338+52 |
| Views | This item has been viewed 548 times. |