This listing is closed

Stehle Spindle Cutter Head Sharpener, Diamond / Stone Wheels 415 Volts

$525.00

8 Sheffield Street, Woodville North SA, Australia

Lot Information

Lot Description

Stehle Spindle Cutter Head Sharpener, Diamond / Stone Wheels 415 Volts

Bid History

Bid # Bidder Amount Quantity Allocated Date
55 67768 $525.00* 1 1 1/28/2025 7:06:06 PM
54 30902 $500.00* 1 0 1/28/2025 7:06:06 PM
53 67768 $440.00 1 0 1/28/2025 7:06:06 PM
52 30902 $430.00* 1 0 1/28/2025 7:02:40 PM
51 67768 $420.00* 1 0 1/28/2025 7:02:40 PM
50 30902 $410.00 1 0 1/28/2025 7:02:40 PM
49 67768 $400.00* 1 0 1/28/2025 7:01:43 PM
48 30902 $400.00 1 0 1/28/2025 7:01:43 PM
47 67768 $390.00* 1 0 1/28/2025 7:01:34 PM
46 30902 $390.00 1 0 1/28/2025 7:01:34 PM
45 67768 $380.00 1 0 1/28/2025 7:01:22 PM
44 30902 $370.00 1 0 1/28/2025 7:01:21 PM
43 69008 $360.00 1 0 1/28/2025 6:57:18 PM
42 69008 $350.00* 1 0 1/28/2025 6:45:42 PM
41 67768 $350.00* 1 0 1/28/2025 6:45:42 PM
40 69008 $330.00 1 0 1/28/2025 6:45:42 PM
39 69008 $320.00* 1 0 1/28/2025 6:34:54 PM
38 67768 $320.00* 1 0 1/28/2025 6:34:54 PM
37 69008 $260.00 1 0 1/28/2025 6:34:54 PM
36 67768 $250.00* 1 0 1/28/2025 6:32:04 PM
35 69008 $245.00* 1 0 1/28/2025 6:32:04 PM
34 67768 $230.00 1 0 1/28/2025 6:32:04 PM
33 69008 $225.00* 1 0 1/28/2025 6:31:42 PM
32 67768 $225.00 1 0 1/28/2025 6:31:42 PM
31 69008 $220.00* 1 0 1/28/2025 6:31:31 PM
30 67768 $220.00 1 0 1/28/2025 6:31:31 PM
29 69008 $215.00* 1 0 1/28/2025 6:28:14 PM
28 67768 $210.00* 1 0 1/28/2025 6:28:14 PM
27 69008 $210.00 1 0 1/28/2025 6:28:14 PM
26 67768 $205.00* 1 0 1/28/2025 6:25:24 PM
25 30902 $200.00* 1 0 1/28/2025 6:25:24 PM
24 67768 $195.00 1 0 1/28/2025 6:25:24 PM
23 30902 $190.00* 1 0 1/28/2025 6:25:22 PM
22 69008 $185.00* 1 0 1/28/2025 6:25:22 PM
21 30902 $180.00 1 0 1/28/2025 6:25:22 PM
20 67768 $175.00* 1 0 1/28/2025 6:24:43 PM
19 69008 $175.00* 1 0 1/28/2025 6:24:43 PM
18 67768 $130.00 1 0 1/28/2025 6:24:43 PM
17 69008 $125.00* 1 0 1/28/2025 6:14:55 PM
16 78885 $125.00 1 0 1/28/2025 6:14:55 PM
15 69008 $120.00 1 0 1/28/2025 5:54:36 PM
14 67768 $115.00 1 0 1/28/2025 4:35:02 PM
13 30902 $110.00 1 0 1/24/2025 12:42:50 AM
12 20036 $105.00* 1 0 1/21/2025 6:36:38 PM
11 6484 $105.00* 1 0 1/21/2025 6:36:38 PM
10 20036 $50.00 1 0 1/21/2025 6:36:38 PM
9 20036 $47.50* 1 0 1/21/2025 6:36:21 PM
8 6484 $47.50* 1 0 1/21/2025 6:36:21 PM
7 20036 $40.00 1 0 1/21/2025 6:36:21 PM
6 6484 $37.50* 1 0 1/20/2025 5:23:27 PM
5 1426 $35.00* 1 0 1/20/2025 5:23:27 PM
4 6484 $17.50 1 0 1/20/2025 5:23:27 PM
3 1426 $15.00 1 0 1/20/2025 8:40:22 AM
2 62735 $12.50 1 0 1/17/2025 12:10:51 PM
1 34126 $10.00 1 0 1/16/2025 10:17:30 AM
Show bid history...
* = AutoBid, ^ = BuyItNow

Auction Notes

This Auction doesn't have any specific notes. Please refer to Auction 49143 for more info.

Important Information

Item Code 105586+35
Safety Advice WHS hazard assessment may be required before being placed into use.
GST GST not included in price.
Views This item has been viewed 749 times.
Live updates enabled
An unhandled error has occurred. Reload ??

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.